Event 302 Girls 10-12 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Sophia Green | 12 | Elgin | 2:30.37 | 33.89 | 1:11.66 | 1:50.68 | 2:30.37 |
| 2 | Yasmin Perry | 11 | Bridge o Don | 2:52.59 | 36.90 | 1:21.25 | 2:07.17 | 2:52.59 |
| 3 | Hannah Kerr | 11 | Inverness | 2:58.91 | 38.26 | 1:23.15 | 2:11.06 | 2:58.91 |
| 4 | Kerris Sinclair | 12 | Orkney | 2:59.14 | 38.65 | 1:23.79 | 2:10.99 | 2:59.14 |
| 5 | Sophie Morris | 12 | S Mainland | 2:59.64 | 38.55 | 1:25.25 | 2:14.13 | 2:59.64 |
| 6 | Erraid Davies | 11 | Delting | 3:06.34 | 39.78 | 1:28.17 | 2:18.21 | 3:06.34 |
| 7 | Emma Thoirs | 12 | Broch | 3:07.63 | 43.49 | 1:32.01 | 2:20.41 | 3:07.63 |
| 8 | Becky Kemp | 11 | Aberdeen Dol | 3:12.50 | 40.69 | 1:30.21 | 2:22.45 | 3:12.50 |
| 9 | Austeja Erniute | 12 | Aberdeen | 3:12.66 | 41.64 | 1:31.35 | 2:22.27 | 3:12.66 |
| 10 | Orla Edwards | 12 | Alford | 3:15.26 | 40.49 | 1:30.36 | 2:23.20 | 3:15.26 |
| 11 | Amy Herbert | 12 | Buckie | 3:15.55 | 43.54 | 1:34.16 | 2:26.06 | 3:15.55 |
| 12 | Chloe Turnbull | 12 | Westhill | 3:19.92 | 41.80 | 1:33.46 | 2:28.31 | 3:19.92 |
| 13 | Hannah Dryburgh | 11 | Westhill | 3:20.41 | 46.19 | 1:37.99 | 2:31.20 | 3:20.41 |
| 14 | Hannah Fenwick | 12 | Aberdeen | 3:20.82 | 43.99 | 1:37.56 | 2:30.33 | 3:20.82 |
| 15 | Alicia Lumsden | 12 | Banchory | 3:24.75 | 46.34 | 1:40.05 | 2:34.58 | 3:24.75 |
| 16 | Jessica Howard | 12 | Forres | 3:25.28 | 46.77 | 1:40.44 | 2:33.94 | 3:25.28 |
| 17 | Ciara Edwards | 11 | Alford | 3:27.15 | 43.34 | 1:35.57 | 2:32.71 | 3:27.15 |
| 18 | Amy Armour | 10 | Aberdeen | 3:30.31 | 43.03 | 1:35.49 | 2:32.30 | 3:30.31 |
| 19 | Zoe Hutcheon | 11 | Cults | 3:34.52 | 42.61 | 1:36.33 | 2:36.15 | 3:34.52 |
| 20 | Zoe Robertson | 11 | Banchory | 3:41.41 | 47.36 | 1:44.88 | 2:44.10 | 3:41.41 |
| -- | Ella Turner | 12 | Cults | DQ
|
Event 302 Girls 13-14 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ruth Gordon | 14 | Skye | 2:30.31 | 33.62 | 1:12.19 | 1:51.20 | 2:30.31 |
| 2 | Inez Holliday | 14 | Elgin | 2:31.08 | 34.10 | 1:12.57 | 1:51.88 | 2:31.08 |
| 3 | Lauren McKenzie | 14 | Elgin | 2:32.08 | 34.09 | 1:12.83 | 1:52.65 | 2:32.08 |
| 4 | Sally Mair | 14 | Broch | 2:41.94 | 35.47 | 1:18.18 | 2:00.22 | 2:41.94 |
| 5 | Rachel Coffey | 14 | Huntly | 2:45.23 | 35.21 | 1:16.98 | 2:01.02 | 2:45.23 |
| 6 | Emmie Hutchison | 13 | Lerwick | 2:45.37 | 35.71 | 1:18.42 | 2:02.29 | 2:45.37 |
| 7 | Beth Armour | 14 | Aberdeen | 2:46.36 | 36.27 | 1:17.20 | 2:00.91 | 2:46.36 |
| 8 | Alix Gair | 13 | Broch | 2:50.11 | 37.47 | 1:21.55 | 2:07.17 | 2:50.11 |
| 9 | Eilidh MacInnes | 13 | Aberdeen Dol | 2:51.20 | 37.58 | 1:20.75 | 2:06.29 | 2:51.20 |
| 10 | Hazel Johnston | 14 | Garioch | 2:53.93 | 36.83 | 1:20.39 | 2:06.80 | 2:53.93 |
| 11 | Katy Wilson | 13 | Aberdeen | 2:54.35 | 38.20 | 1:23.34 | 2:09.82 | 2:54.35 |
| 12 | Keira McIntosh | 14 | Huntly | 2:54.43 | 35.40 | 1:19.78 | 2:08.64 | 2:54.43 |
| 13 | Abigail Mason | 13 | Banchory | 2:55.34 | 36.71 | 1:21.06 | 2:07.45 | 2:55.34 |
| 14 | Hannah Russell | 13 | Aberdeen Dol | 2:56.95 | 37.49 | 1:22.31 | 2:10.39 | 2:56.95 |
| 15 | Eleanor Walker | 13 | Inverness | 3:01.39 | 39.42 | 1:26.89 | 2:17.40 | 3:01.39 |
| 16 | Merryn Thomson | 13 | U Deeside | 3:03.35 | 40.47 | 1:28.20 | 2:17.34 | 3:03.35 |
| 17 | Anne Hutchison | 13 | Lerwick | 3:11.93 | 38.66 | 1:27.46 | 2:19.35 | 3:11.93 |
| 18 | Emma-Claire McEwan | 13 | Aberdeen | 3:16.15 | 42.10 | 1:33.60 | 2:25.63 | 3:16.15 |
| 19 | Vhairi Davies | 14 | Delting | 3:19.90 | 41.64 | 1:32.75 | 2:26.99 | 3:19.90 |