Event 104 Girls 10-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Sophia Green | 12 | Elgin | 1:09.85 | 32.93 | 1:09.85 |
| 2 | Yasmin Perry | 11 | Bridge o Don | 1:16.08 | 35.66 | 1:16.08 |
| 3 | Imogen Bews | 11 | Aberdeen Dol | 1:19.25 | 38.01 | 1:19.25 |
| 4 | Sophie Morris | 12 | S Mainland | 1:19.54 | 37.24 | 1:19.54 |
| 5 | Orla Edwards | 12 | Alford | 1:20.82 | 36.76 | 1:20.82 |
| 6 | Lauren Leslie | 12 | Alford | 1:21.82 | 37.53 | 1:21.82 |
| 7 | Erraid Davies | 11 | Delting | 1:23.47 | 37.57 | 1:23.47 |
| 8 | Alison Rothnie | 12 | Orkney | 1:24.81 | 39.46 | 1:24.81 |
| 9 | Madeleine Thoms | 12 | Aberdeen Dol | 1:26.68 | 38.03 | 1:26.68 |
| 10 | Ciara Edwards | 11 | Alford | 1:26.81 | 40.36 | 1:26.81 |
| 11 | Kayleigh Romsom | 12 | Stonehaven | 1:26.95 | 40.07 | 1:26.95 |
| 12 | Bryony Jack | 12 | Thurso | 1:27.09 | 41.33 | 1:27.09 |
| 13 | Emma Thoirs | 12 | Broch | 1:27.30 | 38.71 | 1:27.30 |
| 14 | Zoe Hutcheon | 11 | Cults | 1:27.43 | 39.63 | 1:27.43 |
| 15 | Chloe Turnbull | 12 | Westhill | 1:27.61 | 40.00 | 1:27.61 |
| 16 | Hannah Fenwick | 12 | Aberdeen | 1:28.47 | 40.61 | 1:28.47 |
| 17 | Austeja Erniute | 12 | Aberdeen | 1:28.49 | 39.71 | 1:28.49 |
| 18 | Fay Prosser | 12 | Forres | 1:29.72 | 40.23 | 1:29.72 |
| 19 | Brooke Lawrie | 11 | Nairn | 1:30.13 | 41.60 | 1:30.13 |
| 20 | Zoe Walker | 12 | Aberdeen Dol | 1:30.24 | 40.96 | 1:30.24 |
| 21 | Heather McIntosh | 12 | Garioch | 1:30.41 | 41.37 | 1:30.41 |
| 22 | Katie Bain | 12 | Lerwick | 1:30.55 | 41.01 | 1:30.55 |
| 23 | Amy Herbert | 12 | Buckie | 1:30.81 | 42.01 | 1:30.81 |
| 24 | Amy Armour | 10 | Aberdeen | 1:32.22 | 41.97 | 1:32.22 |
| 25 | Amy Allan | 11 | Aberdeen | 1:32.42 | 42.54 | 1:32.42 |
| 26 | Hannah Dryburgh | 11 | Westhill | 1:32.72 | 46.33 | 1:32.72 |
| 27 | Alicia Lumsden | 12 | Banchory | 1:33.25 | 42.30 | 1:33.25 |
| 28 | Jessica Howard | 12 | Forres | 1:33.34 | 41.92 | 1:33.34 |
| 29 | Hannah Nicol | 11 | Bridge o Don | 1:33.41 | 42.32 | 1:33.41 |
| 30 | Ceira Roberston | 11 | Elgin | 1:33.44 | 42.30 | 1:33.44 |
| 31 | Kayla Manson | 11 | Lerwick | 1:35.25 | 40.76 | 1:35.25 |
| 32 | Zoe Robertson | 11 | Banchory | 1:35.67 | 42.23 | 1:35.67 |
| 33 | Eilidh Forrest | 11 | Aberdeen Dol | 1:38.43 | 43.24 | 1:38.43 |
| 34 | Laura Grant | 11 | Hasc | 1:45.07 | 46.21 | 1:45.07 |
| -- | Affric Cook | 11 | Cults | DQ
|
| -- | Becky Kemp | 11 | Aberdeen Dol | DQ
|
| -- | Jasmine Edwards | 11 | Hasc | DQ
|
| -- | Kerris Sinclair | 12 | Orkney | DQ
|
| -- | Catherine Macfarlane | 12 | Aberdeen Dol | NS
|
Event 104 Girls 13-14 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Inez Holliday | 14 | Elgin | 1:09.37 | 32.54 | 1:09.37 |
| 2 | Jody Anderson | 14 | Inverness | 1:09.92 | 33.11 | 1:09.92 |
| 3 | Lauren McKenzie | 14 | Elgin | 1:09.95 | 32.77 | 1:09.95 |
| 4 | Kirsty Ness | 14 | Aberdeen Dol | 1:10.48 | 32.14 | 1:10.48 |
| 5 | Eilidh Campbell | 14 | Broch | 1:12.97 | 34.29 | 1:12.97 |
| 6 | Sally Mair | 14 | Broch | 1:13.70 | 34.45 | 1:13.70 |
| 7 | Emmie Hutchison | 13 | Lerwick | 1:14.08 | 32.94 | 1:14.08 |
| 8 | Alix Gair | 13 | Broch | 1:14.27 | 34.43 | 1:14.27 |
| 9 | Keira McIntosh | 14 | Hasc | 1:14.37 | 33.14 | 1:14.37 |
| 10 | Rachel Coffey | 14 | Hasc | 1:15.82 | 35.03 | 1:15.82 |
| 11 | Joanna Anderson | 14 | Aberdeen Dol | 1:16.02 | 34.11 | 1:16.02 |
| 12 | Abigail Mason | 13 | Banchory | 1:16.54 | 35.56 | 1:16.54 |
| 13 | Eilidh MacInnes | 13 | Aberdeen Dol | 1:17.42 | 35.67 | 1:17.42 |
| 14 | Beth Armour | 14 | Aberdeen | 1:17.81 | 36.30 | 1:17.81 |
| 15 | Hannah Russell | 13 | Aberdeen Dol | 1:18.24 | 36.70 | 1:18.24 |
| 16 | Katy Wilson | 13 | Aberdeen | 1:18.53 | 36.13 | 1:18.53 |
| 17 | Nicole Smith | 13 | Nairn | 1:18.63 | 34.78 | 1:18.63 |
| 18 | Eleanor Walker | 13 | Inverness | 1:19.39 | 35.93 | 1:19.39 |
| 19 | Jodie Sutton | 13 | Hasc | 1:19.44 | 35.85 | 1:19.44 |
| 20 | Anne Hutchison | 13 | Lerwick | 1:19.50 | 35.99 | 1:19.50 |
| 21 | Kate Jones | 14 | Lerwick | 1:19.71 | 36.26 | 1:19.71 |
| 22 | Merryn Thomson | 13 | U Deeside | 1:20.48 | 37.98 | 1:20.48 |
| 23 | Hazel Johnston | 14 | Garioch | 1:21.32 | 37.10 | 1:21.32 |
| 24 | Allanah O'Donnell | 13 | Aberdeen Dol | 1:21.59 | 36.01 | 1:21.59 |
| 25 | Nicole Campbell | 13 | Broch | 1:21.69 | 37.61 | 1:21.69 |
| 26 | Meagan Bowie | 13 | Alford | 1:22.19 | 37.38 | 1:22.19 |
| 27 | Niamh Johnston | 14 | Basc | 1:22.31 | 35.18 | 1:22.31 |
| 28 | Katie McKenzie | 13 | Nairn | 1:23.64 | 37.90 | 1:23.64 |
| 29 | Caitlin Souter | 13 | Forres | 1:24.66 | 38.03 | 1:24.66 |
| 30 | Eleanor Hutcheon | 13 | Lerwick | 1:25.39 | 37.63 | 1:25.39 |
| 31 | Mary MacIntosh | 14 | Forres | 1:27.18 | 39.57 | 1:27.18 |
| 32 | Sophie Morrison | 14 | Hasc | 1:29.45 | 39.63 | 1:29.45 |
| 33 | Emma-Claire McEwan | 13 | Aberdeen | 1:31.79 | 39.94 | 1:31.79 |
| 34 | Vhairi Davies | 14 | Delting | 1:32.35 | 40.97 | 1:32.35 |
| -- | Laura Harrison | 13 | Nairn | DQ
|
| -- | Kirsten Knight | 14 | U Deeside | NS
|