Event 406 Mens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McIntosh, Stuart 16Coast 2:08.07 30.50 1:02.53 1:35.39 2:08.07
2McGovern, Andrew 17Coast 2:08.82 30.49 1:03.65 1:36.38 2:08.82
3Inglis, Euan 16Coast 2:09.61 31.26 1:03.99 1:37.06 2:09.61
4Miley, Alastair J 15Garioch Asc 2:13.22 31.59 1:05.18 1:39.53 2:13.22
5Yule, James 16Westhill Dist. 2:14.16 32.54 1:06.75 1:41.78 2:14.16
6Clark, Alan 16Forres 2:14.57 31.85 1:06.16 1:41.04 2:14.57
7Gordon, Fraser 16Udasc 2:15.02 32.74 1:06.93 1:41.50 2:15.02
8Dunbar, Euan 15Coast 2:15.75 32.21 1:06.46 1:41.56 2:15.75
9Broadhurst, William 14Aberdeen 2:16.43 32.23 1:06.98 1:41.99 2:16.43
10McGovern, Michael 18Coast 2:17.38 31.63 1:05.67 1:41.74 2:17.38
11Smith, Daniel 15Coast 2:17.42 32.30 1:07.06 1:42.26 2:17.42
12Gairns, Andrew 16Broch Seals 2:22.48 31.69 1:07.66 1:45.19 2:22.48
13Miley, Joseph P 12Garioch Asc 2:23.25 33.69 1:10.08 1:47.06 2:23.25
14Oguz, Arran 16Aberdeen 2:24.25 33.11 1:10.61 1:49.10 2:24.25
15Burgess, Sam 16Udasc 2:25.61 34.35 1:11.55 1:49.67 2:25.61
16Smith, David C 17Garioch Asc 2:25.69 35.33 1:11.79 1:48.87 2:25.69
17Butt, Suleman 12Aberdeen 2:26.36 33.81 1:10.88 1:48.80 2:26.36
18Falconer, Billy 15Highland 2:26.89 33.07 1:10.71 1:49.27 2:26.89
19Arthur, Brad 13Udasc 2:27.21 34.00 1:12.49 1:51.50 2:27.21
20Leach, Thomas P 18Forres 2:27.50 33.83 1:10.86 1:49.38 2:27.50
21Walker, William 14Garioch Asc 2:28.04 34.89 1:12.70 1:50.67 2:28.04
22McKenzie, Sam 15Elgin 2:28.05 34.35 1:12.31 1:50.70 2:28.05
23Holland, Joe 14Aberdeen Dol 2:28.22 35.54 1:14.23 1:51.55 2:28.22
24Wood, Chris 13Coast 2:28.44 34.31 1:11.90 1:50.36 2:28.44
25Dunnett, Keith 40Aberdeen 2:30.93 36.33 1:14.96 1:53.67 2:30.93
26Murray, Grant 14Coast 2:31.80 34.56 1:11.94 1:52.06 2:31.80
27Gray, Shaun R 15Highland 2:31.82 35.33 1:14.00 1:53.16 2:31.82
28Hyman, Peter 16Peterhead Asc 2:32.61 36.41 1:15.42 1:54.82 2:32.61
29Law, Arron 13Westhill Dist. 2:32.77 34.55 1:13.21 1:54.02 2:32.77
30Whyte, Andrew 15Alford 2:33.27 34.69 1:13.18 1:55.41 2:33.27
31Yeoman, Joe 14Coast 2:33.42 36.66 1:15.90 1:55.21 2:33.42
32Macoll, Calum 13Delting 2:34.84 35.72 1:14.99 1:55.75 2:34.84
33Price, Donnie 13Smasc 2:35.69 37.84 1:17.38 1:56.83 2:35.69
34Gomes, Stuart 13Aberdeen 2:38.60 36.59 1:16.69 1:57.58 2:38.60
--Steel, Joe 14Westhill Dist. NS

Top