Event 402 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Thomson, Andrew 17Udasc 58.93 27.68 58.93
2Gifford, Felix 16Delting 59.16 27.83 59.16
3Dunbar, Euan 15Coast 59.50 27.62 59.50
4Thomson, Craig 19Westhill Dist. 59.62 27.02 59.62
5McGovern, Michael 18Coast 1:00.57 28.38 1:00.57
6Campbell, Mark 18Coast 1:00.90 28.28 1:00.90
7McIntosh, Stuart 16Coast 1:01.43 28.44 1:01.43
8Yule, James 16Westhill Dist. 1:01.53 28.26 1:01.53
9Raikes, Tom 19Delting 1:01.85 28.95 1:01.85
10Smith, David C 17Garioch Asc 1:02.24 29.10 1:02.24
11Mackay, Ross 15Udasc 1:03.21 29.29 1:03.21
12McGovern, Timothy 15Coast 1:03.29 30.35 1:03.29
13Inglis, Euan 16Coast 1:03.54 29.51 1:03.54
14Miley, Alastair J 15Garioch Asc 1:03.96 29.57 1:03.96
15Sutherland, David 22Coast 1:04.14 29.48 1:04.14
16Leach, Thomas P 18Forres 1:04.66 29.93 1:04.66
17Bryce, Andrew A 15Garioch Asc 1:04.68 29.36 1:04.68
18Nicolson, Craig 15Lerwick A.S.C. 1:05.12 29.97 1:05.12
19Reid, Fraser 16Stonehaven 1:05.65 30.62 1:05.65
20Burgess, Sam 16Udasc 1:06.25 30.78 1:06.25
21Swanson, Jake 15Delting 1:06.44 31.58 1:06.44
22Arthur, Brad 13Udasc 1:06.57 31.02 1:06.57
23Gordon, Fraser 16Udasc 1:06.58 31.33 1:06.58
24Campbell, Jordan 14Broch Seals 1:06.94 31.36 1:06.94
25Broadhurst, William 14Aberdeen 1:07.05 30.71 1:07.05
26Christie, Jamie 15Westhill Dist. 1:07.10 31.46 1:07.10
27Falconer, Billy 15Highland 1:07.48 31.32 1:07.48
28Holland, Joe 14Aberdeen Dol 1:08.02 31.72 1:08.02
29Price, Donnie 13Smasc 1:09.34 32.10 1:09.34
30Burkinshaw, Calum M 12Deveron 1:09.54 32.31 1:09.54
31Butt, Suleman 12Aberdeen 1:10.10 32.37 1:10.10
32Macoll, Calum 13Delting 1:11.52 32.76 1:11.52
--Gairns, Andrew 16Broch Seals DQ 31.20 DQ
--McWilliam, Corey 16Elgin NS
--Wood, Chris 13Coast NS

Top