Event 207 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Thomson, Andrew 17Udasc 53.11 26.27 53.11
2Gifford, Felix 16Delting 53.50 25.90 53.50
3Campbell, Mark 18Coast 54.12 25.45 54.12
4McGovern, Michael 18Coast 55.46 27.19 55.46
5McGovern, Andrew 17Coast 55.63 26.93 55.63
6Inglis, Euan 16Coast 55.64 27.19 55.64
7Raikes, Tom 19Delting 55.67 26.97 55.67
8Nicolson, Craig 15Lerwick A.S.C. 55.69 26.61 55.69
9Reid, Fraser 16Stonehaven 55.92 26.75 55.92
10Sutherland, David 22Coast 56.20 27.21 56.20
11Smith, Daniel 15Coast 56.21 27.57 56.21
12Bryce, Andrew A 15Garioch Asc 56.74 27.21 56.74
13Leach, Thomas P 18Forres 57.03 27.24 57.03
14Yule, James 16Westhill Dist. 57.16 27.63 57.16
15Whyte, Andrew 15Alford 57.51 27.59 57.51
16McGovern, Timothy 15Coast 57.58 27.76 57.58
17Mackay, Ross 15Udasc 57.68 27.41 57.68
18Dunbar, Euan 15Coast 58.17 27.68 58.17
19Coia, Jordan 14Forres 58.48 27.91 58.48
20Stephen, Macleod 14Coast 58.54 28.10 58.54
20Gairns, Andrew 16Broch Seals 58.54 27.87 58.54
22Falconer, Billy 15Highland 58.69 28.13 58.69
23Fowler, Calum 14Coast 58.70 28.63 58.70
24Broadhurst, William 14Aberdeen 58.79 28.39 58.79
25Butt, Suleman 12Aberdeen 59.28 28.55 59.28
26Swanson, Jake 15Delting 59.47 28.77 59.47
27Oguz, Arran 16Aberdeen 59.55 28.66 59.55
28Price, Donnie 13Smasc 59.63 28.53 59.63
29Smith, David C 17Garioch Asc 59.90 28.39 59.90
30Gray, Shaun R 15Highland 1:00.38 28.99 1:00.38
30Christie, Jamie 15Westhill Dist. 1:00.38 28.42 1:00.38
32Holland, Joe 14Aberdeen Dol 1:00.49 28.73 1:00.49
33Macoll, Calum 13Delting 1:00.67 28.38 1:00.67
34Burkinshaw, Calum M 12Deveron 1:00.83 29.27 1:00.83

Top