Event 205 Mens 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Gifford, Felix 16Delting 2:10.47 29.46 1:01.85 1:36.03 2:10.47
2Dunbar, Euan 15Coast 2:11.92 28.52 1:02.04 1:36.93 2:11.92
3Smith, David C 17Garioch Asc 2:13.97 31.57 1:05.03 1:39.17 2:13.97
4McIntosh, Stuart 16Coast 2:13.98 29.57 1:04.04 1:39.08 2:13.98
5Thomson, Craig 19Westhill Dist. 2:15.71 31.33 1:05.06 1:42.69 2:15.71
6Sutherland, David 22Coast 2:17.95 23.96 1:04.05 1:40.03 2:17.95
7Miley, Alastair J 15Garioch Asc 2:19.62 31.63 1:07.16 1:43.53 2:19.62
8Clark, Alan 16Forres 2:21.47 31.08 1:07.20 1:44.32 2:21.47
9Yule, James 16Westhill Dist. 2:22.64 31.13 1:07.68 1:45.48 2:22.64
10Raikes, Tom 19Delting 2:24.20 32.05 1:09.19 1:47.08 2:24.20
11Mackay, Ross 15Udasc 2:24.22 30.77 1:07.77 1:45.49 2:24.22
12Reid, Fraser 16Stonehaven 2:24.41 30.95 1:06.73 1:44.70 2:24.41
13McClure, Matthew 14Coast 2:27.18 32.34 1:10.13 1:48.67 2:27.18
14Falconer, Billy 15Highland 2:29.81 32.09 1:10.29 1:50.13 2:29.81
15Burkinshaw, Calum M 12Deveron 2:32.24 33.35 1:12.09 1:51.96 2:32.24
16Arthur, Brad 13Udasc 2:33.04 32.78 1:13.54 1:54.54 2:33.04
17McWilliam, Corey 16Elgin 2:34.13 32.93 1:13.95 1:54.52 2:34.13
18Campbell, Jordan 14Broch Seals 2:36.02 35.39 1:16.26 1:59.78 2:36.02
19Christie, Jamie 15Westhill Dist. 2:36.30 34.48 1:15.14 1:56.58 2:36.30
20Price, Donnie 13Smasc 2:36.35 34.33 1:13.56 1:54.42 2:36.35
21Burgess, Sam 16Udasc 2:36.77 32.55 1:12.38 1:54.28 2:36.77
22Miley, Joseph P 12Garioch Asc 2:37.23 34.73 1:14.74 1:56.12 2:37.23
23Holland, Joe 14Aberdeen Dol 2:37.24 33.92 1:16.00 1:56.17 2:37.24
24Wood, Chris 13Coast 2:38.03 34.67 1:14.83 1:56.82 2:38.03
25Yule, Christopher 13Westhill Dist. 2:38.39 35.30 1:16.09 1:57.28 2:38.39
26Steel, Joe 14Westhill Dist. 2:39.69 36.82 1:19.19 2:01.36 2:39.69
27White, Andrew 14Coast 2:43.49 34.36 1:14.19 1:57.52 2:43.49
28Yeoman, Joe 14Coast 2:43.58 35.55 1:17.70 2:02.44 2:43.58
29Murray, Grant 14Coast 2:46.18 34.50 1:17.14 2:01.42 2:46.18
30Watson, Eddie A 13Aberdeen 2:47.62 35.58 1:17.65 2:02.80 2:47.62

Top