Event 404 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1McGovern, Timothy 15Coast 16:13.08 29.18 1:01.19 1:34.32 2:07.57
2:40.66 3:13.86 3:46.67 4:19.46
4:52.57 5:25.73 5:58.67 6:31.60
7:03.91 7:36.19 8:08.72 8:41.02
9:13.28 9:45.81 10:18.16 10:50.64
11:23.17 11:55.66 12:28.15 13:00.33
13:32.69 14:05.01 14:37.47 15:09.97
15:42.24 16:13.08
2Gifford, Felix 16Delting 16:44.71 29.10 1:01.35 1:34.60 2:07.96
2:41.33 3:14.72 3:48.27 4:21.84
4:55.71 5:28.90 6:02.70 6:36.79
7:10.38 7:43.96 8:18.02 8:52.24
9:26.02 10:00.10 10:34.07 11:08.22
11:42.42 12:16.17 12:50.39 13:24.60
13:58.97 14:33.17 15:07.24 15:40.91
16:12.82 16:44.71
3Reid, Fraser 16Stonehaven 17:04.84 29.72 1:02.35 1:35.97 2:09.88
2:43.83 3:17.78 3:51.91 4:25.45
4:59.38 5:33.70 6:07.41 6:41.78
7:16.13 7:50.47 8:24.68 8:59.34
9:33.80 10:08.49 10:42.88 11:17.68
11:52.17 12:26.67 13:01.49 13:36.46
14:11.62 14:46.18 15:21.08 15:55.57
16:30.65 17:04.84
4Clark, Alan 16Forres 17:15.65 29.64 1:02.43 1:36.50 2:10.90
2:45.09 3:19.65 3:53.94 4:28.58
5:03.54 5:38.71 6:13.59 6:48.56
7:24.08 7:59.12 8:34.23 9:08.84
9:43.64 10:18.22 10:52.57 11:27.51
12:02.64 12:37.43 13:12.55 13:47.90
14:22.98 14:58.16 15:32.83 16:07.77
16:42.04 17:15.65
5Price, Donnie 13Smasc 17:31.97 32.17 1:06.99 1:42.11 2:16.87
2:51.97 3:26.83 4:02.10 4:36.85
5:11.80 5:46.78 6:22.00 6:56.99
7:32.39 8:07.53 8:43.27 9:18.18
9:53.76 10:28.97 11:04.30 11:39.34
12:14.72 12:50.43 13:25.75 14:01.37
14:36.84 15:12.36 15:48.03 16:23.38
16:58.30 17:31.97
6Swanson, Jake 15Delting 17:47.56 29.56 1:03.26 1:38.08 2:13.70
2:49.78 3:25.37 4:01.29 4:37.50
5:13.34 5:49.37 6:25.72 7:01.77
7:38.04 8:13.71 8:49.84 9:25.87
10:02.30 10:38.65 11:15.31 11:51.29
12:28.13 13:04.61 13:41.37 14:17.46
14:53.33 15:29.26 16:05.14 16:40.81
17:15.73 17:47.56
7Oguz, Arran 16Aberdeen 18:13.84 29.71 1:02.88 1:37.21 2:12.31
2:48.44 3:25.11 4:01.72 4:38.58
5:15.07 5:52.18 6:29.08 7:05.86
7:43.09 8:20.10 8:57.63 9:35.20
10:12.60 10:50.28 11:27.49 12:04.60
12:42.43 13:19.63 13:56.78 14:34.47
15:11.98 15:49.11 16:26.45 17:03.18
17:39.73 18:13.84
8Steel, Joe 14Westhill Dist. 18:13.99 31.91 1:08.12 1:44.30 2:20.73
2:57.43 3:34.05 4:11.03 4:47.39
5:24.40 6:01.57 6:39.05 7:15.99
7:53.26 8:30.33 9:07.54 9:44.57
10:21.85 10:59.17 11:35.90 12:12.39
12:48.97 13:25.92 14:02.29 14:38.18
15:14.61 15:50.85 16:28.02 17:05.42
17:41.72 18:13.99
9Smith, Kieran 13Coast 18:21.98 31.18 1:06.25 1:42.08 2:18.30
2:55.09 3:31.78 4:08.43 4:45.15
5:22.10 5:59.19 6:36.30 7:13.56
7:50.42 8:27.91 9:04.77 9:41.82
10:18.87 10:56.20 11:33.69 12:10.81
12:47.91 13:25.64 14:03.12 14:40.70
15:18.17 15:56.01 16:33.03 17:10.54
17:46.83 18:21.98
10Yeoman, Joe 14Coast 18:25.53 32.21 1:07.88 1:44.54 2:21.10
2:57.98 3:34.46 4:11.34 4:48.45
5:25.86 6:03.32 6:39.99 7:16.60
7:53.63 8:30.95 9:08.17 9:45.47
10:22.78 10:59.69 11:36.98 12:15.14
12:52.38 13:29.85 14:07.42 14:44.94
15:21.62 15:58.91 16:35.81 17:13.36
17:51.60 18:25.53
11Taylor, Daniel 15Highland 18:33.58 31.58 1:07.16 1:44.10 2:21.28
2:57.62 3:34.36 4:11.35 4:48.61
5:25.05 6:01.94 6:38.79 7:16.36
7:53.60 8:31.07 9:08.59 9:45.91
10:23.65 11:01.78 11:39.80 12:17.53
12:55.29 13:33.26 14:11.31 14:49.44
15:27.79 16:05.68 16:43.57 17:21.65
17:59.20 18:33.58
12Law, Arron 13Westhill Dist. 19:04.06 32.26 1:08.32 1:45.43 2:22.29
2:58.97 3:36.75 4:14.96 4:53.51
5:31.93 6:11.07 6:49.48 7:28.49
8:06.58 8:45.70 9:24.68 10:03.44
10:42.11 11:20.97 11:59.86 12:38.68
13:17.88 13:57.31 14:36.50 15:16.08
15:55.24 16:34.61 17:13.52 17:51.65
18:28.79 19:04.06
13Watson, Eddie A 13Aberdeen 19:34.03 32.12 1:09.00 1:47.01 2:25.23
3:03.57 3:42.16 4:21.18 4:59.83
5:37.25 6:17.13 6:56.97 7:37.22
8:14.99 8:53.86 9:33.90 10:13.93
10:53.81 11:33.02 12:12.42 12:52.56
13:32.99 14:12.90 14:53.85 15:35.09
16:17.42 16:56.14 17:36.78 18:15.61
18:55.46 19:34.03

Top