Event 401 Girls 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Herbert, Sophie | 11 | Buckie | 10:39.05 | 37.46 | 1:17.08 | 1:57.47 | 2:38.14 |
| 3:18.40 | 3:59.00 | 4:39.55 | 5:20.23 |
| 6:00.73 | 6:41.06 | 7:21.01 | 8:01.38 |
| 8:41.63 | 9:22.07 | 10:01.13 | 10:39.05 |
| 2 | Armour, Beth | 11 | Aberdeen | 10:48.95 | 34.68 | 1:14.86 | 1:55.44 | 2:36.33 |
| 3:17.11 | 3:58.70 | 4:39.60 | 5:21.61 |
| 6:01.65 | 6:43.79 | 7:25.33 | 8:06.46 |
| 8:48.61 | 9:29.86 | 10:11.05 | 10:48.95 |
| 3 | MacIntosh, Mary | 11 | Forres | 11:40.04 | 38.85 | 1:21.90 | 2:06.53 | 2:50.12 |
| 3:35.28 | 4:19.76 | 5:04.24 | 5:49.65 |
| 6:34.82 | 7:19.32 | 8:03.87 | 8:48.44 |
| 9:32.90 | 10:17.32 | 10:59.76 | 11:40.04 |
| 4 | Slater, Jay | 11 | Buckie | 12:49.84 | 40.04 | 1:26.64 | 2:14.88 | 3:04.31 |
| 3:53.26 | 4:42.98 | 5:32.69 | 6:22.24 |
| 7:11.91 | 8:01.43 | 8:50.81 | 9:41.28 |
| 10:31.16 | 11:18.55 | 12:06.32 | 12:49.84 |
Event 401 Girls 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Milne, Lois | 12 | Garioch | 10:27.54 | 34.40 | 1:14.08 | 1:53.54 | 2:33.18 |
| 3:13.11 | 3:53.36 | 4:33.87 | 5:13.78 |
| 5:53.72 | 6:32.97 | 7:12.54 | 7:51.94 |
| 8:31.51 | 9:11.75 | 9:50.95 | 10:27.54 |
| 2 | Wright, Aimee | 12 | Garioch | 10:49.67 | 36.54 | 1:17.42 | 1:58.82 | 2:40.15 |
| 3:21.94 | 4:03.07 | 4:44.80 | 5:25.74 |
| 6:07.53 | 6:48.04 | 7:29.19 | 8:09.62 |
| 8:50.89 | 9:31.64 | 10:12.46 | 10:49.67 |
| 3 | Thomson, Eilidh | 12 | Westhill | 10:50.83 | 35.58 | 1:15.28 | 1:56.28 | 2:37.78 |
| 3:19.18 | 4:00.27 | 4:41.83 | 5:23.57 |
| 6:06.01 | 6:47.59 | 7:29.24 | 8:10.67 |
| 8:52.16 | 9:33.32 | 10:13.45 | 10:50.83 |
| 4 | Dobbie, Sarah | 12 | Ythan | 10:51.40 | 36.05 | 1:16.39 | 1:57.36 | 2:38.45 |
| 3:19.65 | 4:00.88 | 4:42.26 | 5:24.04 |
| 6:05.76 | 6:47.45 | 7:28.81 | 8:10.43 |
| 8:51.92 | 9:33.31 | 10:13.99 | 10:51.40 |
| 5 | Grant, Jemma | 12 | Garioch | 10:51.50 | 37.19 | 1:16.49 | 1:57.04 | 2:37.92 |
| 3:18.48 | 3:59.85 | 4:40.72 | 5:21.59 |
| 6:03.18 | 6:44.82 | 7:26.10 | 8:07.71 |
| 8:49.14 | 9:30.65 | 10:12.16 | 10:51.50 |
| 6 | Gault, Mhairi | 12 | Buckie | 11:16.26 | 36.59 | 1:17.33 | 1:58.91 | 2:41.79 |
| 3:24.91 | 4:07.97 | 4:51.32 | 5:35.35 |
| 6:18.63 | 7:02.42 | 7:45.86 | 8:29.79 |
| 9:12.12 | 9:55.52 | 10:38.31 | 11:16.26 |
| 7 | Ewen, Sophie | 12 | Buckie | 11:22.26 | 36.28 | 1:16.77 | 1:59.06 | 2:42.79 |
| 3:25.68 | 4:08.74 | 4:52.24 | 5:35.85 |
| 6:19.46 | 7:03.45 | 7:47.83 | 8:31.42 |
| 9:15.03 | 9:58.41 | 10:41.79 | 11:22.26 |
| 8 | Berry, Emily | 12 | Westhill | 11:37.26 | 38.03 | 1:20.47 | 2:05.04 | 2:50.07 |
| | | 5:04.04 | 5:49.00 |
| 6:33.74 | 7:18.34 | 8:03.37 | 8:47.40 |
| 9:32.20 | 10:15.03 | 10:57.60 | 11:37.26 |
| 9 | Farmer, Lauren | 12 | Westhill | 12:03.46 | 38.51 | 1:22.29 | 2:08.08 | 2:51.86 |
| 3:37.53 | 4:22.99 | 5:09.75 | |
| 6:42.08 | 7:29.48 | | 9:02.44 |
| 9:49.58 | 10:35.78 | 11:21.39 | 12:03.46 |
Event 401 Girls 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Christie, Jessica | 13 | Westhill | 10:05.67 | 32.91 | 1:09.94 | 1:47.68 | 2:24.97 |
| 3:02.98 | 3:41.57 | 4:20.10 | 4:58.39 |
| 5:37.38 | | 6:55.50 | 7:34.14 |
| 8:13.54 | 8:52.53 | 9:31.12 | 10:05.67 |
| 2 | Gordon, Hannah | 13 | Upper Deeside | 10:19.47 | 34.34 | 1:11.66 | 1:50.10 | 2:28.39 |
| 3:07.55 | 3:46.86 | 4:25.89 | 5:04.77 |
| 5:43.98 | 6:23.33 | 7:02.79 | 7:42.43 |
| 8:21.75 | 9:01.38 | 9:40.88 | 10:19.47 |
| 3 | Prise, Eilidh | 13 | Westhill | 10:27.26 | 34.98 | 1:13.80 | 1:52.52 | 2:31.69 |
| 3:10.45 | 3:49.65 | 4:29.24 | 5:08.73 |
| 5:48.76 | 6:28.87 | 7:09.01 | 7:49.27 |
| 8:29.66 | 9:10.32 | 9:50.31 | 10:27.26 |
| 4 | Cruickshank, Shannon | 13 | Westhill | 10:43.57 | 35.39 | 1:14.51 | 1:55.35 | 2:35.62 |
| 3:16.60 | 3:57.11 | 4:37.40 | 5:19.09 |
| 6:00.42 | 6:41.54 | 7:21.54 | 8:02.58 |
| 8:43.05 | 9:24.45 | 10:05.08 | 10:43.57 |
| 5 | Ligtendag, Lorna | 13 | Stonehaven | 10:50.11 | 35.78 | 1:16.02 | 1:57.50 | 2:38.17 |
| 3:19.65 | 4:01.25 | 4:43.02 | 5:23.71 |
| | 6:45.91 | 7:27.41 | 8:08.65 |
| 8:49.97 | 9:30.68 | 10:11.82 | 10:50.11 |
| 6 | Moir, Hannah | 13 | Westhill | 11:07.90 | 38.58 | 1:20.33 | 2:03.35 | 2:46.70 |
| 3:29.22 | 4:11.45 | 4:53.44 | 5:35.34 |
| 6:17.38 | 6:59.69 | 7:42.56 | 8:24.71 |
| 9:06.61 | 9:48.66 | 10:29.33 | 11:07.90 |
| 7 | Fergusson, Emma | 13 | Westhill | 11:32.21 | 39.22 | 1:22.15 | 2:06.19 | 2:49.68 |
| 3:33.27 | 4:17.54 | 5:01.83 | 5:45.08 |
| 6:29.43 | 7:13.42 | 7:56.85 | 8:40.56 |
| 9:24.85 | 10:09.17 | 10:52.35 | 11:32.21 |
| 8 | Northover, Rebbecca | 13 | Elgin | 11:56.72 | 39.48 | | 2:07.82 | 2:52.98 |
| 3:37.91 | 4:23.71 | 5:09.81 | 5:55.32 |
| 6:41.47 | | | 8:58.91 |
| 9:44.25 | 10:30.22 | 11:14.74 | 11:56.72 |
| 9 | Ritchie, Ailsa | 13 | Westhill | 12:09.30 | 39.20 | 1:23.72 | 2:09.02 | 2:54.44 |
| 3:39.98 | 4:26.40 | 5:12.92 | 6:00.09 |
| 6:46.52 | 7:33.51 | 8:20.71 | 9:07.71 |
| 9:54.13 | 10:40.84 | 11:26.72 | 12:09.30 |
Event 401 Girls 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Masson, Rachel | 14 | Upper Deeside | 9:51.53 | 32.88 | 1:09.09 | 1:46.04 | 2:22.46 |
| 2:59.21 | 3:36.16 | 4:13.34 | 4:50.79 |
| 5:28.49 | 6:06.43 | 6:44.89 | 7:23.46 |
| 8:01.27 | 8:39.37 | 9:16.44 | 9:51.53 |
| 2 | Spencer, Ellie | 14 | Thurso | 9:56.91 | 33.25 | 1:11.76 | 1:49.85 | 2:28.67 |
| 3:06.55 | 3:44.12 | 4:22.05 | 4:59.72 |
| 5:37.27 | 6:15.47 | 6:52.84 | 7:30.56 |
| 8:08.21 | 8:46.00 | 9:22.92 | 9:56.91 |
| 3 | Freeman, Catherine | 14 | Garioch | 10:09.81 | 33.40 | 1:10.44 | 1:47.89 | 2:25.71 |
| 3:04.61 | 3:43.74 | 4:23.02 | 5:02.62 |
| 5:41.22 | 6:20.40 | 6:59.23 | 7:38.05 |
| 8:16.68 | 8:55.10 | 9:33.40 | 10:09.81 |
| 4 | Craig, Hannah | 14 | Garioch | 10:10.52 | 32.72 | 1:09.61 | 1:47.51 | 2:26.13 |
| 3:04.39 | 3:42.55 | 4:21.52 | 5:00.74 |
| 5:39.43 | 6:18.18 | 6:57.78 | 7:36.84 |
| 8:16.45 | 8:55.09 | 9:33.50 | 10:10.52 |
| 5 | Roger, Samantha | 14 | Broch Seals | 10:32.32 | 34.26 | 1:12.88 | 1:52.52 | 2:32.35 |
| 3:12.73 | 3:53.06 | 4:33.91 | 5:14.38 |
| 5:54.70 | 6:35.25 | 7:16.10 | 7:55.86 |
| 8:36.41 | 9:16.84 | 9:55.78 | 10:32.32 |
| 6 | Rees, Caitlin | 14 | Ythan | 10:38.76 | 33.36 | 1:10.24 | 1:48.58 | 2:27.85 |
| 3:08.11 | 3:48.72 | 4:29.90 | 5:11.10 |
| 5:52.28 | 6:33.48 | 7:13.82 | 7:55.67 |
| 8:36.78 | 9:18.05 | 9:59.07 | 10:38.76 |
Event 401 Girls 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kirkwood, Eilidh | 15 | Broch Seals | 9:38.87 | 33.08 | 1:09.51 | 1:46.50 | 2:23.96 |
| 3:01.10 | 3:38.25 | 4:15.53 | 4:52.65 |
| 5:29.50 | 6:06.22 | 6:42.10 | 7:18.08 |
| 7:54.03 | 8:29.33 | 9:04.72 | 9:38.87 |
| 2 | Moir, Claire | 15 | Westhill | 9:45.24 | 32.00 | 1:06.96 | 1:42.78 | 2:18.67 |
| 2:54.94 | 3:31.63 | 4:08.64 | 4:46.30 |
| 5:23.78 | 6:00.84 | 6:38.44 | 7:15.92 |
| 7:53.53 | 8:31.31 | 9:09.02 | 9:45.24 |
| 3 | Cook, Kelsey | 15 | Peterhead | 10:02.13 | 32.69 | 1:09.78 | 1:47.45 | 2:25.44 |
| 3:03.53 | 3:41.14 | 4:19.26 | 4:57.54 |
| 5:36.43 | 6:15.25 | 6:53.57 | 7:32.26 |
| 8:10.71 | 8:49.17 | 9:26.45 | 10:02.13 |
| 4 | McLeod, Katrina | 15 | Aberdeen | 10:05.30 | 34.14 | 1:11.00 | 1:48.37 | 2:25.96 |
| 3:03.75 | 3:41.72 | 4:19.85 | 4:58.25 |
| 5:36.99 | 6:15.71 | 6:54.25 | 7:32.53 |
| 8:10.98 | 8:49.55 | 9:28.03 | 10:05.30 |
| 5 | Winfield, Heather | 15 | Nairn | 10:26.12 | | | 1:51.28 | 2:30.72 |
| 3:09.83 | 3:49.13 | 4:28.75 | 5:08.60 |
| 5:48.49 | 6:28.56 | 7:08.68 | |
| 8:28.27 | 9:07.96 | 10:26.12 | |
| 6 | Fowlie, Kate | 16 | Peterhead | 10:26.89 | 32.53 | 1:09.44 | 1:47.98 | 2:27.61 |
| 3:06.22 | 3:45.83 | 4:26.48 | 5:08.54 |
| 5:49.41 | 6:29.75 | 7:10.11 | 7:51.04 |
| 8:31.57 | 9:11.18 | 9:50.73 | 10:26.89 |
| 7 | Thain, Alana | 15 | Buckie | 12:04.68 | 37.01 | 1:18.93 | 2:03.15 | 2:49.23 |
| 3:35.49 | 4:22.12 | 5:08.74 | 5:55.50 |
| 6:41.86 | 7:28.53 | 8:15.61 | 9:02.81 |
| 9:49.63 | 10:35.83 | 11:21.39 | 12:04.68 |