Event 302 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Burkinshaw, Calum | 12 | Deveron | 18:52.59 | 31.96 | 1:08.74 | 1:45.61 | 2:22.72 |
| 2:59.77 | 3:37.50 | 4:15.52 | 4:53.54 |
| 5:31.29 | 6:09.78 | 6:47.75 | 7:25.83 |
| 8:04.03 | 8:41.77 | 9:20.34 | 9:58.68 |
| 10:36.54 | 11:14.55 | 11:52.53 | 12:31.48 |
| 13:10.11 | 13:48.35 | 14:27.24 | 15:06.01 |
| 15:44.40 | 16:23.46 | 17:01.37 | 17:40.18 |
| 18:18.17 | 18:52.59 | | |
| 2 | Law, Arron | 12 | Westhill | 19:21.90 | 33.17 | 1:10.14 | 1:49.10 | 2:27.47 |
| 3:06.01 | 3:44.44 | 4:23.45 | 5:02.77 |
| 5:41.93 | 6:20.90 | 7:00.08 | 7:39.34 |
| 8:18.58 | 8:58.06 | 9:37.38 | 10:16.10 |
| 10:55.12 | 11:34.52 | 12:14.39 | 12:53.19 |
| 13:32.79 | 14:13.01 | 14:52.86 | 15:32.18 |
| 16:11.15 | 16:49.84 | 17:29.05 | 18:07.14 |
| 18:42.04 | 19:21.90 | | |
| 3 | Green, Daniel | 12 | Upper Deeside | 20:54.83 | 35.57 | 1:16.31 | 1:58.04 | 2:39.84 |
| 3:21.83 | 4:04.38 | 4:46.75 | 5:29.01 |
| 6:11.77 | 6:54.22 | 7:36.10 | 8:18.65 |
| 9:01.22 | 9:43.60 | 10:26.55 | 11:09.02 |
| 11:52.52 | 12:34.69 | 13:17.66 | 14:00.04 |
| 14:42.50 | 15:25.20 | 16:08.72 | 16:51.24 |
| 17:33.94 | 18:16.28 | 18:57.87 | 19:39.09 |
| 20:18.91 | 20:54.83 | | |
Event 302 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Arthur, Brad | 13 | Upper Deeside | 18:39.54 | 33.33 | 1:10.19 | 1:47.23 | 2:24.97 |
| 3:02.06 | 3:39.50 | 4:17.17 | 4:54.95 |
| 5:32.74 | 6:10.01 | 6:48.13 | 7:25.79 |
| 8:04.07 | 8:41.34 | 9:19.21 | 9:57.19 |
| 10:34.42 | 11:12.12 | 11:50.03 | 12:28.12 |
| 13:06.16 | 13:43.95 | 14:21.62 | 14:59.46 |
| 15:37.75 | 16:14.94 | 16:51.97 | 17:28.88 |
| 18:05.55 | 18:39.54 | | |
| 2 | Smith, Kieran | 13 | Cults Otters | 18:45.70 | 33.04 | 1:09.46 | 1:46.67 | 2:24.43 |
| 3:02.06 | 3:39.89 | 4:17.76 | 4:55.39 |
| 5:33.13 | 6:11.00 | 6:48.87 | 7:26.98 |
| 8:04.98 | 8:43.08 | 9:20.70 | 9:58.73 |
| 10:36.32 | 11:14.00 | 11:52.01 | 12:29.81 |
| 13:07.42 | 13:45.61 | 14:23.30 | 15:01.40 |
| 15:39.14 | 16:17.26 | 16:55.10 | 17:32.71 |
| 18:09.71 | 18:45.70 | | |
| 3 | Coldwells, Alexander | 13 | Bridge of Don | 19:09.38 | 32.40 | 1:08.41 | 1:44.71 | 2:21.25 |
| 2:58.80 | 3:36.38 | 4:14.35 | 4:53.72 |
| 5:32.22 | 6:11.24 | 6:50.88 | 7:30.50 |
| 8:09.33 | 8:48.14 | 9:27.41 | 10:07.21 |
| 10:47.32 | 11:26.34 | 12:04.51 | 12:42.72 |
| 13:21.26 | 14:00.39 | 14:38.26 | 15:17.65 |
| 15:58.15 | 16:38.02 | 17:19.17 | 17:57.63 |
| 18:34.13 | 19:09.38 | | |
| 4 | Steel, Joe | 13 | Westhill | 19:53.15 | 33.41 | 1:11.72 | 1:50.99 | 2:30.38 |
| 3:09.24 | 3:48.52 | 4:28.51 | 5:08.77 |
| 5:48.41 | 6:28.49 | 7:08.69 | 7:48.75 |
| 8:28.69 | 9:08.36 | 9:48.36 | 10:29.91 |
| 11:10.02 | 11:51.49 | 12:31.94 | 13:12.90 |
| 13:54.46 | 14:35.15 | 15:15.56 | 15:56.38 |
| 16:37.28 | 17:18.03 | 17:58.85 | 18:38.32 |
| 19:16.91 | 19:53.15 | | |
| 5 | Brookes, Aaron | 13 | Garioch | 19:54.73 | 36.01 | 1:16.04 | 1:55.82 | 2:36.05 |
| 3:15.96 | 3:56.37 | 4:36.19 | 5:16.59 |
| 5:56.73 | 6:37.80 | 7:19.18 | 8:00.53 |
| 8:41.74 | 9:21.14 | 10:02.04 | 10:42.51 |
| 11:23.40 | 12:04.11 | 12:43.91 | 13:24.61 |
| 14:04.70 | 14:44.74 | 15:24.27 | 16:04.49 |
| 16:44.18 | 17:24.16 | 18:02.74 | 18:42.05 |
| 19:19.54 | 19:54.73 | | |
| 6 | Thorley, Luke | 13 | Ythan | 20:03.66 | 34.19 | 1:12.10 | 1:51.87 | 2:31.63 |
| 3:10.95 | 3:50.97 | 4:30.94 | 5:11.32 |
| 5:51.58 | 6:32.03 | 7:12.08 | 7:52.91 |
| 8:34.19 | 9:15.04 | 9:56.14 | 10:36.85 |
| 11:17.69 | 11:58.04 | 12:39.00 | 13:19.62 |
| 14:00.04 | 14:40.47 | 15:21.59 | 16:01.62 |
| 16:42.32 | 17:24.18 | 18:04.14 | 18:44.48 |
| 19:25.12 | 20:03.66 | | |
Event 302 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Broadhurst, William | 14 | Aberdeen | 18:35.87 | 31.81 | 1:08.21 | 1:45.00 | 2:22.15 |
| 2:59.27 | 3:36.55 | 4:13.90 | 4:51.25 |
| 5:28.64 | 6:05.67 | 6:43.14 | 7:20.18 |
| 7:57.53 | 8:35.28 | 9:12.69 | 9:49.90 |
| 10:27.57 | 11:04.88 | 11:41.99 | 12:19.95 |
| 12:57.46 | 13:35.35 | 14:13.28 | 14:50.95 |
| 15:29.03 | 16:06.86 | 16:44.67 | 17:22.70 |
| 18:00.34 | 18:35.87 | | |
| 2 | Walker, William | 14 | Garioch | 18:57.71 | | 1:08.19 | 1:44.05 | 2:20.02 |
| 2:56.61 | 3:33.87 | 4:11.52 | |
| 5:27.54 | 6:05.49 | 6:43.83 | |
| 8:00.57 | | 9:17.80 | 9:56.43 |
| 10:35.85 | 11:15.32 | 11:53.79 | 12:33.00 |
| 13:11.82 | 13:50.96 | 14:30.05 | 15:08.59 |
| 15:46.81 | 16:25.73 | 17:04.49 | 17:43.15 |
| 18:21.52 | 18:57.71 | | |
| 3 | Holmes, Thomas | 14 | Garioch | 19:00.82 | 33.16 | 1:09.39 | 1:46.50 | 2:23.98 |
| 3:02.06 | 3:40.13 | 4:18.38 | 4:56.77 |
| 5:35.05 | 6:13.52 | 6:51.78 | 7:30.66 |
| 8:09.35 | 8:47.85 | 9:25.83 | 10:04.66 |
| 10:43.34 | 11:22.10 | 12:01.15 | 12:39.51 |
| 13:17.68 | 13:55.80 | 14:34.19 | 15:12.27 |
| 15:50.86 | 16:29.27 | 17:07.96 | 17:46.26 |
| 18:24.33 | 19:00.82 | | |
| 4 | Taylor, Daniel | 14 | Inverness | 19:03.56 | 32.08 | 1:07.96 | 1:45.93 | 2:24.18 |
| 3:01.94 | 3:39.84 | 4:18.05 | 4:56.25 |
| 5:34.20 | 6:12.84 | 6:50.39 | 7:29.07 |
| 8:07.85 | 8:46.44 | 9:25.11 | 10:04.36 |
| 10:42.85 | 11:21.95 | 12:01.29 | 12:40.19 |
| 13:18.96 | 13:57.61 | 14:36.66 | 15:15.95 |
| 15:54.85 | 16:33.66 | 17:12.22 | 17:50.89 |
| 18:28.79 | 19:03.56 | | |
| 5 | Hannen, Thomas | 14 | Forres | 19:19.55 | 32.24 | 1:08.26 | 1:46.00 | 2:23.67 |
| 3:02.26 | 3:40.36 | 4:18.72 | 4:57.52 |
| 5:36.42 | 6:15.43 | 6:54.51 | 7:33.57 |
| 8:12.56 | 8:51.82 | 9:30.69 | 10:09.71 |
| 10:48.61 | 11:27.43 | 12:06.62 | 12:45.98 |
| 13:25.21 | 14:04.77 | 14:44.54 | 15:24.32 |
| 16:04.20 | 16:44.34 | 17:23.78 | 18:03.37 |
| 18:42.92 | 19:19.55 | | |
| 6 | Leith, Matthew | 14 | Aberdeen | 20:03.44 | 33.55 | 1:13.15 | 1:53.19 | 2:34.31 |
| 3:13.94 | 3:54.42 | 4:34.39 | 5:14.85 |
| 5:54.60 | 6:35.17 | 7:14.99 | 7:55.45 |
| 8:36.05 | 9:16.39 | 9:56.95 | 10:37.15 |
| 11:17.91 | 11:58.54 | 12:39.09 | 13:19.35 |
| 14:00.24 | 14:41.22 | 15:22.37 | 16:03.01 |
| 16:43.86 | 17:24.35 | 18:05.30 | 18:46.30 |
| 19:26.48 | 20:03.44 | | |
Event 302 Boys 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Spargo, Craig | 17 | Thurso | 18:00.79 | 28.38 | 1:02.34 | 1:37.96 | 2:14.07 |
| 2:50.48 | 3:26.51 | 4:02.78 | 4:39.47 |
| 5:16.40 | 5:52.98 | 6:30.48 | 7:08.10 |
| 7:45.47 | 8:22.90 | 9:00.11 | 9:36.75 |
| 10:13.83 | 10:50.93 | 11:27.63 | 12:04.23 |
| 12:41.13 | 13:17.60 | 13:53.61 | 14:29.41 |
| 15:05.34 | 15:41.28 | 16:17.25 | 16:53.44 |
| 17:28.89 | 18:00.79 | | |
| 2 | Oguz, Arran | 15 | Aberdeen | 18:04.51 | 30.50 | 1:05.11 | 1:40.45 | 2:52.64 |
| | 3:28.63 | 4:04.79 | 4:41.30 |
| 5:17.64 | | 6:30.31 | |
| 7:43.88 | 8:20.62 | | |
| 10:11.63 | 10:48.56 | | 12:02.06 |
| 12:38.96 | | 13:52.73 | 14:29.58 |
| 15:06.30 | | 16:20.48 | 16:56.96 |
| 17:32.82 | 18:04.51 | | |
| 3 | Burgess, Sam | 15 | Upper Deeside | 18:05.89 | 31.02 | 1:05.27 | 1:40.14 | 2:15.65 |
| 2:51.45 | 3:27.03 | 4:02.99 | 4:39.68 |
| 5:16.33 | 5:52.99 | 6:29.66 | 7:06.84 |
| 7:43.82 | 8:20.82 | 8:57.44 | 9:34.61 |
| 10:11.04 | 10:47.20 | 11:24.11 | 12:00.32 |
| 12:38.06 | 13:15.90 | 13:53.25 | 14:29.51 |
| 15:06.87 | 15:43.48 | 16:20.36 | 16:57.22 |
| 17:32.99 | 18:05.89 | | |
| 4 | Jones, Rhys | 16 | Westhill | 18:16.40 | 31.03 | 1:05.91 | 1:41.80 | 2:17.69 |
| 2:54.59 | 3:30.79 | 4:07.30 | 4:43.73 |
| 5:20.65 | 5:57.56 | 6:33.56 | 7:10.44 |
| 7:47.39 | 8:23.95 | 9:01.27 | 9:38.13 |
| 10:15.49 | 10:52.08 | 11:29.74 | 12:07.17 |
| 12:44.58 | 13:22.48 | 14:00.38 | 14:37.98 |
| 15:14.85 | 15:52.07 | 16:29.72 | 17:07.19 |
| 17:42.79 | 18:16.40 | | |
| 5 | Vaughan, Ruairi | 15 | Stonehaven | 19:45.23 | 34.22 | 1:13.17 | 1:54.08 | 2:35.47 |
| 3:15.33 | 3:55.36 | 4:34.76 | 5:15.44 |
| 5:55.82 | 6:35.39 | 7:15.49 | 7:55.49 |
| 8:35.63 | 9:15.29 | 9:54.86 | 10:34.00 |
| 11:13.01 | 11:52.54 | 12:33.00 | 13:12.98 |
| 13:52.23 | 14:32.50 | 15:12.31 | 15:51.33 |
| 16:31.24 | 17:10.81 | 17:50.29 | 18:29.08 |
| 19:08.04 | 19:45.23 | | |