Event 201 Boys 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Miley, Joseph | 11 | Garioch | 9:52.54 | 34.17 | 1:11.14 | 1:49.01 | 2:26.82 |
| 3:04.86 | 3:42.26 | 4:19.38 | 4:56.76 |
| 5:34.00 | 6:11.15 | 6:48.23 | 7:25.56 |
| 8:02.63 | 8:40.34 | 9:17.22 | 9:52.54 |
| 2 | Mitchell, Thomas | 11 | Upper Deeside | 12:10.02 | 39.27 | 1:24.56 | 2:11.14 | 2:56.99 |
| 3:43.79 | 4:30.38 | 5:16.52 | 6:03.85 |
| 6:50.40 | 7:35.94 | 8:23.19 | 9:10.17 |
| 9:55.96 | 10:41.24 | 11:25.84 | 12:10.02 |
Event 201 Boys 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Law, Arron | 12 | Westhill | 9:55.81 | 32.10 | 1:08.88 | 1:46.04 | 2:23.97 |
| 3:02.23 | 3:40.39 | 4:18.29 | 4:56.33 |
| 5:33.96 | 6:11.66 | 6:49.54 | 7:27.34 |
| 8:05.96 | 8:44.65 | 9:21.19 | 9:55.81 |
| 2 | Gomes, Stuart | 12 | Aberdeen | 10:21.01 | 35.14 | 1:14.44 | 1:53.27 | 2:32.70 |
| 3:12.20 | 3:52.00 | 4:31.32 | 5:10.82 |
| 5:50.22 | 6:29.10 | 7:07.76 | 7:47.12 |
| 8:26.09 | 9:05.52 | 9:43.66 | 10:21.01 |
| 3 | Green, Daniel | 12 | Upper Deeside | 10:36.11 | 34.57 | | 1:52.85 | 2:31.92 |
| 3:11.18 | 3:51.62 | 4:31.53 | 5:11.70 |
| 5:52.36 | 6:33.80 | 7:15.52 | 7:57.34 |
| 8:38.15 | 10:36.11 | | |
| 4 | Bruce, Alasdair | 12 | Upper Deeside | 10:51.56 | 38.09 | 1:18.81 | 1:59.99 | 2:41.19 |
| 3:22.48 | 4:04.00 | 4:45.29 | 5:26.78 |
| 6:07.55 | 6:48.81 | 7:30.19 | 8:11.52 |
| | 9:32.93 | 10:14.05 | 10:51.56 |
| 1 | Burkinshaw, Calum | 12 | Deveron | 9:47.28 | 31.40 | 1:07.16 | 1:44.10 | |
| 2:57.77 | 3:35.23 | 4:12.79 | 4:50.09 |
| 5:27.73 | 6:05.72 | 6:43.18 | 7:20.89 |
| 7:58.41 | 8:36.76 | 9:13.38 | 9:47.28 |
Event 201 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Arthur, Brad | 13 | Upper Deeside | 9:53.78 | 33.16 | 1:09.51 | 1:46.85 | 2:23.80 |
| 3:01.35 | 3:39.13 | 4:16.95 | 4:54.64 |
| 5:32.13 | 6:10.01 | 6:47.25 | 7:25.25 |
| 8:02.88 | 8:40.80 | 9:18.46 | 9:53.78 |
| 2 | Campbell, Jordan | 13 | Broch Seals | 10:12.43 | 34.04 | 1:11.13 | 1:49.72 | 2:27.94 |
| 3:07.23 | 3:45.70 | 4:23.47 | 5:02.23 |
| 5:41.38 | 6:20.52 | 6:59.13 | 7:38.09 |
| 8:17.69 | 8:58.11 | 9:37.30 | 10:12.43 |
| 3 | Steel, Joe | 13 | Westhill | 10:13.60 | 33.41 | 1:11.35 | 1:50.51 | 2:29.28 |
| 3:07.92 | 3:46.73 | 4:26.06 | 5:05.43 |
| 5:44.55 | 6:23.57 | 7:02.88 | 7:41.37 |
| 8:20.83 | 9:00.08 | 9:37.12 | 10:13.60 |
| 4 | Brookes, Aaron | 13 | Garioch | 10:16.39 | 34.51 | 1:13.78 | 1:52.66 | 2:31.89 |
| 3:10.75 | 3:49.59 | 4:28.84 | 5:07.60 |
| 5:46.29 | 6:25.84 | 7:05.24 | 7:44.18 |
| 8:22.69 | 9:01.30 | 9:38.92 | 10:16.39 |
| 5 | Thorley, Luke | 13 | Ythan | 10:22.00 | 35.02 | 1:13.84 | 1:53.35 | 2:33.16 |
| 3:12.60 | 3:52.28 | 4:31.65 | 5:11.31 |
| 5:50.54 | 6:29.88 | 7:08.80 | 7:48.10 |
| 8:27.57 | 9:06.93 | 9:45.99 | 10:22.00 |
| 6 | Bain, Jamie | 13 | Broch Seals | 10:22.79 | 34.21 | 1:13.33 | 1:53.22 | 2:32.37 |
| 3:12.09 | 3:51.51 | 4:31.18 | 5:10.15 |
| 5:50.34 | 6:31.58 | 7:11.31 | 7:51.27 |
| 8:30.63 | 9:11.07 | 9:49.13 | 10:22.79 |
| 7 | Millar, Greg | 13 | Deveron | 11:03.10 | 35.45 | 1:14.87 | 1:55.45 | 2:36.96 |
| | 4:03.09 | 4:46.09 | 5:27.80 |
| 6:10.79 | 6:55.26 | 7:37.90 | 8:20.59 |
| 9:02.72 | 9:45.58 | 10:25.18 | 11:03.10 |
| 8 | McPherson, Matthew | 13 | Westhill | 11:51.47 | 38.00 | 1:20.31 | 2:04.50 | 2:48.96 |
| 3:33.69 | 4:19.65 | 5:05.08 | 5:49.70 |
| 6:35.25 | 7:20.56 | 8:05.39 | 8:52.04 |
| 9:38.14 | 10:22.39 | 11:07.84 | 11:51.47 |
Event 201 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Miley, Alastair | 14 | Garioch | 9:08.92 | 31.26 | 1:05.25 | 1:40.53 | 2:15.79 |
| 2:50.42 | 3:25.71 | 4:00.64 | 4:35.20 |
| 5:09.46 | 5:43.80 | 6:17.91 | 6:52.48 |
| 7:26.87 | 8:01.36 | 8:35.75 | 9:08.92 |
| 2 | Bryce, Andrew | 14 | Garioch | 9:31.77 | 31.30 | 1:05.18 | 1:40.21 | 2:15.93 |
| 2:52.05 | 3:28.18 | 4:04.15 | 4:40.86 |
| 5:16.79 | 5:53.22 | 6:29.56 | 7:05.97 |
| 7:42.49 | 8:19.61 | 8:55.80 | 9:31.77 |
| 3 | Oguz, Cameron | 14 | Aberdeen | 9:45.81 | 33.49 | 1:09.84 | 1:46.45 | 2:23.59 |
| 3:00.47 | 3:37.32 | 4:14.14 | 4:51.15 |
| 5:28.52 | 6:05.64 | 6:43.30 | 7:20.12 |
| 7:56.88 | 8:33.95 | 9:10.94 | 9:45.81 |
| 4 | Taylor, Daniel | 14 | Inverness | 9:45.83 | 32.06 | 1:07.56 | 1:44.86 | 2:22.09 |
| 2:59.55 | 3:36.66 | 4:13.60 | 4:50.74 |
| 5:28.10 | 6:05.41 | 6:42.87 | 7:20.47 |
| 7:58.19 | 8:35.67 | 9:12.20 | 9:45.83 |
| 5 | Walker, William | 14 | Garioch | 9:47.73 | 32.77 | 1:09.39 | 1:46.39 | 2:23.41 |
| 3:00.28 | 3:37.19 | 4:14.31 | 4:51.43 |
| 5:28.50 | 6:05.89 | 6:43.22 | 7:20.76 |
| 7:58.43 | 8:36.15 | 9:12.65 | 9:47.73 |
| 6 | Holmes, Thomas | 14 | Garioch | 9:48.12 | 32.91 | 1:09.41 | 1:46.79 | 2:24.09 |
| 3:02.20 | 3:39.49 | 4:16.76 | 4:53.80 |
| 5:30.65 | 6:07.80 | 6:44.85 | 7:21.79 |
| 7:58.87 | 8:36.00 | 9:12.96 | 9:48.12 |
| 7 | Howard, Drew | 14 | Forres | 10:17.08 | 33.82 | 1:11.63 | 1:48.83 | 2:27.04 |
| 3:06.36 | 3:45.68 | 4:25.71 | 5:04.71 |
| 5:44.47 | 6:24.08 | 7:04.61 | 7:43.87 |
| 8:24.01 | 9:03.74 | 9:42.18 | 10:17.08 |
| 8 | Leith, Matthew | 14 | Aberdeen | 10:28.92 | 34.60 | 1:15.07 | 1:54.48 | 2:34.65 |
| 3:14.75 | 3:54.93 | 4:34.79 | 5:14.84 |
| 5:55.09 | 6:33.39 | 7:13.23 | 7:52.73 |
| 8:32.10 | 9:11.92 | 9:51.15 | 10:28.92 |
Event 201 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Reid, Fraser | 16 | Stonehaven | 8:42.24 | 28.57 | 1:00.30 | 1:32.54 | |
| 2:38.30 | 3:11.68 | 3:44.88 | 4:18.24 |
| 4:51.29 | 5:24.64 | 5:58.05 | 6:31.36 |
| 7:04.42 | 7:37.59 | 8:10.84 | 8:42.24 |
| 2 | Bryce, Robert | 15 | Aberdeen | 9:00.17 | 29.29 | 1:02.51 | 1:35.70 | 2:08.70 |
| 2:42.61 | 3:16.95 | 3:51.30 | 4:25.77 |
| 5:00.84 | 5:35.55 | 6:10.24 | 6:45.23 |
| 7:20.15 | 7:54.31 | 8:28.13 | 9:00.17 |
| 3 | McWilliam, Corey | 15 | Elgin | 9:07.90 | 30.37 | 1:03.75 | 1:38.03 | 2:12.61 |
| 2:47.58 | 3:22.92 | 3:57.69 | 4:32.44 |
| 5:07.08 | 5:41.73 | 6:16.19 | 6:51.31 |
| 7:26.10 | 8:01.42 | 8:35.72 | 9:07.90 |
| 4 | Oguz, Arran | 15 | Aberdeen | 9:23.18 | 31.02 | 1:05.30 | 1:40.19 | 2:15.01 |
| 2:49.58 | 3:24.88 | 4:00.86 | 4:36.50 |
| 5:12.68 | 5:49.30 | 6:25.68 | 7:02.28 |
| 7:38.66 | 8:14.96 | 8:51.00 | 9:23.18 |
| 5 | Burgess, Sam | 15 | Upper Deeside | 9:23.42 | 30.51 | 1:04.76 | 1:40.14 | 2:15.54 |
| 2:51.19 | 3:26.02 | 4:01.22 | 4:36.95 |
| 5:12.71 | 5:49.26 | 6:25.31 | 7:02.09 |
| 7:38.61 | 8:14.72 | 8:50.37 | 9:23.42 |
| 6 | Spargo, Craig | 17 | Thurso | 9:23.73 | 28.74 | 1:00.63 | 1:34.42 | 2:08.84 |
| 2:43.97 | 3:19.76 | 3:55.64 | 4:31.71 |
| 5:07.97 | 5:44.92 | 6:22.32 | 6:59.86 |
| 7:37.02 | 8:12.90 | 8:49.61 | 9:23.73 |
| 7 | Buchanan, Jack | 15 | Thurso | 9:27.34 | 30.94 | 1:05.64 | 1:41.06 | 2:17.04 |
| 2:53.17 | 3:28.61 | 4:04.72 | 4:41.23 |
| 5:17.27 | 5:53.29 | 6:29.08 | 7:04.75 |
| 7:41.20 | 8:17.21 | 8:52.35 | 9:27.34 |
| 8 | Leach, Thomas | 17 | Forres | 9:29.01 | 30.32 | 1:03.71 | 1:38.29 | 2:13.37 |
| 2:48.79 | 3:24.38 | 4:00.43 | 4:36.48 |
| 5:12.60 | 5:49.01 | 6:25.61 | 7:02.29 |
| 7:39.84 | 8:17.24 | 8:54.20 | 9:29.01 |
| 9 | Jones, Rhys | 16 | Westhill | 9:33.94 | 29.43 | 1:03.51 | 1:38.55 | 2:14.12 |
| 2:50.02 | 3:25.92 | 4:02.47 | |
| 5:17.75 | 5:55.88 | 6:34.49 | 7:12.90 |
| 7:49.69 | 8:24.91 | 9:01.41 | 9:33.94 |
| 10 | Hyman, Peter | 15 | Peterhead | 9:37.51 | 30.98 | 1:05.96 | 1:42.15 | 2:19.26 |
| 2:56.41 | 3:33.20 | 4:10.09 | 4:47.01 |
| 5:24.05 | 6:01.00 | 6:37.83 | 7:14.47 |
| 7:51.37 | 8:28.11 | 9:04.36 | 9:37.51 |
| 11 | Christie, Jamie | 15 | Westhill | 10:10.89 | 34.18 | 1:12.42 | 1:50.33 | 2:27.64 |
| 3:06.64 | 3:45.73 | 4:24.15 | 5:02.58 |
| 5:40.65 | 6:19.91 | 6:58.50 | 7:37.21 |
| 8:16.74 | 8:56.30 | 9:34.95 | 10:10.89 |
| 12 | Vaughan, Ruairi | 15 | Stonehaven | 10:23.86 | 34.33 | 1:14.65 | 1:56.08 | 2:35.33 |
| 3:15.25 | 3:55.27 | 4:35.73 | 5:15.75 |
| 5:55.29 | 6:35.48 | 7:14.50 | 7:53.11 |
| 8:32.17 | 9:10.13 | 9:48.21 | 10:23.86 |