Event 102 Girls 11 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Armour, Beth | 11 | Aberdeen | 20:43.06 | 34.43 | 1:14.34 | 1:56.19 | 2:36.93 |
| 3:17.04 | 3:58.18 | 4:39.30 | 5:20.83 |
| 6:01.72 | 6:43.16 | 7:25.70 | 8:06.83 |
| 8:48.81 | 9:30.10 | 10:12.10 | 10:54.11 |
| 11:36.60 | 12:18.95 | 13:00.44 | 13:43.58 |
| 14:25.73 | 15:06.87 | 15:49.85 | 16:31.96 |
| 17:16.06 | 17:59.27 | 18:43.19 | 19:23.60 |
| 20:04.31 | 20:43.06 | | |
| 2 | Herbert, Sophie | 11 | Buckie | 21:17.50 | 38.38 | 1:19.01 | 2:00.67 | 2:43.36 |
| 3:26.79 | 4:10.11 | 4:54.54 | 5:38.44 |
| 6:22.14 | 7:06.54 | 7:49.24 | 8:32.90 |
| 9:15.14 | 9:57.97 | 10:40.84 | 11:24.65 |
| 12:07.66 | 12:52.01 | 13:35.83 | 14:19.54 |
| 15:01.82 | 15:45.16 | 16:27.33 | 17:10.08 |
| 17:51.74 | 18:33.93 | 19:16.89 | 19:59.44 |
| 20:39.76 | 21:17.50 | | |
| 3 | MacIntosh, Mary | 11 | Forres | 22:46.14 | 40.70 | 1:25.50 | 2:11.30 | 2:57.16 |
| 3:43.57 | 4:28.96 | 5:13.52 | 5:59.65 |
| 6:44.64 | 7:30.37 | 8:17.05 | 9:03.42 |
| 9:49.68 | 10:35.07 | 11:21.83 | 12:06.69 |
| 12:52.84 | 13:38.79 | 14:24.05 | 15:09.85 |
| 15:55.71 | 16:41.14 | 17:27.16 | 18:13.21 |
| 19:00.32 | 19:46.24 | 20:32.32 | 21:17.38 |
| 22:02.73 | 22:46.14 | | |
Event 102 Girls 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Grant, Jemma | 12 | Garioch | 20:56.87 | 37.49 | 1:18.42 | 1:59.81 | 2:41.70 |
| 3:23.20 | 4:04.98 | 4:46.60 | 5:27.58 |
| 6:08.68 | 6:50.91 | 7:33.07 | 8:15.59 |
| 8:58.35 | 9:39.98 | 10:22.38 | 11:05.41 |
| 11:47.38 | 12:29.91 | 13:11.98 | 13:54.32 |
| 14:37.13 | 15:19.09 | 16:02.26 | 16:44.96 |
| 17:28.03 | 18:10.52 | 18:52.94 | 19:34.77 |
| 20:16.69 | 20:56.87 | | |
| 2 | Thomson, Eilidh | 12 | Westhill | 20:57.83 | 35.67 | 1:14.71 | 1:55.40 | 2:36.21 |
| 3:17.01 | 3:59.03 | 4:40.72 | 5:21.82 |
| 6:03.31 | 6:45.93 | 7:28.84 | 8:10.91 |
| 8:53.43 | 9:36.40 | 10:19.42 | 11:02.36 |
| 11:46.19 | 12:30.26 | 13:13.62 | 13:56.87 |
| 14:40.59 | 15:24.72 | 16:07.97 | 16:50.50 |
| 17:32.99 | 18:15.62 | 18:58.55 | 19:40.38 |
| 20:20.70 | 20:57.83 | | |
| 3 | Dobbie, Sarah | 12 | Ythan | 21:25.06 | 37.82 | 1:18.85 | 2:00.28 | 2:42.36 |
| 3:24.61 | 4:06.93 | 4:49.32 | 5:31.82 |
| 6:14.40 | 6:57.03 | 7:39.61 | 8:21.93 |
| 9:04.45 | 9:47.39 | 10:30.57 | 11:14.02 |
| 11:57.24 | 12:40.90 | 13:25.49 | 14:09.54 |
| 14:53.71 | 15:37.94 | 16:21.57 | 17:05.09 |
| 17:49.66 | 18:33.89 | 19:17.49 | 20:01.52 |
| 20:44.23 | 21:25.06 | | |
| 4 | Gault, Mhairi | 12 | Buckie | 21:37.14 | 37.90 | 1:19.73 | 2:03.04 | 2:46.82 |
| 3:30.44 | 4:13.98 | 4:57.04 | 5:40.46 |
| 6:23.91 | 7:07.46 | 7:50.72 | 8:34.68 |
| 9:18.43 | 10:03.37 | 10:47.60 | 11:30.08 |
| 12:13.42 | 12:56.66 | 13:40.06 | 14:21.90 |
| 15:04.78 | 15:48.68 | 16:32.81 | 17:16.04 |
| 17:59.47 | 18:44.05 | 19:29.44 | 20:14.18 |
| 20:58.89 | 21:37.14 | | |
| 5 | Dryburgh, Kaitlin | 12 | Westhill | 22:12.48 | 36.58 | 1:16.89 | 1:58.84 | 2:41.72 |
| 3:24.73 | 4:08.82 | 4:52.55 | 5:37.06 |
| 6:20.75 | 7:03.50 | 7:45.62 | 8:30.95 |
| 9:16.17 | 9:59.01 | 10:44.65 | 11:30.13 |
| 12:15.13 | 13:01.20 | 13:47.52 | 14:32.90 |
| 15:18.32 | 16:05.07 | 16:50.53 | 17:37.22 |
| 18:24.33 | 19:10.20 | 19:57.05 | 20:43.51 |
| 21:29.22 | 22:12.48 | | |
Event 102 Girls 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Matheson, Sarah | 13 | Forres | 19:26.43 | 33.64 | 1:10.64 | 1:48.78 | 2:27.10 |
| 3:05.48 | 3:44.20 | 4:22.80 | 5:01.64 |
| 5:40.82 | 6:19.46 | 6:58.58 | 7:37.97 |
| 8:16.95 | 8:56.17 | 9:35.37 | 10:14.84 |
| 10:54.34 | 11:34.22 | 12:13.33 | 12:52.58 |
| 13:32.42 | 14:12.58 | 14:52.39 | 15:32.05 |
| 16:11.57 | 16:51.25 | 17:30.51 | 18:10.12 |
| 18:49.03 | 19:26.43 | | |
| 2 | Christie, Jessica | 13 | Westhill | 19:36.05 | 34.37 | 1:13.12 | 1:51.74 | 2:29.33 |
| 3:07.75 | 3:46.58 | 4:25.50 | 5:04.74 |
| 5:44.11 | 6:23.26 | 7:02.00 | 7:41.67 |
| 8:21.77 | 9:01.25 | 9:40.69 | 10:20.43 |
| 11:01.02 | 11:41.10 | 12:21.20 | 13:01.25 |
| 13:41.42 | 14:22.06 | 15:02.18 | 15:41.71 |
| 16:21.98 | 17:01.79 | 17:41.89 | 18:21.06 |
| 19:00.23 | 19:36.05 | | |
| 3 | Gordon, Hannah | 13 | Upper Deeside | 20:06.74 | 35.06 | 1:13.74 | | 2:32.98 |
| 3:13.31 | | | 5:15.06 |
| 5:55.87 | | 7:18.31 | 7:59.29 |
| 8:40.45 | 9:21.04 | 10:02.39 | |
| 11:24.43 | 12:05.35 | | 13:25.93 |
| 14:07.11 | | | 16:09.76 |
| | 17:29.56 | | |
| 19:28.18 | 20:06.74 | | |
| 4 | Cruickshank, Shannon | 13 | Westhill | 20:35.35 | 35.46 | 1:14.64 | 1:54.99 | 2:35.18 |
| 3:15.43 | 3:57.26 | 4:38.35 | 5:19.16 |
| 6:00.98 | 6:43.05 | 7:25.08 | 8:06.41 |
| 8:48.71 | 9:30.34 | 10:10.96 | 10:52.95 |
| 11:34.07 | 12:15.42 | 12:56.36 | 13:38.52 |
| 14:20.66 | 15:02.93 | 15:44.45 | 16:26.58 |
| 17:07.75 | 17:50.21 | 18:32.53 | 19:14.73 |
| 19:57.09 | 20:35.35 | | |
| 5 | Peters, Ciara | 13 | Grantown | 20:57.87 | 36.02 | 1:15.39 | 1:55.24 | 2:36.28 |
| 3:17.57 | 3:59.28 | 4:41.10 | 5:22.91 |
| 6:05.57 | 6:48.61 | 7:30.99 | 8:14.29 |
| 8:58.42 | 9:41.98 | 10:26.13 | 11:08.62 |
| | 12:36.04 | 13:19.83 | 14:03.68 |
| 14:46.28 | 15:28.66 | | 16:53.74 |
| 17:36.27 | 18:19.20 | | 19:41.89 |
| 20:22.09 | 20:57.87 | | |
| 6 | Spendlove, Alexandra | 13 | Westhill | 21:33.85 | 35.62 | 1:15.06 | 1:56.37 | 2:38.50 |
| 3:20.81 | 4:04.59 | 4:47.43 | 5:30.77 |
| 6:13.53 | 6:57.02 | 7:39.96 | 8:23.60 |
| 9:07.52 | 9:50.62 | 10:34.40 | 11:17.16 |
| 12:01.15 | 12:44.97 | 13:29.28 | 14:13.61 |
| 14:58.00 | 15:41.86 | 16:26.21 | 17:10.97 |
| 17:55.37 | 18:40.38 | 19:25.21 | 20:09.54 |
| 20:53.57 | 21:33.85 | | |
Event 102 Girls 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Masson, Rachel | 14 | Upper Deeside | 19:04.01 | 33.44 | 1:10.68 | 1:48.87 | 2:26.87 |
| 3:04.25 | 3:41.78 | 4:20.47 | 4:58.34 |
| 5:37.03 | 6:15.68 | 6:54.63 | 7:33.06 |
| 8:11.60 | 8:50.42 | 9:28.86 | 10:07.17 |
| 10:45.88 | 11:24.76 | 12:04.29 | 12:42.90 |
| 13:21.70 | 14:00.21 | 14:39.18 | 15:17.37 |
| 15:55.52 | 16:33.74 | 17:12.05 | 17:50.18 |
| 18:28.36 | 19:04.01 | | |
| 2 | Smith, Sarah | 14 | Garioch | 19:23.35 | 34.82 | 1:13.20 | 1:51.95 | 2:30.03 |
| 3:08.65 | 3:46.80 | 4:25.37 | 5:04.07 |
| 5:42.90 | 6:21.88 | 7:00.92 | 7:39.96 |
| 8:19.00 | 8:57.94 | 9:37.28 | 10:16.43 |
| 10:55.82 | 11:34.53 | 12:13.66 | 12:54.18 |
| 13:33.34 | 14:12.43 | 14:51.97 | 15:31.27 |
| 16:10.26 | 16:49.62 | 17:28.71 | 18:07.75 |
| 18:46.41 | 19:23.35 | | |
| 3 | Wells, Rachael | 14 | Forres | 20:40.03 | 34.34 | 1:13.52 | 1:53.60 | 2:33.78 |
| 3:14.63 | 3:55.05 | 4:36.16 | 5:17.34 |
| 5:59.41 | 6:41.11 | 7:22.98 | 8:05.24 |
| 8:46.92 | 9:29.13 | 10:11.63 | 10:54.34 |
| 11:36.52 | 12:18.81 | 13:02.18 | 13:44.74 |
| 14:27.51 | 15:10.90 | 15:53.30 | 16:35.29 |
| 17:17.58 | 17:59.58 | 18:40.66 | 19:22.19 |
| 20:01.98 | 20:40.03 | | |
Event 102 Girls 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Moir, Claire | 15 | Westhill | 18:25.37 | 33.09 | 1:09.81 | 1:46.90 | 2:23.60 |
| 3:00.54 | 3:37.21 | 4:14.49 | 4:51.49 |
| 5:28.30 | 6:05.56 | 6:42.78 | 7:19.68 |
| 7:56.60 | 8:33.34 | 9:10.11 | 9:47.49 |
| 10:24.48 | 11:01.80 | 11:38.88 | 12:16.00 |
| 12:53.05 | 13:30.49 | 14:07.59 | 14:45.35 |
| 15:22.89 | 16:00.33 | 16:37.47 | 17:14.08 |
| 17:50.57 | 18:25.37 | | |
| 2 | McLeod, Katrina | 15 | Aberdeen | 19:12.37 | 34.39 | 1:11.63 | 1:49.37 | 2:27.67 |
| 3:05.64 | 3:43.65 | 4:21.97 | 5:00.31 |
| 5:38.29 | 6:16.70 | 6:54.98 | 7:33.29 |
| 8:11.73 | 8:50.04 | 9:28.36 | 10:07.04 |
| 10:45.44 | 11:24.15 | 12:02.47 | 12:41.25 |
| 13:20.36 | 13:59.21 | 14:37.88 | 15:16.63 |
| 15:55.97 | 16:35.87 | 17:15.25 | 17:54.53 |
| 18:33.57 | 19:12.37 | | |
| 3 | Fowlie, Kate | 16 | Peterhead | 20:35.39 | 32.86 | 1:10.27 | 1:50.08 | 2:30.80 |
| 3:12.04 | 3:54.09 | 4:36.15 | 5:17.87 |
| 5:59.72 | 6:41.95 | 7:24.56 | 8:07.12 |
| 8:49.50 | 9:31.89 | 10:13.85 | 10:57.08 |
| 11:39.79 | 12:21.89 | 13:04.43 | 13:45.84 |
| 14:27.76 | 15:09.05 | 15:52.01 | 16:33.92 |
| 17:14.79 | 17:56.96 | 18:37.21 | 19:18.24 |
| 19:58.75 | 20:35.39 | | |