North District Development Meet
Event 401 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Murray, Shannon | 13 | Broch | 2:50.93 | 38.46 | 1:21.15 | 2:12.06 | 2:50.93 |
| 2 | Laurenson, Kirsty | 13 | Smasc | 2:53.56 | 39.04 | 1:23.00 | 2:15.08 | 2:53.56 |
| 3 | Thomson, Erin | 13 | Broch | 2:53.73 | 36.34 | 1:19.17 | 2:12.57 | 2:53.73 |
| 4 | Christophersen, Franc | 13 | Banchory | 2:54.09 | 42.15 | 1:26.24 | 2:14.11 | 2:54.09 |
| 5 | Bush, Sarah-Jane | 13 | Aberdeen | 2:55.18 | 43.34 | 1:26.63 | 2:14.86 | 2:55.18 |
| 6 | Macdonald, Eilidh | 13 | Alford | 2:56.74 | 39.16 | 1:23.63 | 2:17.67 | 2:56.74 |
| 7 | Thorburn, Aimee | 13 | Elgin | 2:56.92 | 40.71 | 1:24.93 | 2:17.85 | 2:56.92 |
| 8 | Tootill, Caitlin | 13 | Alford | 2:58.58 | 41.04 | 1:28.48 | 2:18.65 | 2:58.58 |
| 9 | Gaston, Catriona | 13 | Aberdeen | 2:58.62 | 37.06 | 1:22.59 | 2:18.84 | 2:58.62 |
| 10 | Peters, Ciara | 13 | Grantown | 2:59.38 | 42.19 | 1:26.72 | 2:21.68 | 2:59.38 |
| 11 | MacLeod, Poppy | 13 | Inverness | 2:59.58 | 41.77 | 1:26.62 | 2:18.68 | 2:59.58 |
| 12 | Gardner, Ellen M | 13 | Nairn | 2:59.95 | 40.19 | 1:23.19 | 2:19.33 | 2:59.95 |
| 13 | Kessack, Laura | 13 | Abdn Dol | 2:59.97 | 44.25 | 1:31.19 | 2:20.76 | 2:59.97 |
| 14 | Northover, Rebbecca | 13 | Elgin | 3:00.20 | 42.56 | 1:28.00 | 2:20.80 | 3:00.20 |
| 15 | Ewen, Sophie | 13 | Buckie | 3:01.83 | 43.27 | 1:29.21 | 2:22.20 | 3:01.83 |
| 16 | Sinclair, Joanne | 13 | Aberdeen | 3:02.78 | 43.95 | 1:30.06 | 2:24.53 | 3:02.78 |
| 17 | Fergusson, Emma | 13 | Westhill | 3:03.31 | 42.82 | 1:28.80 | 2:23.58 | 3:03.31 |
| 18 | Wright, Fiona | 13 | Westhill | 3:08.00 | 42.12 | 1:30.47 | 2:24.83 | 3:08.00 |
| 19 | Masson, Kate | 13 | Grantown | 3:09.28 | 42.50 | 1:28.80 | 2:27.16 | 3:09.28 |
| 20 | Clark, Faye | 13 | Abdn Dol | 3:10.52 | 43.94 | 1:31.48 | 2:25.96 | 3:10.52 |
| 21 | Willox, Hannah | 13 | Aberdeen | 3:11.09 | 45.84 | 1:30.56 | 2:27.49 | 3:11.09 |
| 22 | Leslie, Catherine | 13 | Dyce | 3:13.57 | 41.88 | 1:31.03 | 2:29.10 | 3:13.57 |
| 23 | Cranna, Kirsty | 13 | Aberdeen | 3:14.71 | 44.38 | 1:30.93 | 2:31.55 | 3:14.71 |
| 24 | Paterson, Jennifer | 13 | Banchory | 3:20.96 | 47.41 | 1:38.16 | 2:35.97 | 3:20.96 |
| 25 | Wakefield, Amy | 13 | Buckie | 3:21.82 | 45.83 | 1:37.45 | 2:35.21 | 3:21.82 |
Event 401 Girls 14-99 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Holt, Jennifer | 15 | Aberdeen | 2:45.08 | 37.18 | 1:18.28 | 2:08.43 | 2:45.08 |
| 2 | Roger, Samantha | 14 | Broch | 2:46.25 | 38.76 | 1:18.75 | 2:09.50 | 2:46.25 |
| 3 | Anderson, Melissa | 16 | Hasc | 2:46.34 | 35.06 | 1:17.24 | 2:06.79 | 2:46.34 |
| 4 | Boyd, Jenny | 15 | Forres | 2:46.53 | 36.70 | 1:19.06 | 2:10.49 | 2:46.53 |
| 5 | Cartwright, Rhona E | 16 | Thurso | 2:46.67 | 35.69 | 1:20.40 | 2:09.10 | 2:46.67 |
| 6 | MacLennan, Danielle | 15 | Inverness | 2:48.63 | 38.69 | 1:21.72 | 2:11.42 | 2:48.63 |
| 7 | Noble, Shannon F | 16 | Thurso | 2:50.99 | 35.83 | 1:22.62 | 2:11.83 | 2:50.99 |
| 8 | Prise, Kerry | 17 | Westhill | 2:52.06 | 39.20 | 1:22.87 | 2:15.34 | 2:52.06 |
| 9 | Paterson, Jane M | 14 | Nairn | 2:52.25 | 38.24 | 1:22.72 | 2:12.84 | 2:52.25 |
| 10 | Liversedge, Lucy | 15 | Aberdeen | 2:53.77 | 38.40 | 1:24.46 | 2:16.21 | 2:53.77 |
| 11 | Blance, Kathryn | 15 | Westhill | 2:55.89 | 42.44 | 1:25.12 | 2:17.93 | 2:55.89 |
| 12 | Ritson, Emma | 14 | Nairn | 2:57.16 | 42.00 | 1:26.59 | 2:18.71 | 2:57.16 |
| 13 | Kemp, Chloe | 14 | Abdn Dol | 2:57.64 | 40.65 | 1:27.02 | 2:14.52 | 2:57.64 |
| 14 | Angus, India | 14 | Peterhead | 2:59.10 | 37.71 | 1:23.32 | 2:16.39 | 2:59.10 |
| 15 | Thain, Alana | 15 | Buckie | 2:59.61 | 38.22 | 1:23.57 | 2:17.03 | 2:59.61 |
| 16 | Allan, Victoria | 14 | Garioch | 3:05.81 | 41.94 | 1:26.27 | 2:23.73 | 3:05.81 |
| 17 | Derby, Sarah-Jane | 15 | Broch | 3:11.10 | 41.52 | 1:29.64 | 2:27.68 | 3:11.10 |