North District Development Meet
Event 103 Girls 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ligtendag, Lorna | 13 | Stonehaven | 2:46.55 | 39.42 | 1:21.90 | 2:05.91 | 2:46.55 |
| 2 | Dobbie, Sarah | 13 | Ythan | 2:47.06 | 39.03 | 1:21.12 | 2:04.45 | 2:47.06 |
| 3 | Peters, Ciara | 13 | Grantown | 2:47.95 | 39.69 | 1:22.84 | 2:07.14 | 2:47.95 |
| 4 | Laurenson, Kirsty | 13 | Smasc | 2:51.38 | 39.96 | 1:23.98 | 2:08.55 | 2:51.38 |
| 5 | Crawford, Aimee | 13 | Alford | 2:51.86 | 40.31 | 1:23.25 | 2:08.09 | 2:51.86 |
| 6 | Main, Ellen | 13 | Westhill | 2:53.33 | 41.29 | 1:25.61 | 2:10.22 | 2:53.33 |
| 7 | Moir, Hannah | 13 | Westhill | 2:54.33 | 38.80 | 1:23.57 | 2:09.54 | 2:54.33 |
| 8 | MacLeod, Poppy | 13 | Inverness | 2:54.76 | 40.91 | 2:12.42 | 2:54.82 | 2:54.76 |
| 9 | Diab, Hanna | 13 | Alford | 2:54.77 | 41.99 | 1:26.43 | 2:11.13 | 2:54.77 |
| 10 | Bryce, Ruth | 13 | Aberdeen | 2:54.82 | 41.76 | 1:26.08 | 2:12.33 | 2:54.82 |
| 11 | Fergusson, Emma | 13 | Westhill | 2:56.59 | 42.11 | 1:27.04 | 2:13.06 | 2:56.59 |
| 12 | Kessack, Laura | 13 | Abdn Dol | 2:57.33 | 41.24 | 1:26.88 | 2:13.12 | 2:57.33 |
| 13 | Johnson, Siobhan | 13 | Ythan | 2:57.62 | 43.25 | 1:27.98 | 2:13.71 | 2:57.62 |
| 14 | Northover, Rebbecca | 13 | Elgin | 2:57.67 | 42.93 | 1:28.71 | 2:15.40 | 2:57.67 |
| 15 | Macdonald, Eilidh | 13 | Alford | 2:57.68 | 41.05 | 1:25.78 | 2:12.02 | 2:57.68 |
| 16 | Christophersen, Franc | 13 | Banchory | 2:58.66 | 42.80 | 1:28.70 | 2:14.85 | 2:58.66 |
| 17 | Tootill, Caitlin | 13 | Alford | 2:58.85 | 40.29 | | 2:13.05 | 2:58.85 |
| 18 | Willox, Hannah | 13 | Aberdeen | 2:58.91 | 42.54 | | 2:15.80 | 2:58.91 |
| 19 | Masson, Kate | 13 | Grantown | 3:01.61 | 42.84 | 1:29.28 | 2:16.34 | 3:01.61 |
| 20 | Wright, Fiona | 13 | Westhill | 3:02.22 | 43.22 | 1:29.52 | 2:17.64 | 3:02.22 |
| 21 | Sinclair, Joanne | 13 | Aberdeen | 3:03.47 | 42.88 | 1:29.50 | 2:17.06 | 3:03.47 |
| 22 | Clark, Faye | 13 | Abdn Dol | 3:05.42 | 41.41 | 1:30.42 | 2:21.25 | 3:05.42 |
| 23 | Paterson, Jennifer | 13 | Banchory | 3:06.75 | 44.57 | 1:32.52 | 2:19.48 | 3:06.75 |
| 24 | Haynes, Evelyn | 13 | Forres | 3:09.28 | 44.33 | 1:33.99 | 2:23.39 | 3:09.28 |
| 1 | Thomson, Erin | 13 | Broch | 2:43.62 | 37.84 | 1:19.59 | 2:02.11 | 2:43.62 |
Event 103 Girls 14-99 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Holt, Jennifer | 15 | Aberdeen | 2:39.93 | 36.81 | 1:16.58 | 1:58.56 | 2:39.93 |
| 2 | Prise, Kerry | 17 | Westhill | 2:44.23 | 39.51 | 1:20.21 | 2:02.84 | 2:44.23 |
| 3 | Freeman, Catherine V | 15 | Garioch | 2:46.68 | 38.69 | 1:20.63 | 2:03.92 | 2:46.68 |
| 4 | Craig, Hannah N | 14 | Garioch | 2:46.82 | 39.36 | 1:22.07 | 2:05.70 | 2:46.82 |
| 5 | MacLennan, Danielle | 15 | Inverness | 2:47.90 | 38.36 | 1:21.26 | 2:05.22 | 2:47.90 |
| 6 | Allan, Victoria | 14 | Garioch | 2:49.23 | 38.72 | 1:21.82 | 2:06.23 | 2:49.23 |
| 7 | Kane, Zoe | 20 | Peterhead | 2:50.77 | 38.91 | 1:21.58 | 2:06.26 | 2:50.77 |
| 8 | Gordon, Leah A | 15 | Peterhead | 2:51.78 | 40.52 | 1:23.49 | 2:08.24 | 2:51.78 |
| 9 | Beaton, Kay | 14 | Banchory | 2:52.49 | 41.00 | 1:24.16 | 2:09.37 | 2:52.49 |
| 10 | McIntosh, Beth M | 14 | Garioch | 2:53.78 | 41.96 | 1:26.58 | 2:11.35 | 2:53.78 |
| 11 | Noble, Shannon F | 16 | Thurso | 2:54.16 | 40.30 | 1:24.86 | 2:54.16 | |
| 12 | Kemp, Chloe | 14 | Abdn Dol | 2:59.94 | 42.74 | 1:28.14 | 2:15.00 | 2:59.94 |
| 13 | Thain, Alana | 15 | Buckie | 3:01.37 | 40.82 | 1:25.54 | 2:13.66 | 3:01.37 |
| 14 | Ritchie, Ailsa | 14 | Westhill | 3:06.83 | 41.99 | 1:28.98 | 2:19.17 | 3:06.83 |
| -- | Cartwright, Rhona E | 16 | Thurso | DNF
|