Licence #: LA1/233/ND/MAR09
Event 414 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Donnie Price | 12 | S Mainland | 9:52.68 | 32.77 | 1:08.46 | 1:46.03 | 2:23.70 |
| 3:02.11 | 3:40.06 | 4:17.71 | 4:55.47 |
| 5:33.14 | 6:10.54 | 6:48.05 | 7:25.97 |
| 8:03.64 | 8:40.87 | 9:17.81 | 9:52.68 |
| 2 | Eddie Watson | 12 | Aberdeen Dol | 10:00.35 | 32.75 | 1:09.78 | 1:47.85 | 2:26.33 |
| 3:04.72 | 3:42.53 | 4:20.22 | 4:58.69 |
| 5:36.92 | 6:14.71 | 6:53.28 | 7:31.42 |
| 8:08.93 | 8:47.50 | 9:25.48 | 10:00.35 |
| 3 | Kieran G Smith | 12 | Cults Otters | 10:10.89 | 32.97 | 1:10.22 | 1:48.76 | 2:27.27 |
| 3:05.90 | 3:44.25 | 4:22.79 | 5:01.98 |
| 5:40.76 | 6:19.70 | 6:58.35 | 7:37.36 |
| 8:15.86 | 8:54.92 | 9:34.20 | 10:10.89 |
| 4 | Brad Arthur | 12 | U Deeside | 10:22.77 | 35.11 | 1:13.71 | 1:51.64 | 2:30.79 |
| 3:10.20 | 3:49.22 | 4:29.15 | 5:08.59 |
| 5:47.90 | 6:27.51 | 7:07.78 | 7:47.42 |
| 8:27.09 | 9:06.75 | 9:46.06 | 10:22.77 |
| 5 | Stuart B Cosgrove | 12 | Dyce | 10:33.35 | 35.65 | 1:15.41 | 1:55.77 | 2:36.38 |
| 3:16.72 | 3:56.88 | 4:37.24 | 5:17.39 |
| 5:57.19 | 6:36.78 | 7:16.81 | 7:56.58 |
| 8:36.11 | 9:15.64 | 9:55.01 | 10:33.35 |
Event 414 Boys 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 14 | Westhill | 8:44.25 | 29.72 | 1:02.38 | 1:35.27 | 2:08.36 |
| 2:40.98 | 3:14.13 | 3:47.18 | 4:20.24 |
| 4:53.15 | 5:26.19 | 5:59.34 | 6:32.83 |
| 7:06.25 | 7:39.04 | 8:12.34 | 8:44.25 |
| 2 | Felix Gifford | 14 | Delting | 9:01.09 | 29.48 | 1:02.68 | 1:37.58 | 2:12.02 |
| 2:46.73 | 3:21.53 | 3:56.66 | 4:31.19 |
| 5:06.41 | 5:40.17 | 6:15.18 | 6:49.49 |
| 7:22.36 | 7:56.55 | 8:29.16 | 9:01.09 |
| 3 | Euan Dunbar | 14 | Aberdeen Dol | 9:02.25 | 30.96 | 1:04.68 | 1:38.49 | 2:12.69 |
| 2:46.82 | 3:20.94 | 3:55.06 | 4:29.47 |
| 5:03.81 | 5:38.19 | 6:12.65 | 6:47.00 |
| 7:21.23 | 7:55.47 | 8:29.39 | 9:02.25 |
| 4 | Alan Clark | 14 | Forres | 9:02.27 | 30.28 | 1:03.45 | 1:37.34 | 2:11.67 |
| 2:46.32 | 3:21.11 | 3:55.84 | 4:30.18 |
| 5:04.15 | 5:38.57 | 6:12.93 | 6:47.06 |
| 7:21.45 | 7:56.07 | 8:30.23 | 9:02.27 |
| 5 | Robert Bryce | 14 | Aberdeen | 9:20.34 | 31.21 | 1:06.73 | 1:41.55 | 2:17.48 |
| 2:52.48 | 3:27.81 | 4:03.24 | 4:38.54 |
| 5:13.78 | 5:49.02 | 6:24.37 | 6:59.73 |
| 7:34.72 | 8:09.95 | 8:45.76 | 9:20.34 |
| 6 | Timothy McGovern | 13 | Aberdeen Dol | 9:26.94 | 31.13 | 1:06.49 | 1:42.89 | 2:19.02 |
| 2:55.01 | 3:31.05 | 4:07.17 | 4:43.11 |
| 5:18.76 | 5:54.90 | 6:30.33 | 7:06.32 |
| 7:42.27 | 8:18.09 | 8:53.60 | 9:26.94 |
| 7 | Charlie Watson | 14 | Aberdeen Dol | 9:27.17 | 30.66 | 1:04.58 | 1:40.40 | 2:16.45 |
| 2:52.46 | 3:29.12 | 4:05.32 | 4:41.76 |
| 5:18.32 | 5:54.36 | 6:30.55 | 7:06.38 |
| 7:41.97 | 8:18.12 | 8:53.64 | 9:27.17 |
| 8 | Corey McWilliam | 14 | Elgin | 9:28.13 | 31.44 | 1:06.75 | 1:42.01 | 2:17.75 |
| 2:52.92 | 3:28.39 | 4:03.62 | 4:39.38 |
| 5:15.04 | 5:51.69 | 6:28.65 | 7:05.38 |
| 7:42.34 | 8:19.22 | 8:54.95 | 9:28.13 |
| 9 | Conor McGhee | 14 | Inverness | 9:36.77 | 28.85 | 1:03.55 | 1:39.24 | 2:16.13 |
| 2:53.39 | 3:28.87 | 4:05.42 | 4:43.39 |
| 5:20.41 | 5:59.12 | 6:35.52 | 7:13.18 |
| 7:48.93 | 8:25.56 | 9:01.44 | 9:36.77 |
| 10 | Andrew A Bryce | 13 | Garioch | 9:37.39 | 32.34 | 1:06.92 | 1:42.22 | 2:18.00 |
| 2:54.25 | 3:30.96 | 4:07.86 | 4:44.71 |
| 5:21.34 | 5:58.69 | 6:35.75 | 7:12.78 |
| 7:49.54 | 8:25.94 | 9:01.94 | 9:37.39 |
| 11 | William Walker | 13 | Garioch | 9:46.96 | 32.05 | 1:07.51 | 1:43.48 | 2:20.00 |
| 2:56.60 | 3:33.45 | 4:10.59 | 4:48.19 |
| 5:25.83 | 6:03.22 | 6:41.17 | 7:18.91 |
| 7:55.94 | 8:33.69 | 9:11.22 | 9:46.96 |
Event 414 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael Caldwell | 17 | Westhill | 8:34.82 | 29.15 | 1:00.08 | 1:31.95 | 2:04.23 |
| 2:36.20 | 3:08.68 | 3:41.05 | 4:14.00 |
| 4:46.62 | 5:19.40 | 5:52.33 | 6:25.31 |
| 6:57.95 | 7:30.65 | 8:03.18 | 8:34.82 |
| 2 | Euan Inglis | 15 | Aberdeen Dol | 8:35.96 | 29.29 | 1:01.45 | 1:34.05 | 2:06.79 |
| 2:39.08 | 3:11.70 | 3:44.44 | 4:17.24 |
| 4:49.62 | 5:22.38 | 5:54.81 | 6:27.43 |
| 7:00.09 | 7:32.57 | 8:05.12 | 8:35.96 |
| 3 | Alastair Haynes | 18 | Forres | 8:47.48 | 29.15 | 1:01.10 | 1:34.03 | 2:07.00 |
| 2:40.09 | 3:13.39 | 3:46.59 | 4:20.20 |
| 4:53.47 | 5:26.92 | 6:00.38 | 6:34.23 |
| 7:07.81 | 7:41.55 | 8:15.01 | 8:47.48 |
| 4 | David C Smith | 16 | Garioch | 8:56.37 | 30.38 | 1:03.20 | 1:36.50 | 2:09.88 |
| 2:43.02 | 3:16.31 | 3:49.98 | 4:23.64 |
| 4:57.64 | 5:31.89 | 6:06.30 | 6:40.66 |
| 7:14.71 | 7:49.34 | 8:23.82 | 8:56.37 |
| 5 | Stuart McIntosh | 15 | Aberdeen Dol | 8:59.57 | 29.81 | 1:02.64 | 1:36.56 | 2:10.76 |
| 2:44.72 | 3:18.53 | 3:52.85 | 4:26.80 |
| 5:01.34 | 5:35.88 | 6:10.62 | 6:45.34 |
| 7:19.27 | 7:53.39 | 8:27.41 | 8:59.57 |
| 6 | Andrew McGovern | 16 | Aberdeen Dol | 9:10.88 | 30.23 | 1:03.24 | 1:36.88 | 2:10.86 |
| 2:45.85 | 3:20.79 | 3:55.86 | 4:31.06 |
| 5:06.53 | 5:41.85 | 6:16.67 | 6:51.89 |
| 7:27.12 | 8:02.25 | 8:37.25 | 9:10.88 |
| 7 | Kristian Roberts | 16 | Banchory | 9:23.66 | 31.11 | 1:05.69 | 1:40.45 | 2:15.16 |
| 2:50.13 | 3:25.45 | 4:01.22 | 4:36.96 |
| 5:12.44 | 5:48.43 | 6:24.81 | 7:01.31 |
| 7:37.53 | 8:13.96 | 8:50.07 | 9:23.66 |