North District Development Meet
Event 405 Girls 13 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Freeman, Cat V | 13 | Garioch Asc | 3:09.21 | 42.42 | 1:30.03 | 2:18.98 | 3:09.21 |
| 2 | Wells, Rachael | 13 | Forres | 3:16.07 | 45.16 | 1:35.94 | 2:27.17 | 3:16.07 |
| 3 | Angus, India | 13 | Peterhead | 3:16.17 | 42.73 | 1:33.14 | 2:25.89 | 3:16.17 |
| 4 | Smith, Sarah M | 13 | Garioch Asc | 3:20.15 | 44.49 | 1:36.34 | 2:28.40 | 3:20.15 |
| 5 | Blance, Kathryn | 13 | Westhill Dist. | 3:23.96 | 47.16 | 1:38.44 | 2:31.60 | 3:23.96 |
| 6 | Gordon, Leah A | 13 | Peterhead | 3:25.41 | 47.60 | 1:40.22 | 2:33.59 | 3:25.41 |
| 7 | Stewart, Lauren | 13 | Aberdeen Dol | 3:27.58 | | 1:40.94 | 2:35.39 | 3:27.58 |
| 8 | Maclennan, Danielle | 13 | Inverness | 3:27.62 | 47.66 | 1:41.31 | 2:34.60 | 3:27.62 |
| 9 | Roger, Samantha | 13 | Broch Seals Asc | 3:29.72 | 48.68 | 1:42.89 | 2:37.74 | 3:29.72 |
| 10 | Esslemont, Gemma | 13 | Bridge of Don | 3:30.16 | 47.84 | 1:42.04 | 2:37.13 | 3:30.16 |
| 11 | Cox, Ebony | 13 | Buckie | 3:33.77 | 46.92 | 1:41.75 | 2:37.72 | 3:33.77 |
| 12 | Boyd, Jenny | 13 | Forres | 3:34.00 | 48.82 | 1:43.57 | 2:39.59 | 3:34.00 |
| 13 | Black, Lindsey | 13 | Bucksburn | 3:34.06 | 48.98 | 1:43.65 | 2:39.90 | 3:34.06 |
| 14 | Race, Frances | 13 | Aberdeen | 3:34.61 | 48.57 | 1:43.15 | 2:40.30 | 3:34.61 |
| 15 | McDonald, Sarah | 13 | Aberdeen Dol | 3:37.15 | 48.37 | 1:44.07 | 2:41.22 | 3:37.15 |
| 16 | Thain, Alana | 13 | Buckie | 3:44.73 | 50.02 | 1:46.80 | 2:46.21 | 3:44.73 |
| 17 | Watt, Rebecca J | 13 | Garioch Asc | 3:50.21 | 50.68 | 1:50.22 | 2:50.14 | 3:50.21 |
Event 405 Girls 14-99 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Kirkwood, Eilidh | 14 | Broch Seals Asc | 2:55.75 | 39.59 | 1:24.56 | 2:09.97 | 2:55.75 |
| 2 | Moir, Claire | 14 | Westhill Dist. | 2:57.47 | 39.55 | 1:24.62 | 2:10.99 | 2:57.47 |
| 3 | Preston, Kimberley | 15 | Stonehaven | 3:06.38 | 43.76 | 1:31.81 | 2:18.93 | 3:06.38 |
| 4 | Robertson, Eleanor | 14 | Banchory Beavers | 3:06.57 | 43.15 | 1:31.25 | 2:19.44 | 3:06.57 |
| 5 | McLeod, Katrina | 14 | Aberdeen | 3:10.57 | 42.96 | 1:31.54 | 2:21.30 | 3:10.57 |
| 6 | Gray, Rachael | 15 | Aberdeen | 3:15.23 | 44.79 | 1:33.96 | 2:24.65 | 3:15.23 |
| 7 | Leith, Rebecca | 15 | Aberdeen | 3:16.60 | 45.90 | 1:36.41 | 2:26.33 | 3:16.60 |
| 8 | Noble, Shannon F | 14 | Thurso | 3:19.45 | 44.40 | 1:35.90 | 2:28.91 | 3:19.45 |
| 9 | Liversedge, Lucy | 14 | Aberdeen | 3:28.35 | 47.73 | 1:41.38 | 2:36.13 | 3:28.35 |
| 10 | Ross, Emma E | 14 | Cults Otters | 3:28.81 | 45.25 | 1:38.33 | 2:33.74 | 3:28.81 |
| 11 | Gerrard, Lisa | 14 | Bucksburn | 3:31.60 | 46.98 | 1:40.59 | 2:36.21 | 3:31.60 |
| -- | Grant, Katherine | 14 | Bucksburn | DQ | 44.87 | 1:35.31 | 2:27.05 | DQ |