North District Development Meet
Event 403 Girls 10-11 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| T - Divis |
| 1 | Petursdottir, Megan C | 11 | Shetland | 2:52.46 | 40.99 | 1:25.07 | 2:09.35 | 2:52.46 |
| 2 | Anderson, Joanna | 10 | Aberdeen Dol | 2:53.43 | 41.04 | 2:53.43 | | |
| L - Divis |
| 1 | Burnside, Megan | 11 | Inverness | 2:59.51 | 42.38 | 1:27.97 | 2:59.51 | |
| 2 | Cumming, Kathryn | 11 | Banchory Beavers | 2:59.83 | 41.82 | 1:28.98 | 2:15.82 | 2:59.83 |
| 3 | Thomson, Eilidh | 11 | Westhill Dist. | 3:00.77 | 43.55 | 1:29.74 | 2:16.41 | 3:00.77 |
| 4 | Murray, Shannon | 11 | Broch Seals Asc | 3:01.60 | 41.33 | 1:28.07 | 2:16.25 | 3:01.60 |
| 5 | Keay, Sarah | 11 | South Mainland | 3:02.73 | 42.59 | 1:29.01 | 2:16.90 | 3:02.73 |
| 6 | Dunbar-Smith, Robyn | 11 | Aberdeen Dol | 3:02.78 | 44.35 | 1:31.57 | 2:17.94 | 3:02.78 |
| 7 | Wright, Fiona | 11 | Westhill Dist. | 3:02.84 | 42.69 | 1:29.16 | 2:16.98 | 3:02.84 |
| 8 | Armour, Beth | 10 | Aberdeen | 3:03.29 | 42.19 | 1:29.41 | 2:18.02 | 3:03.29 |
| 9 | Wright, Aimee | 11 | Garioch Asc | 3:04.18 | 42.65 | 1:29.57 | 2:18.12 | 3:04.18 |
| 10 | Bews, Rebecca | 10 | Aberdeen Dol | 3:06.03 | 43.99 | 1:31.70 | 2:20.47 | 3:06.03 |
| 11 | Kessack, Laura | 11 | Aberdeen Dol | 3:06.09 | 44.39 | 1:32.12 | 2:20.69 | 3:06.09 |
| 12 | Rae, Emma | 11 | Aberdeen Dol | 3:06.57 | 43.00 | 1:31.22 | 2:20.27 | 3:06.57 |
| 13 | Christophersen, Franc | 11 | Banchory Beavers | 3:09.87 | 44.50 | 1:34.29 | 2:24.80 | 3:09.87 |
| 14 | Pirie, Jennifer | 11 | Alford | 3:10.63 | 43.95 | 1:33.29 | 2:23.51 | 3:10.63 |
| 15 | Williamson, Sarah | 11 | Shetland | 3:10.69 | 44.47 | 1:33.72 | 2:23.79 | 3:10.69 |
| 16 | Gault, Mhairi | 10 | Buckie | 3:12.14 | 45.65 | 1:35.51 | 2:25.86 | 3:12.14 |
| 17 | Masson, Kate | 11 | Grantown | 3:12.79 | 44.89 | 1:35.10 | 2:24.52 | 3:12.79 |
| 18 | Willox, Hannah | 11 | Aberdeen | 3:13.57 | 45.69 | 1:36.05 | 2:26.71 | 3:13.57 |
| 19 | MacIntosh, Mary | 10 | Forres | 3:14.10 | 44.86 | 1:34.67 | 2:25.10 | 3:14.10 |
| 20 | Thornburn, Aimee | 11 | Elgin | 3:16.72 | 47.81 | 3:16.72 | | |
| 21 | Ewen, Sophie | 11 | Buckie | 3:17.65 | 45.93 | 1:37.04 | 2:28.77 | 3:17.65 |
| 22 | Duthie, Eilidh | 10 | Aberdeen Dol | 3:18.69 | 47.59 | 3:18.69 | | |
| -- | Clark, Faye | 11 | Aberdeen Dol | DQ | 44.64 | 1:36.01 | 2:28.88 | DQ |
Event 403 Girls 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Nicolson, Megan | 12 | Lerwick A.S.C. | 2:47.52 | 38.57 | 1:22.13 | 2:06.41 | 2:47.52 |
| 2 | Cruickshank, Shannon | 12 | Westhill Dist. | 2:54.15 | 41.05 | 1:25.32 | 2:10.79 | 2:54.15 |
| 3 | Diab, Hanna | 12 | Alford | 3:00.70 | 43.32 | 1:29.84 | 2:16.60 | 3:00.70 |
| 4 | MacIntosh, Christina | 12 | Forres | 3:01.39
|
| 5 | Beck, Hollie | 12 | Aberdeen Dol | 3:02.16 | 42.13 | 1:28.89 | 2:16.57 | 3:02.16 |
| 6 | Kemp, Chloe | 12 | Aberdeen Dol | 3:02.80 | 42.86 | 1:29.65 | 2:17.45 | 3:02.80 |
| 7 | Moran, Maisie I | 12 | Thurso | 3:03.36 | 43.55 | 1:30.28 | 2:18.34 | 3:03.36 |
| 8 | McPherson, Chloe J | 12 | Forres | 3:03.67 | 44.11 | 1:32.37 | 2:20.46 | 3:03.67 |
| 9 | Clements, Helen | 12 | Ythan | 3:08.43
|
| 10 | Kennedy, Jasmine | 12 | Bridge of Don | 3:08.48 | 45.29 | 1:32.88 | 2:21.29 | 3:08.48 |
| 11 | Northover, Rebbecca | 12 | Elgin | 3:09.31 | 45.99 | 1:34.22 | 2:22.06 | 3:09.31 |
| 12 | McIntosh, Beth | 12 | Garioch Asc | 3:09.34 | 44.87 | 1:33.50 | 2:22.23 | 3:09.34 |
| 13 | Haynes, Evelyn | 12 | Forres | 3:14.12 | 47.00 | 1:35.66 | 3:14.12 | |
| -- | Craig, Hannah N | 12 | Garioch Asc | DQ | 39.98 | 1:25.18 | 2:10.11 | DQ |