North District Development Meet
Event 401 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Wells, Rachael | 13 | Forres | 2:47.14 | 35.66 | 1:18.32 | 2:08.73 | 2:47.14 |
| 2 | Freeman, Cat V | 13 | Garioch Asc | 2:48.55 | 37.35 | 1:20.28 | 2:09.00 | 2:48.55 |
| 3 | Roger, Samantha | 13 | Broch Seals Asc | 2:55.94 | 42.13 | 1:23.76 | 2:17.61 | 2:55.94 |
| 4 | Paterson, Ruth | 13 | Bridge of Don | 2:56.95 | 36.87 | 1:20.77 | 2:16.69 | 2:56.95 |
| 5 | Black, Lindsey | 13 | Bucksburn | 2:57.16 | 40.10 | 1:24.89 | 2:18.83 | 2:57.16 |
| 6 | Blance, Kathryn | 13 | Westhill Dist. | 2:59.59 | 42.45 | 1:27.58 | 2:20.09 | 2:59.59 |
| 7 | Maclennan, Danielle | 13 | Inverness | 3:00.14 | 42.07 | 1:28.12 | 2:21.05 | 3:00.14 |
| 8 | Gordon, Leah A | 13 | Peterhead | 3:00.21 | 36.97 | 1:23.25 | 2:16.86 | 3:00.21 |
| 9 | Boyd, Jenny | 13 | Forres | 3:01.68 | 40.39 | | 2:20.98 | 3:01.68 |
| 10 | Watt, Rebecca J | 13 | Garioch Asc | 3:05.95 | 42.22 | 1:29.13 | 2:26.60 | 3:05.95 |
| 11 | Stewart, Lauren | 13 | Aberdeen Dol | 3:06.09 | 41.94 | 1:28.97 | 2:22.85 | 3:06.09 |
| 12 | Thain, Alana | 13 | Buckie | 3:06.97 | 40.59 | 1:26.61 | 2:24.37 | 3:06.97 |
| 13 | McDonald, Sarah | 13 | Aberdeen Dol | 3:08.50 | | 1:28.31 | 2:25.18 | 3:08.50 |
| 14 | Cox, Ebony | 13 | Buckie | 3:11.74 | 46.05 | | 2:28.63 | 3:11.74 |
| 15 | Race, Frances | 13 | Aberdeen | 3:14.61 | 42.09 | 1:34.87 | 2:30.06 | 3:14.61 |
| 16 | Esslemont, Gemma | 13 | Bridge of Don | 3:17.16 | 52.05 | 1:39.71 | 2:33.20 | 3:17.16 |
| -- | Angus, India | 13 | Peterhead | DQ | 40.87 | 1:25.82 | 2:17.08 | DQ |
Event 401 Girls 14-99 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Robertson, Eleanor | 14 | Banchory Beavers | 2:37.62 | 34.75 | 1:14.36 | 2:02.83 | 2:37.62 |
| 2 | McLeod, Katrina | 14 | Aberdeen | 2:45.49 | 37.84 | 1:18.71 | 2:07.77 | 2:45.49 |
| 3 | Gray, Rachael | 15 | Aberdeen | 2:48.50 | 37.55 | 1:20.76 | 2:10.58 | 2:48.50 |
| 4 | Grant, Katherine | 14 | Bucksburn | 2:53.32 | 38.22 | 1:21.02 | 2:12.17 | 2:53.32 |
| 5 | Morrison, Eilidh | 14 | Inverness | 2:54.33 | 38.15 | 1:22.41 | 2:16.66 | 2:54.33 |
| 6 | Leith, Rebecca | 15 | Aberdeen | 2:56.62 | 38.70 | 1:24.05 | 2:16.56 | 2:56.62 |
| 7 | Liversedge, Lucy | 14 | Aberdeen | 2:57.20 | 39.32 | 1:26.77 | 2:18.96 | 2:57.20 |
| 8 | Noble, Shannon F | 14 | Thurso | 2:57.66 | 39.57 | 1:26.13 | 2:18.48 | 2:57.66 |
| 9 | Ross, Emma E | 14 | Cults Otters | 2:57.76 | 36.59 | 1:20.44 | 2:13.73 | 2:57.76 |
| 10 | Gerrard, Lisa | 14 | Bucksburn | 3:11.97 | | 1:30.78 | 2:27.56 | 3:11.97 |