North District Development Meet
Event 306 Girls 10-11 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| T - Divis |
| 1 | Keay, Sarah | 11 | South Mainland | 2:35.36 | 34.95 | 1:14.68 | 1:55.64 | 2:35.36 |
| 2 | Milne, Lois | 11 | Garioch Asc | 2:37.06 | 34.98 | 1:16.34 | 1:58.05 | 2:37.06 |
| 3 | Burnside, Megan | 11 | Inverness | 2:37.43 | 36.94 | 1:17.33 | 1:59.06 | 2:37.43 |
| L - Divis |
| 1 | Petursdottir, Megan C | 11 | Shetland | 2:38.83 | 36.66 | 1:17.43 | 1:59.01 | 2:38.83 |
| 2 | Thomson, Eilidh | 11 | Westhill Dist. | 2:42.84 | 36.63 | 1:18.55 | 2:01.49 | 2:42.84 |
| 3 | Bews, Rebecca | 10 | Aberdeen Dol | 2:43.04 | 36.04 | 1:18.28 | 2:01.02 | 2:43.04 |
| 4 | Dunbar-Smith, Robyn | 11 | Aberdeen Dol | 2:45.24 | 37.64 | 1:20.79 | 2:04.57 | 2:45.24 |
| 5 | Cumming, Kathryn | 11 | Banchory Beavers | 2:45.67 | 36.66 | 1:19.75 | 2:04.00 | 2:45.67 |
| 6 | Williamson, Sarah | 11 | Shetland | 2:46.96 | 36.96 | 1:20.30 | 2:04.76 | 2:46.96 |
| 7 | Murray, Shannon | 11 | Broch Seals Asc | 2:47.14 | 36.73 | 1:21.08 | 2:06.47 | 2:47.14 |
| 8 | Rae, Emma | 11 | Aberdeen Dol | 2:49.07 | 38.48 | 1:22.37 | 2:07.38 | 2:49.07 |
| 9 | Anderson, Joanna | 10 | Aberdeen Dol | 2:49.33 | 38.52 | | 2:07.30 | 2:49.33 |
| 10 | Ewen, Sophie | 11 | Buckie | 2:50.48 | 37.37 | 1:22.02 | 2:08.17 | 2:50.48 |
| 11 | Gault, Mhairi | 10 | Buckie | 2:50.64 | 39.06 | 2:50.64 | | |
| 12 | Christophersen, Franc | 11 | Banchory Beavers | 2:51.03 | 39.21 | 1:24.33 | 2:10.25 | 2:51.03 |
| 13 | Dryburgh, Kaitlin | 11 | Westhill Dist. | 2:51.13 | 37.90 | 1:22.10 | 2:07.79 | 2:51.13 |
| 14 | Wright, Fiona | 11 | Westhill Dist. | 2:51.73 | 39.60 | 1:24.34 | 2:09.32 | 2:51.73 |
| 15 | Kessack, Laura | 11 | Aberdeen Dol | 2:53.25 | 40.16 | 1:24.69 | 2:09.69 | 2:53.25 |
| 16 | Stewart, Morgen | 11 | Ythan | 2:55.89 | 39.39 | 1:25.96 | 2:12.57 | 2:55.89 |
| 17 | Wright, Aimee | 11 | Garioch Asc | 2:56.51 | 37.90 | 1:23.62 | 2:11.35 | 2:56.51 |
| 18 | Willox, Hannah | 11 | Aberdeen | 2:57.74 | 39.20 | 1:25.66 | 2:13.32 | 2:57.74 |
| 19 | Pirie, Jennifer | 11 | Alford | 2:58.24 | 39.62 | 1:25.56 | 2:13.03 | 2:58.24 |
| 20 | Duthie, Eilidh | 10 | Aberdeen Dol | 3:01.70 | 39.13 | 1:26.67 | 2:12.68 | 3:01.70 |
| 21 | Thornburn, Aimee | 11 | Elgin | 3:03.86 | 41.18 | 1:26.93 | 2:15.71 | 3:03.86 |
| -- | Armour, Beth | 10 | Aberdeen | DQ | 36.63 | 1:20.10 | 2:05.68 | DQ |
Event 306 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Nicolson, Megan | 12 | Lerwick A.S.C. | 2:33.00 | 33.58 | 1:12.93 | 1:54.27 | 2:33.00 |
| 2 | Moir, Hannah | 12 | Westhill Dist. | 2:36.74 | 35.70 | 1:16.16 | 1:58.17 | 2:36.74 |
| 3 | Beck, Hollie | 12 | Aberdeen Dol | 2:39.48 | 35.05 | 1:16.39 | 1:59.07 | 2:39.48 |
| 4 | Cruickshank, Shannon | 12 | Westhill Dist. | 2:42.24 | 36.82 | 1:18.27 | 2:01.28 | 2:42.24 |
| 5 | Moran, Maisie I | 12 | Thurso | 2:43.39 | 36.94 | 1:18.62 | 2:02.17 | 2:43.39 |
| 6 | MacIntosh, Christina | 12 | Forres | 2:46.57 | 37.43 | 1:19.96 | 2:04.40 | 2:46.57 |
| 7 | McPherson, Chloe J | 12 | Forres | 2:47.80 | 38.15 | 1:21.67 | 2:06.64 | 2:47.80 |
| 8 | Clements, Helen | 12 | Ythan | 2:49.75 | 38.89 | | 2:08.15 | 2:49.75 |
| 9 | Northover, Rebbecca | 12 | Elgin | 2:51.48 | 40.47 | 1:25.71 | 2:11.96 | 2:51.48 |
| 10 | Taylor, Danielle | 12 | Aberdeen Dol | 3:03.07 | 37.47 | 1:24.78 | 2:15.48 | 3:03.07 |