North District Development Meet
Event 303 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | McLean, Nathan | 13 | Alford | 2:37.40 | 36.56 | 1:16.62 | 1:58.49 | 2:37.40 |
| 2 | Gray, Jonathan | 13 | Stonehaven | 2:38.86 | 37.03 | 1:19.32 | 2:39.08 | 2:38.86 |
| 3 | Falconer, Billy | 13 | Inverness | 2:39.79 | 37.22 | 1:18.32 | 2:00.33 | 2:39.79 |
| 4 | Crowley, Michael | 13 | Aberdeen Dol | 2:41.80 | 37.29 | 1:18.31 | 2:00.55 | 2:41.80 |
| 5 | Jones, Rhodri | 13 | Westhill Dist. | 2:42.85 | 38.46 | 1:19.28 | 2:01.66 | 2:42.85 |
| 6 | Taylor, Duncan J | 13 | Forres | 2:43.68 | 37.75 | 1:19.85 | 2:03.93 | 2:43.68 |
| 7 | Rivollier, Matthias | 13 | Cults Otters | 2:43.86 | 37.31 | 1:19.11 | 2:43.86 | |
| 8 | Christie, Jamie | 13 | Westhill Dist. | 2:44.21 | 38.80 | 1:20.33 | 2:03.62 | 2:44.21 |
| 9 | McKenzie, Sam | 13 | Elgin | 2:44.69 | 38.09 | 1:20.90 | 2:03.27 | 2:44.69 |
| 10 | Whyte, Andrew | 13 | Alford | 2:47.35 | 37.96 | 1:20.12 | 2:05.35 | 2:47.35 |
| 11 | Webster, Calum J | 13 | Cults Otters | 2:50.85 | 38.38 | 1:22.85 | 2:07.00 | 2:50.85 |
| 12 | Murray, Grant | 13 | Bridge of Don | 2:51.21 | 39.81 | 1:23.16 | 2:08.69 | 2:51.21 |
| 13 | Gray, Shaun R | 13 | Thurso | 2:56.16 | 41.94 | 1:27.07 | 2:11.94 | 2:56.16 |
| 14 | Stewart, Liam | 13 | Aberdeen Dol | 2:49.71 | 41.91 | 1:24.18 | 2:08.60 | 2:49.71 |
Event 303 Boys 14-99 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Johnston, Peter | 14 | Aberdeen | 2:26.45 | 34.08 | 1:10.70 | 1:48.49 | 2:26.45 |
| 2 | Murchie, Lewis | 15 | Westhill Dist. | 2:29.02 | 34.52 | 1:12.12 | 1:50.74 | 2:29.02 |
| 3 | Murray, David | 15 | Grantown | 2:30.59 | 35.38 | 1:13.85 | 1:53.08 | 2:30.59 |
| 4 | Paterson, Alistair | 14 | Banchory Beavers | 2:31.09 | 35.62 | 1:13.65 | 1:52.30 | 2:31.09 |
| 5 | McGhee, Conor | 14 | Inverness | 2:31.35 | 35.32 | 1:13.67 | 1:53.29 | 2:31.35 |
| 6 | Mitchell, Ruairidh | 15 | Stonehaven | 2:31.61 | 35.78 | 1:13.93 | 2:31.61 | |
| 7 | Jones, Rhys | 14 | Westhill Dist. | 2:32.28 | 35.75 | 1:14.52 | 1:54.24 | 2:32.28 |
| 8 | Leslie, Ross | 16 | Westhill Dist. | 2:32.30 | 34.76 | 1:12.29 | 1:51.94 | 2:32.30 |
| 9 | Burgess, Sam | 14 | Upp Deeside | 2:35.67 | 36.54 | 1:16.41 | 1:57.77 | 2:35.67 |
| 10 | Lockhart, Andrew | 16 | Broch Seals Asc | 2:36.82 | 37.35 | 1:17.03 | 1:57.99 | 2:36.82 |
| 11 | Buchanan, Jack D | 14 | Thurso | 2:37.55 | 37.16 | 1:17.45 | 1:58.71 | 2:37.55 |
| 12 | Hyman, Peter | 14 | Peterhead | 2:38.70 | 37.32 | 1:17.30 | 1:58.43 | 2:38.70 |
| 13 | Gallagher, Michael | 14 | Banchory Beavers | 2:38.71 | 36.37 | 1:17.24 | 1:58.89 | 2:38.71 |
| 15 | Waudby-West, Hector | 14 | Inverness | 2:56.83 | 39.94 | 1:25.40 | 2:11.86 | 2:56.83 |
| -- | Corrigan, Michael | 15 | Banchory Beavers | DQ | 38.19 | 1:19.97 | 2:04.42 | DQ |
| Award Div |
| -- | Cartwright, Ranald D | 17 | Thurso | DQ
|