North District Development Meet
Event 206 Girls 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Black, Lindsey | 13 | Bucksburn | 2:30.84 | 35.26 | 1:13.94 | 1:53.53 | 2:30.84 |
| 2 | Freeman, Cat V | 13 | Garioch Asc | 2:31.55 | 34.61 | 1:13.00 | 1:52.59 | 2:31.55 |
| 3 | Arthur, Coralie | 13 | Upp Deeside | 2:32.36 | 33.94 | 1:12.91 | 1:53.28 | 2:32.36 |
| 4 | Boyd, Jenny | 13 | Forres | 2:32.43 | 35.45 | 1:14.10 | 1:54.32 | 2:32.43 |
| 5 | Blance, Kathryn | 13 | Westhill Dist. | 2:32.97 | 34.65 | 1:12.96 | 2:32.97 | |
| 6 | Paterson, Ruth | 13 | Bridge of Don | 2:34.95 | 34.48 | 1:13.44 | 1:54.78 | 2:34.95 |
| 7 | Smith, Sarah M | 13 | Garioch Asc | 2:37.24 | 34.84 | 1:15.30 | 1:56.60 | 2:37.24 |
| 8 | Maclennan, Danielle | 13 | Inverness | 2:37.53 | 34.45 | 1:15.33 | 1:58.34 | 2:37.53 |
| 9 | Stewart, Lauren | 13 | Aberdeen Dol | 2:40.94 | 36.07 | 1:17.11 | 2:00.20 | 2:40.94 |
| 10 | Gordon, Leah A | 13 | Peterhead | 2:42.13 | 36.69 | 1:18.51 | 2:01.32 | 2:42.13 |
| 11 | Watt, Rebecca J | 13 | Garioch Asc | 2:42.99 | 36.32 | 1:17.99 | 2:03.04 | 2:42.99 |
| 12 | Thain, Alana | 13 | Buckie | 2:44.92 | 35.70 | 1:16.29 | 1:59.59 | 2:44.92 |
| 13 | Cox, Ebony | 13 | Buckie | 2:48.16 | | 1:20.91 | 2:05.16 | 2:48.16 |
| 14 | Swarbrigg, Gillian | 13 | Huntly | 2:50.08 | 37.36 | 2:50.08 | | |
| 15 | Beaton, Kay | 13 | Banchory Beavers | 2:50.14 | 38.57 | 1:22.79 | 2:08.02 | 2:50.14 |
| 16 | McDonald, Sarah | 13 | Aberdeen Dol | 2:54.99 | 37.96 | 1:23.44 | 2:10.60 | 2:54.99 |
| 17 | Esslemont, Gemma | 13 | Bridge of Don | 2:55.69 | 40.53 | 1:25.25 | 2:10.04 | 2:55.69 |
| -- | Roger, Samantha | 13 | Broch Seals Asc | DQ
|
Event 206 Girls 14-99 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Robertson, Eleanor | 14 | Banchory Beavers | 2:16.79 | 31.91 | 1:06.42 | 1:42.19 | 2:16.79 |
| 2 | Preston, Kimberley | 15 | Stonehaven | 2:21.86 | 33.10 | 1:09.30 | 1:46.33 | 2:21.86 |
| 3 | McLeod, Katrina | 14 | Aberdeen | 2:22.03 | 32.56 | 1:08.46 | 1:45.44 | 2:22.03 |
| 4 | Fraser, Hannah | 16 | Westhill Dist. | 2:27.23 | 33.36 | | 1:50.03 | 2:27.23 |
| 5 | Anderson, Melissa | 14 | Huntly | 2:28.01 | 33.32 | 1:10.77 | 1:50.02 | 2:28.01 |
| 6 | Bruce, Kelsey | 16 | Huntly | 2:28.15 | | 1:11.32 | 1:50.73 | 2:28.15 |
| 7 | Gray, Rachael | 15 | Aberdeen | 2:28.37 | 33.08 | 1:10.93 | 1:50.08 | 2:28.37 |
| 8 | Murray, Shannen | 15 | Westhill Dist. | 2:28.80 | | | 1:50.68 | 2:28.80 |
| 9 | Noble, Shannon F | 14 | Thurso | 2:30.34 | 33.97 | 1:12.51 | 1:52.50 | 2:30.34 |
| 10 | Anderson, Lindsey | 21 | Huntly | 2:30.39 | 33.95 | 1:12.35 | 1:51.81 | 2:30.39 |
| 11 | Morrison, Eilidh | 14 | Inverness | 2:30.41 | | | 1:52.62 | 2:30.41 |
| 12 | Leith, Rebecca | 15 | Aberdeen | 2:31.13 | 34.95 | 1:13.65 | 1:53.22 | 2:31.13 |
| 13 | Liversedge, Lucy | 14 | Aberdeen | 2:34.20 | 34.76 | 1:14.83 | 1:55.00 | 2:34.20 |
| 14 | Jansen, Gwyneth | 14 | Cults Otters | 2:35.52 | | | 1:54.95 | 2:35.52 |
| 15 | Boyd, Hannah | 15 | Forres | 2:36.69 | 34.60 | 1:13.42 | 1:55.34 | 2:36.69 |
| 16 | Grant, Katherine | 14 | Bucksburn | 2:43.05 | | | 2:01.92 | 2:43.05 |