North District Development Meet
Event 205 Boys 13 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Taylor, Duncan J | 13 | Forres | 2:59.31 | 39.74 | 1:27.88 | 2:13.95 | 2:59.31 |
| 2 | Falconer, Billy | 13 | Inverness | 3:05.60 | 43.08 | 1:31.04 | 2:19.59 | 3:05.60 |
| 3 | Crowley, Michael | 13 | Aberdeen Dol | 3:06.14 | 40.32 | 1:28.24 | 2:17.83 | 3:06.14 |
| 4 | Rivollier, Matthias | 13 | Cults Otters | 3:06.93 | 41.51 | 1:30.42 | 2:19.37 | 3:06.93 |
| 5 | Gomes, Cameron | 13 | Aberdeen | 3:10.05 | 43.26 | 1:32.58 | 2:23.13 | 3:10.05 |
| 6 | Whyte, Andrew | 13 | Alford | 3:11.39 | 43.10 | 1:32.83 | 2:22.50 | 3:11.39 |
| 7 | Webster, Calum J | 13 | Cults Otters | 3:15.33 | 44.18 | 1:34.72 | 2:26.02 | 3:15.33 |
| 8 | Murray, Grant | 13 | Bridge of Don | 3:15.46 | 43.92 | 1:34.19 | 2:25.40 | 3:15.46 |
| 9 | Gray, Shaun R | 13 | Thurso | 3:19.25 | 44.76 | 1:37.47 | 2:29.90 | 3:19.25 |
| 10 | Jones, Rhodri | 13 | Westhill Dist. | 3:19.49 | 44.95 | 1:35.59 | 2:28.72 | 3:19.49 |
| 11 | McKenzie, Sam | 13 | Elgin | 3:23.48 | 47.51 | 1:41.08 | 2:32.35 | 3:23.48 |
| 12 | Budge, Mark D | 13 | Thurso | 3:29.53 | 49.03 | 1:43.39 | 2:38.78 | 3:29.53 |
| 13 | Taylor, Daniel | 13 | Inverness | 3:29.95 | 47.75 | 1:41.39 | 2:36.68 | 3:29.95 |
| 14 | Stewart, Liam | 13 | Aberdeen Dol | 3:30.46 | 50.49 | 1:44.60 | 2:39.17 | 3:30.46 |
| 15 | Oguz, Cameron | 13 | Aberdeen | 3:38.12 | 50.36 | 1:47.55 | 2:43.60 | 3:38.12 |
| -- | Gray, Jonathan | 13 | Stonehaven | DQ | 41.08 | 1:30.65 | 2:17.49 | DQ |
Event 205 Boys 14-99 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Breen, Chris P | 16 | Bucksburn | 2:44.35 | 36.78 | 1:19.46 | 2:02.38 | 2:44.35 |
| 2 | Cartwright, Ranald D | 17 | Thurso | 2:44.76 | 37.51 | 1:19.02 | 2:01.65 | 2:44.76 |
| 3 | Hyman, Peter | 14 | Peterhead | 2:46.87 | 37.37 | 1:20.24 | 2:04.31 | 2:46.87 |
| 4 | Leslie, Ross | 16 | Westhill Dist. | 2:47.35 | 37.76 | 1:20.59 | 2:04.85 | 2:47.35 |
| 5 | Mitchell, Ruairidh | 15 | Stonehaven | 2:50.42 | 38.91 | 1:22.54 | 2:05.71 | 2:50.42 |
| 6 | Murchie, Lewis | 15 | Westhill Dist. | 2:51.97 | 38.80 | 1:22.80 | 2:07.79 | 2:51.97 |
| 7 | Wilson, Fraser | 16 | Forres | 2:59.61 | 41.02 | 1:26.45 | 2:13.08 | 2:59.61 |
| 8 | Burgess, Sam | 14 | Upp Deeside | 3:00.82 | 41.57 | 1:28.23 | 2:14.94 | 3:00.82 |
| 9 | Lockhart, Andrew | 16 | Broch Seals Asc | 3:02.09 | 41.97 | 1:29.14 | 2:16.01 | 3:02.09 |
| 10 | McGhee, Conor | 14 | Inverness | 3:06.45 | 43.56 | 1:33.30 | 2:20.94 | 3:06.45 |
| 11 | Jones, Rhys | 14 | Westhill Dist. | 3:07.25 | 42.22 | 1:30.74 | 2:19.97 | 3:07.25 |
| 12 | Paterson, Alistair | 14 | Banchory Beavers | 3:10.84 | 42.76 | 1:31.04 | 2:20.64 | 3:10.84 |
| -- | Oguz, Arran | 14 | Aberdeen | DQ | 42.95 | 1:31.36 | 2:20.82 | DQ |
| -- | Brown, Scott | 14 | Peterhead | DQ | 43.41 | 1:33.74 | 2:27.95 | DQ |