North District Development Meet
Event 105 Girls 10-11 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Thomson, Eilidh | 11 | Westhill Dist. | 3:16.11 | 45.43 | 1:36.44 | 2:26.66 | 3:16.11 |
| 2 | Petursdottir, Megan C | 11 | Shetland | 3:18.55 | 46.31 | 1:36.63 | 2:28.11 | 3:18.55 |
| 3 | Drysdale, Melissa | 11 | Banchory Beavers | 3:20.15 | 46.78 | 1:37.76 | 2:29.58 | 3:20.15 |
| 4 | Wright, Aimee | 11 | Garioch Asc | 3:25.91 | 46.13 | 1:39.22 | 2:33.03 | 3:25.91 |
| 5 | Williamson, Sarah | 11 | Shetland | 3:28.04 | 48.57 | 1:40.58 | 3:28.04 | |
| 6 | Cumming, Kathryn | 11 | Banchory Beavers | 3:29.94 | 49.19 | 1:43.24 | 2:38.28 | 3:29.94 |
| 7 | Ewen, Sophie | 11 | Buckie | 3:30.31 | 48.62 | 1:43.68 | 2:38.27 | 3:30.31 |
| 8 | Burnside, Megan | 11 | Inverness | 3:30.78 | 47.78 | 1:41.15 | 2:36.87 | 3:30.78 |
| 9 | Milne, Lois | 11 | Garioch Asc | 3:30.91 | 48.16 | 1:42.49 | 2:37.06 | 3:30.91 |
| 10 | Eckersley, Sarah | 10 | Buckie | 3:31.54 | 48.57 | 1:42.34 | 2:38.32 | 3:31.54 |
| 11 | Murray, Shannon | 11 | Broch Seals Asc | 3:33.82 | 46.33 | 1:40.95 | 2:38.94 | 3:33.82 |
| 12 | Wright, Fiona | 11 | Westhill Dist. | 3:36.02 | 50.42 | 1:46.27 | 2:42.61 | 3:36.02 |
| 13 | Christophersen, Franc | 11 | Banchory Beavers | 3:36.70 | 51.11 | 1:46.32 | 2:42.64 | 3:36.70 |
| 14 | Anderson, Joanna | 10 | Aberdeen Dol | 3:39.65 | 52.33 | 1:47.62 | 3:39.65 | |
| 15 | Clark, Faye | 11 | Aberdeen Dol | 3:44.24 | 50.45 | 1:50.02 | 2:51.19 | 3:44.24 |
| 16 | Bews, Rebecca | 10 | Aberdeen Dol | 3:45.50 | 50.90 | 1:49.59 | 2:48.71 | 3:45.50 |
| 17 | Henderson, Claire | 11 | Aberdeen | 3:51.20 | 52.13 | 1:51.73 | 2:51.82 | 3:51.20 |
| Award Div |
| -- | Rae, Emma | 11 | Aberdeen Dol | DQ | 52.59 | 1:48.97 | 2:45.63 | |
Event 105 Girls 12 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Nicolson, Megan | 12 | Lerwick A.S.C. | 3:13.10 | 44.12 | 1:33.05 | 2:24.58 | 3:13.10 |
| 2 | Beck, Hollie | 12 | Aberdeen Dol | 3:14.93 | 44.15 | 1:33.90 | 2:25.19 | 3:14.93 |
| 3 | Gordon, Hannah | 12 | Upp Deeside | 3:16.32 | 43.83 | 1:33.83 | 2:25.50 | 3:16.32 |
| 4 | Kemp, Chloe | 12 | Aberdeen Dol | 3:17.86 | 47.91 | 1:36.97 | 2:28.05 | 3:17.86 |
| 5 | Moir, Hannah | 12 | Westhill Dist. | 3:20.36 | 47.55 | 1:39.46 | 2:30.95 | 3:20.36 |
| 6 | McPherson, Chloe J | 12 | Forres | 3:21.24 | 46.79 | 1:38.50 | 2:29.97 | 3:21.24 |
| 7 | Dunbar, Holly | 12 | Grantown | 3:22.10 | 45.52 | 1:37.84 | 2:31.14 | 3:22.10 |
| 8 | Diab, Hanna | 12 | Alford | 3:25.83 | 47.17 | 1:39.95 | 2:34.08 | 3:25.83 |
| 9 | MacIntosh, Christina | 12 | Forres | 3:29.77 | 48.89 | 1:43.01 | 2:36.90 | 3:29.77 |
| 10 | Macdonald, Eilidh | 12 | Alford | 3:32.51 | 49.30 | 1:44.34 | 2:39.05 | 3:32.51 |
| 11 | Cruickshank, Shannon | 12 | Westhill Dist. | 3:33.72 | 50.16 | 1:45.24 | 2:38.96 | 3:33.72 |
| 12 | Moran, Maisie I | 12 | Thurso | 3:34.49 | 49.31 | 1:44.54 | 2:40.74 | 3:34.49 |