North District Development Meet
Event 103 Girls 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Wells, Rachael | 13 | Forres | 2:41.60 | 37.75 | 1:18.85 | 2:00.86 | 2:41.60 |
| 2 | Smith, Sarah M | 13 | Garioch Asc | 2:44.65 | 38.30 | 1:19.65 | 2:02.45 | 2:44.65 |
| 3 | Roger, Samantha | 13 | Broch Seals Asc | 2:44.84 | 39.37 | 1:21.15 | 2:44.84 | |
| 4 | Black, Lindsey | 13 | Bucksburn | 2:48.91 | 41.22 | 1:23.67 | 2:07.35 | 2:48.91 |
| 5 | Brown, Kiana | 13 | Westhill Dist. | 2:49.21 | 39.30 | 1:23.00 | 2:06.48 | 2:49.21 |
| 6 | Paterson, Ruth | 13 | Bridge of Don | 2:50.78 | 38.97 | 2:50.78 | | |
| 7 | Arthur, Coralie | 13 | Upp Deeside | 2:51.09 | | 1:21.56 | 2:06.19 | 2:51.09 |
| 8 | Freeman, Cat V | 13 | Garioch Asc | 2:55.52 | 41.01 | 1:24.77 | 2:09.66 | 2:55.52 |
| 9 | Boyd, Jenny | 13 | Forres | 2:56.16 | 40.20 | 1:23.93 | 2:10.31 | 2:56.16 |
| 10 | Gordon, Leah A | 13 | Peterhead | 2:58.08 | 41.79 | 2:58.08 | | |
| 11 | Maclennan, Danielle | 13 | Inverness | 2:58.99 | 39.46 | 1:24.91 | 2:12.90 | 2:58.99 |
| 12 | Cox, Ebony | 13 | Buckie | 3:01.86 | 41.46 | 1:28.39 | 2:16.48 | 3:01.86 |
| 13 | Thain, Alana | 13 | Buckie | 3:05.09 | 41.74 | 1:27.95 | 2:16.28 | 3:05.09 |
| 14 | Beaton, Kay | 13 | Banchory Beavers | 3:06.40 | 43.16 | 1:31.62 | 2:20.53 | 3:06.40 |
| 15 | Watt, Rebecca J | 13 | Garioch Asc | 3:07.53 | 42.87 | 1:31.25 | 2:21.18 | 3:07.53 |
| 16 | Esslemont, Gemma | 13 | Bridge of Don | 3:07.62 | 44.97 | 1:32.80 | 2:21.05 | 3:07.62 |
| 17 | McDonald, Sarah | 13 | Aberdeen Dol | 3:09.03 | 43.09 | 1:31.94 | 2:21.14 | 3:09.03 |
Event 103 Girls 14-99 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Kirkwood, Eilidh | 14 | Broch Seals Asc | 2:34.41 | 35.68 | 1:14.41 | 1:54.70 | 2:34.41 |
| 2 | Robertson, Eleanor | 14 | Banchory Beavers | 2:35.06 | 36.63 | 1:15.27 | 1:55.22 | 2:35.06 |
| 3 | Preston, Kimberley | 15 | Stonehaven | 2:37.73 | 37.90 | 1:18.16 | 1:58.67 | 2:37.73 |
| 4 | Anderson, Melissa | 14 | Huntly | 2:37.94 | 36.73 | 1:16.14 | 1:57.55 | 2:37.94 |
| 5 | McLeod, Katrina | 14 | Aberdeen | 2:39.48 | 37.23 | 1:17.19 | 1:58.52 | 2:39.48 |
| 6 | Fraser, Hannah | 16 | Westhill Dist. | 2:40.48 | 37.28 | 1:18.02 | 1:59.73 | 2:40.48 |
| 7 | Morrison, Eilidh | 14 | Inverness | 2:45.20 | 39.31 | 1:20.82 | 2:03.48 | 2:45.20 |
| 8 | Gray, Rachael | 15 | Aberdeen | 2:46.30 | 37.66 | 1:20.01 | 2:03.12 | 2:46.30 |
| 9 | Boyd, Hannah | 15 | Forres | 2:50.78 | 39.56 | 1:22.22 | 2:06.70 | 2:50.78 |
| 10 | Murray, Shannen | 15 | Westhill Dist. | 2:51.10 | 40.76 | 1:24.30 | 2:08.80 | 2:51.10 |
| 11 | Grant, Katherine | 14 | Bucksburn | 2:52.01 | | | 2:08.68 | 2:52.01 |