North District Development Meet
Event 101 Girls 10-11 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| T - Divis |
| 1 | Petursdottir, Megan C | 11 | Shetland | 2:56.96 | 40.61 | 1:24.65 | 2:16.18 | 2:56.96 |
| 2 | Thomson, Eilidh | 11 | Westhill Dist. | 2:58.17 | 40.09 | 1:26.68 | 2:16.59 | 2:58.17 |
| L - Divis |
| 1 | Keay, Sarah | 11 | South Mainland | 3:00.56 | 41.63 | | 2:20.88 | 3:00.56 |
| 2 | Burnside, Megan | 11 | Inverness | 3:01.17 | 42.91 | 1:28.25 | 2:21.39 | 3:01.17 |
| 3 | Cumming, Kathryn | 11 | Banchory Beavers | 3:01.27 | 40.72 | 1:24.90 | 2:19.15 | 3:01.27 |
| 4 | Bews, Rebecca | 10 | Aberdeen Dol | 3:02.10 | 41.09 | 1:28.38 | 2:23.48 | 3:02.10 |
| 5 | Anderson, Joanna | 10 | Aberdeen Dol | 3:06.26 | | 1:31.80 | 2:25.46 | 3:06.26 |
| 6 | Dunbar-Smith, Robyn | 11 | Aberdeen Dol | 3:06.81 | 43.46 | 1:31.10 | 2:25.49 | 3:06.81 |
| 7 | Williamson, Sarah | 11 | Shetland | 3:07.12 | 45.22 | 1:30.77 | 2:26.29 | 3:07.12 |
| 8 | Milne, Lois | 11 | Garioch Asc | 3:07.33 | 44.01 | 1:29.05 | 2:26.06 | 3:07.33 |
| 9 | Wright, Aimee | 11 | Garioch Asc | 3:08.49 | 42.65 | 1:28.74 | 2:22.61 | 3:08.49 |
| 10 | Wright, Fiona | 11 | Westhill Dist. | 3:10.03 | 44.39 | 1:31.21 | 2:27.78 | 3:10.03 |
| 11 | Grant, Zoe | 11 | Bridge of Don | 3:11.68 | 41.13 | 1:30.92 | 2:28.60 | 3:11.68 |
| 12 | Christophersen, Franc | 11 | Banchory Beavers | 3:12.28 | 46.57 | 1:33.66 | 2:28.75 | 3:12.28 |
| 13 | Armour, Beth | 10 | Aberdeen | 3:12.44 | 45.21 | 1:31.39 | 2:30.03 | 3:12.44 |
| 14 | Rae, Emma | 11 | Aberdeen Dol | 3:12.64 | 46.69 | 1:35.06 | 2:30.75 | 3:12.64 |
| 15 | Gault, Mhairi | 10 | Buckie | 3:13.64 | 45.65 | 1:33.08 | 2:31.50 | 3:13.64 |
| 16 | Ewen, Sophie | 11 | Buckie | 3:18.52 | 47.79 | 1:39.87 | 2:34.76 | 3:18.52 |
| 17 | Kessack, Laura | 11 | Aberdeen Dol | 3:19.54 | 49.46 | 1:43.18 | 2:35.39 | 3:19.54 |
| 18 | Pirie, Jennifer | 11 | Alford | 3:20.75 | 44.74 | 1:34.03 | 2:36.82 | 3:20.75 |
| 19 | Paterson, Jennifer | 11 | Banchory Beavers | 3:27.74 | 49.33 | 1:40.37 | 2:43.46 | 3:27.74 |
| 20 | Clark, Faye | 11 | Aberdeen Dol | 3:32.96 | 50.85 | 1:42.82 | 2:40.30 | 3:32.96 |
| -- | Drysdale, Melissa | 11 | Banchory Beavers | DQ | 46.40 | 1:34.50 | 2:27.85 | DQ |
| -- | Masson, Kate | 11 | Grantown | DQ | 43.04 | 1:33.64 | 2:34.56 | DQ |
Event 101 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| T - Divis |
| 1 | Gordon, Hannah | 12 | Upp Deeside | 2:47.91 | 37.61 | 1:18.81 | 2:09.20 | 2:47.91 |
| L - Divis |
| 1 | Beck, Hollie | 12 | Aberdeen Dol | 2:59.55 | 42.10 | 1:27.01 | 2:20.04 | 2:59.55 |
| 2 | Cruickshank, Shannon | 12 | Westhill Dist. | 3:00.03 | 43.21 | 1:28.18 | 2:21.03 | 3:00.03 |
| 3 | Macdonald, Eilidh | 12 | Alford | 3:00.61 | 40.56 | 1:25.76 | 2:20.53 | 3:00.61 |
| 4 | McPherson, Chloe J | 12 | Forres | 3:00.78 | 44.96 | 1:30.33 | 2:21.20 | 3:00.78 |
| 5 | Moir, Hannah | 12 | Westhill Dist. | 3:02.95 | 41.37 | 1:29.35 | 2:22.61 | 3:02.95 |
| 6 | Moran, Maisie I | 12 | Thurso | 3:04.00 | 43.38 | 1:29.05 | 2:23.22 | 3:04.00 |
| 7 | Kemp, Chloe | 12 | Aberdeen Dol | 3:04.72 | 43.12 | 1:29.65 | 2:20.19 | 3:04.72 |
| 8 | MacIntosh, Christina | 12 | Forres | 3:05.52 | 41.93 | 1:27.48 | 2:23.80 | 3:05.52 |
| 9 | Clements, Helen | 12 | Ythan | 3:14.13 | 44.04 | 1:32.53 | 2:31.66 | 3:14.13 |
| 10 | Bruce, Kirsty | 12 | Upp Deeside | 3:14.51 | 43.81 | 1:34.48 | 2:31.17 | 3:14.51 |
| 11 | Dunbar, Holly | 12 | Grantown | 3:14.62 | 45.70 | 1:36.14 | 2:27.67 | 3:14.62 |
| 12 | Kennedy, Jasmine | 12 | Bridge of Don | 3:15.38 | 44.95 | 1:32.65 | 2:32.16 | 3:15.38 |
| 13 | Peters, Ciara | 12 | Grantown | 3:22.63 | 46.62 | 1:36.44 | 2:39.49 | 3:22.63 |
| 14 | Taylor, Danielle | 12 | Aberdeen Dol | 3:29.38 | 50.82 | 1:42.80 | 2:43.88 | 3:29.38 |
| 15 | Banks Brown, Yandra | 12 | Grantown | 3:31.68 | | 1:41.16 | 2:43.75 | 3:31.68 |