Licence #: LA1/206/ND/MAR08
Event 514 Girls 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Emily B Jones | 12 | Garioch | 18:21.73 | 33.21 | 1:09.56 | 1:46.91 | 2:24.47 |
| 3:01.43 | 3:38.83 | 4:16.06 | 4:53.01 |
| 5:29.84 | 6:07.01 | 6:43.98 | 7:21.07 |
| 7:57.87 | 8:34.54 | 9:11.14 | 9:47.88 |
| 10:24.60 | 11:01.32 | 11:38.25 | 12:15.08 |
| 12:51.95 | 13:28.59 | 14:05.55 | 14:42.19 |
| 15:19.14 | 15:55.81 | 16:32.12 | 17:09.02 |
| 17:45.69 | 18:21.73 | | |
| 2 | Evelyn Mason | 11 | Banchory | 20:54.43 | 35.84 | 1:16.08 | 1:57.60 | 2:39.01 |
| 3:20.51 | 4:01.74 | 4:43.87 | 5:26.13 |
| 6:08.70 | 6:50.18 | 7:32.63 | 8:15.35 |
| 8:57.02 | 9:39.84 | 10:22.23 | 11:04.66 |
| 11:47.04 | 12:29.52 | 13:12.01 | 13:54.37 |
| 14:36.76 | 15:19.18 | 16:02.29 | 16:44.54 |
| 17:26.09 | 18:09.33 | 18:51.72 | 19:33.63 |
| 20:14.60 | 20:54.43 | | |
Event 514 Girls 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Elizabeth Hughes | 14 | Aberdeen Dol | 17:37.67 | 31.66 | 1:06.36 | 1:41.71 | 2:17.29 |
| 2:52.76 | 3:28.30 | 4:03.76 | 4:38.85 |
| 5:14.28 | 5:49.40 | 6:24.90 | 7:00.40 |
| 7:35.77 | 8:11.25 | 8:46.57 | 9:21.99 |
| 9:57.32 | 10:32.67 | 11:08.11 | 11:43.47 |
| 12:19.15 | 12:54.50 | 13:30.22 | 14:05.72 |
| 14:41.30 | 15:16.77 | 15:52.34 | 16:28.04 |
| 17:03.43 | 17:37.67 | | |
| 2 | Jenny Sangster | 14 | Westhill | 18:02.65 | 31.75 | 1:06.28 | 1:42.05 | 2:17.66 |
| 2:53.29 | 3:28.98 | 4:04.78 | 4:40.51 |
| 5:16.91 | 5:52.75 | 6:29.11 | 7:05.34 |
| 7:41.88 | 8:18.13 | 8:54.15 | 9:30.50 |
| 10:06.70 | 10:43.92 | 11:20.15 | 11:57.12 |
| 12:33.57 | 13:10.38 | 13:47.44 | 14:23.89 |
| 15:00.87 | 15:38.23 | 16:14.81 | 16:51.55 |
| 17:27.62 | 18:02.65 | | |
| 3 | Rona Plowman | 13 | Wick | 18:08.74 | 32.24 | 1:07.15 | 1:42.72 | 2:18.78 |
| 2:54.49 | 3:30.67 | 4:06.76 | 4:43.70 |
| 5:20.04 | 5:56.52 | 6:33.91 | 7:10.89 |
| 7:47.79 | 8:24.12 | 9:01.31 | 9:37.87 |
| 10:14.26 | 10:51.35 | 11:27.70 | 12:04.80 |
| 12:41.46 | 13:18.09 | 13:54.67 | 14:31.31 |
| 15:08.14 | 15:44.33 | 16:20.74 | 16:57.77 |
| 17:33.45 | 18:08.74 | | |
| 4 | Pamela Beck | 13 | Stonehaven | 18:14.62 | 32.89 | 1:09.68 | 1:46.11 | 2:22.83 |
| 2:59.82 | 3:36.92 | 4:13.66 | 4:51.26 |
| 5:27.84 | 6:04.44 | 6:41.54 | 7:18.63 |
| 7:55.13 | 8:32.80 | 9:08.99 | 9:46.02 |
| 10:22.40 | 10:58.87 | 11:35.70 | 12:12.29 |
| 12:48.78 | 13:25.18 | 14:01.67 | 14:37.13 |
| 15:14.20 | 15:50.09 | 16:26.35 | 17:02.96 |
| 17:39.28 | 18:14.62 | | |
| 5 | Phoebe L Whitehead | 13 | Garioch | 18:28.20 | 34.46 | 1:11.49 | 1:49.17 | 2:26.49 |
| 3:03.57 | 3:40.86 | 4:18.08 | 4:55.09 |
| 5:32.14 | 6:09.22 | 6:46.15 | 7:22.95 |
| 7:59.87 | 8:36.73 | 9:13.75 | 9:50.87 |
| 10:28.03 | 11:04.67 | 11:41.61 | 12:18.74 |
| 12:55.14 | 13:32.37 | 14:09.30 | 14:46.35 |
| 15:23.63 | 16:00.84 | 16:37.78 | 17:14.55 |
| 17:51.68 | 18:28.20 | | |
| 6 | Rosie Maddock | 14 | Garioch | 18:44.13 | 32.80 | 1:09.90 | 1:47.25 | 2:25.09 |
| 3:02.86 | 3:40.56 | 4:18.42 | 4:56.18 |
| 5:33.74 | 6:11.55 | 6:49.49 | 7:27.43 |
| 8:05.02 | 8:42.96 | 9:20.52 | 9:58.66 |
| 10:35.99 | 11:13.74 | 11:52.04 | 12:29.71 |
| 13:07.49 | 13:46.59 | 14:23.93 | 15:02.07 |
| 15:39.54 | 16:17.45 | 16:54.62 | 17:31.83 |
| 18:08.90 | 18:44.13 | | |
| 7 | Stacey R Leach | 14 | Forres | 18:53.47 | 33.68 | 1:11.17 | 1:48.81 | 2:26.61 |
| 3:04.03 | 3:41.71 | 4:19.45 | 4:57.43 |
| 5:35.23 | 6:13.32 | 6:51.67 | 7:30.23 |
| 8:08.94 | 8:46.87 | 9:23.98 | 10:02.06 |
| 10:40.42 | 11:19.32 | 11:57.49 | 12:35.41 |
| 13:14.56 | 13:53.08 | 14:31.64 | 15:09.89 |
| 15:48.32 | 16:25.95 | 17:03.70 | 17:40.96 |
| 18:18.24 | 18:53.47 | | |
| 8 | Jessica Mason | 13 | Banchory | 19:13.72 | 34.18 | 1:11.90 | 1:50.21 | 2:28.11 |
| 3:06.37 | 3:44.71 | 4:22.67 | 5:01.23 |
| 5:39.52 | 6:17.60 | 6:56.26 | 7:35.59 |
| 8:14.47 | 8:53.39 | 9:32.60 | 10:11.21 |
| 10:49.70 | 11:29.04 | 12:07.25 | 12:46.16 |
| 13:25.46 | 14:04.37 | 14:42.92 | 15:22.24 |
| 16:01.58 | 16:40.49 | 17:19.62 | 17:58.68 |
| 18:37.24 | 19:13.72 | | |
| 9 | Lisa Michalski | 13 | Banchory | 19:32.70 | 34.53 | 1:13.23 | 1:52.26 | 2:31.10 |
| 3:09.93 | 3:49.04 | 4:28.45 | 5:07.75 |
| 5:46.50 | 6:25.81 | 7:05.26 | 7:44.70 |
| 8:24.11 | 9:03.31 | 9:42.19 | 10:21.55 |
| 11:01.88 | 11:40.71 | 12:20.52 | 12:59.96 |
| 13:39.73 | 14:19.39 | 14:59.23 | 15:38.80 |
| 16:18.04 | 16:57.47 | 17:36.69 | 18:16.37 |
| 18:55.17 | 19:32.70 | | |
| 10 | Gwyneth Jansen | 14 | Cults Otters | 20:21.99 | 36.07 | 1:14.94 | 1:54.53 | 2:33.75 |
| 3:12.45 | 3:51.90 | 4:31.05 | 5:10.86 |
| 5:51.50 | 6:31.24 | 7:12.10 | 7:53.12 |
| 8:34.01 | 9:14.37 | 9:56.03 | 10:37.37 |
| 11:18.21 | 11:59.17 | 12:40.23 | 13:21.74 |
| 14:02.57 | 14:44.28 | 15:25.54 | 16:07.34 |
| 16:49.33 | 17:31.40 | 18:14.36 | 18:57.25 |
| 19:40.28 | 20:21.99 | | |
Event 514 Girls 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Hazel Simpson | 16 | Banchory | 19:12.78 | 34.36 | 1:13.05 | 1:52.28 | 2:30.83 |
| 3:09.78 | 3:48.66 | 4:27.38 | 5:05.42 |
| 5:43.65 | 6:22.16 | 7:01.05 | 7:39.53 |
| 8:17.99 | 8:56.67 | 9:35.21 | 10:14.41 |
| 10:53.26 | 11:32.02 | 12:10.95 | 12:49.61 |
| 13:28.61 | 14:07.81 | 14:46.61 | 15:25.09 |
| 16:03.76 | 16:42.62 | 17:20.83 | 17:59.44 |
| 18:37.12 | 19:12.78 | | |
| 2 | Francesca C Stokes | 15 | Cults Otters | 19:28.28 | 32.86 | 1:09.93 | 1:48.67 | 2:26.85 |
| 3:06.79 | 3:45.50 | 4:24.57 | 5:03.00 |
| 5:42.25 | 6:19.73 | 7:00.07 | 7:39.85 |
| 8:19.10 | 8:58.51 | 9:38.11 | 10:17.72 |
| 10:57.66 | 11:37.78 | 12:16.97 | 12:56.45 |
| 13:34.17 | 14:14.77 | 14:53.04 | 15:33.31 |
| 16:13.00 | 16:53.02 | 17:32.24 | 18:11.39 |
| 18:50.13 | 19:28.28 | | |