Licence #: LA1/206/ND/MAR08
Event 414 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Bryce | 12 | Garioch | 9:44.76 | 34.06 | 1:10.57 | 1:47.14 | 2:24.27 |
| 3:01.31 | 3:38.63 | 4:15.85 | 4:52.86 |
| 5:29.39 | 6:06.27 | 6:43.04 | 7:19.80 |
| 7:56.21 | 8:33.23 | 9:09.91 | 9:44.76 |
| 2 | Matthew J McClure | 12 | Cults Otters | 10:08.46 | 33.52 | 1:10.86 | 1:49.83 | 2:28.66 |
| 3:06.99 | 3:44.65 | 4:23.57 | 5:01.77 |
| 5:39.76 | 6:18.31 | 6:56.66 | 7:35.45 |
| 8:14.41 | 8:53.17 | 9:32.00 | 10:08.46 |
| 3 | Kieran G Smith | 11 | Cults Otters | 10:34.68 | 34.88 | 1:13.23 | 1:52.43 | 2:32.12 |
| 3:12.13 | 3:52.15 | 4:32.48 | 5:13.11 |
| 5:53.65 | 6:33.90 | 7:14.55 | 7:55.10 |
| 8:35.91 | 9:16.45 | 9:56.63 | 10:34.68 |
| 4 | Brad Arthur | 11 | U Deeside | 10:56.19 | 37.41 | 1:17.33 | 1:57.92 | 2:39.08 |
| 3:20.55 | 4:01.61 | 4:43.85 | 5:25.74 |
| 6:07.11 | 6:48.86 | 7:31.54 | 8:12.80 |
| 8:53.98 | 9:36.21 | 10:17.39 | 10:56.19 |
| -- | William Walker | 12 | Garioch | DQ | 32.97 | 1:11.08 | 1:49.26 | 2:27.60 |
| 3:05.88 | 3:44.43 | 4:23.63 | 5:02.73 |
| 5:41.76 | 6:22.01 | 7:01.93 | 7:41.52 |
| 8:21.44 | 9:02.21 | 9:42.85 | DQ |
Event 414 Boys 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan Inglis | 14 | Aberdeen Dol | 8:55.30 | 30.56 | 1:04.03 | 1:37.69 | 2:11.61 |
| 2:45.47 | 3:19.11 | 3:52.96 | 4:26.76 |
| 5:00.49 | 5:34.25 | 6:08.03 | 6:41.98 |
| 7:15.71 | 7:49.57 | 8:23.16 | 8:55.30 |
| 2 | James Yule | 13 | Westhill | 8:58.01 | 30.98 | 1:04.87 | 1:38.77 | 2:12.89 |
| 2:47.06 | 3:20.54 | 3:54.61 | 4:28.73 |
| 5:02.44 | 5:36.46 | 6:10.49 | 6:44.76 |
| 7:18.58 | 7:52.94 | 8:26.32 | 8:58.01 |
| 3 | Stuart McIntosh | 14 | Bridge of Don | 9:00.91 | 31.26 | 1:05.56 | 1:39.99 | 2:14.31 |
| 2:48.55 | 3:22.51 | 3:56.58 | 4:31.03 |
| 5:04.97 | 5:38.85 | 6:12.84 | 6:47.01 |
| 7:21.16 | 7:55.34 | 8:28.28 | 9:00.91 |
| 4 | Fraser Gordon | 13 | U Deeside | 9:17.52 | 31.76 | 1:05.95 | 1:40.98 | 2:16.15 |
| 2:51.35 | 3:26.91 | 4:02.44 | 4:37.98 |
| 5:13.45 | 5:49.15 | 6:24.39 | 6:59.83 |
| 7:35.46 | 8:10.57 | 8:44.21 | 9:17.52 |
| 5 | Elliot J Martin | 13 | Cults Otters | 9:18.24 | 30.90 | 1:05.97 | 1:41.52 | 2:17.24 |
| 2:52.12 | 3:27.58 | 4:02.63 | 4:38.48 |
| 5:13.13 | 5:48.92 | 6:23.69 | 6:58.76 |
| 7:34.48 | 8:10.01 | 8:45.28 | 9:18.24 |
| 6 | Alan Clark | 13 | Forres | 9:20.92 | 31.26 | 1:06.01 | 1:41.30 | 2:16.23 |
| 2:51.46 | 3:26.99 | 4:02.74 | 4:38.39 |
| 5:13.50 | 5:49.40 | 6:25.04 | 7:00.96 |
| 7:36.53 | 8:11.90 | 8:47.53 | 9:20.92 |
| 7 | Sam George | 14 | Banchory | 9:22.11 | 32.41 | 1:07.45 | 1:42.72 | 2:18.39 |
| 2:53.80 | 3:29.49 | 4:05.02 | 4:40.51 |
| 5:16.12 | 5:51.69 | 6:27.31 | 7:02.96 |
| 7:38.35 | 8:13.76 | 8:48.99 | 9:22.11 |
| 8 | Greig G Rennie | 13 | Garioch | 9:25.73 | 31.46 | 1:06.53 | 1:42.18 | 2:18.32 |
| 2:54.07 | 3:29.91 | 4:05.86 | 4:41.66 |
| 5:17.41 | 5:53.29 | 6:29.38 | 7:04.98 |
| 7:40.67 | 8:16.65 | 8:52.25 | 9:25.73 |
| 9 | Peter Johnston | 13 | Aberdeen | 9:26.21 | 32.01 | 1:06.94 | 1:42.92 | 2:18.33 |
| 2:53.97 | 3:29.78 | 4:05.88 | 4:41.84 |
| 5:17.81 | 5:53.86 | 6:30.39 | 7:06.73 |
| 7:42.74 | 8:18.56 | 8:54.15 | 9:26.21 |
| 10 | Tom A Primavesi | 13 | Cults Otters | 9:26.23 | 31.72 | 1:06.85 | 1:42.11 | 2:18.05 |
| 2:53.42 | 3:29.25 | 4:05.14 | 4:41.30 |
| 5:17.01 | 5:53.35 | 6:29.45 | 7:04.96 |
| 7:40.95 | 8:16.68 | 8:52.53 | 9:26.23 |
| 11 | Fraser Reid | 14 | Stonehaven | 9:29.85 | 30.81 | 1:05.74 | 1:41.47 | 2:17.33 |
| 2:52.98 | 3:29.24 | 4:05.39 | 4:41.35 |
| 5:17.75 | 5:54.04 | 6:30.22 | 7:06.94 |
| 7:43.22 | 8:19.67 | 8:55.67 | 9:29.85 |
| 12 | Felix Gifford | 13 | Delting | 9:31.82 | 31.44 | 1:07.48 | 1:43.71 | 2:20.58 |
| 2:57.40 | 3:33.60 | 4:10.25 | 4:47.57 |
| 5:23.84 | 5:59.96 | 6:37.79 | 7:14.09 |
| 7:48.75 | 8:23.24 | 8:57.81 | 9:31.82 |
| 13 | Euan Dunbar | 13 | Aberdeen Dol | 9:36.00 | 33.32 | 1:08.33 | 1:44.90 | 2:20.97 |
| 2:57.68 | 3:34.32 | 4:11.22 | 4:47.69 |
| 5:24.15 | 6:00.43 | 6:37.45 | 7:13.76 |
| 7:49.42 | 8:25.81 | 9:01.57 | 9:36.00 |
| 14 | Andrew Gairns | 14 | Broch Seals | 9:46.37 | 32.44 | 1:08.17 | 1:44.76 | 2:21.67 |
| 2:58.95 | 3:36.45 | 4:14.74 | 4:51.72 |
| 5:29.22 | 6:06.52 | 6:44.05 | 7:21.13 |
| 7:58.87 | 8:36.27 | 9:13.17 | 9:46.37 |
| 15 | Ross Mackay | 13 | U Deeside | 9:54.05 | 32.61 | 1:09.06 | 1:46.23 | 2:23.77 |
| 3:01.36 | 3:39.52 | 4:17.68 | 4:55.66 |
| 5:34.06 | 6:11.64 | 6:49.25 | 7:27.63 |
| 8:05.55 | 8:43.21 | 9:19.49 | 9:54.05 |
Event 414 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael A Smith | 18 | Garioch | 8:46.87 | 30.51 | 1:03.52 | 1:35.97 | 2:08.54 |
| 2:40.28 | 3:13.62 | 3:46.95 | 4:20.42 |
| 4:53.96 | 5:27.70 | 6:01.20 | 6:35.75 |
| 7:09.71 | 7:43.18 | 8:15.72 | 8:46.87 |
| 2 | Alastair Haynes | 17 | Forres | 8:47.45 | 29.87 | 1:02.87 | 1:36.27 | 2:09.90 |
| 2:43.19 | 3:16.77 | 3:50.67 | 4:24.43 |
| 4:57.68 | 5:31.01 | 6:04.36 | 6:37.62 |
| 7:10.59 | 7:43.52 | 8:16.23 | 8:47.45 |
| 3 | Michael McGovern | 16 | Bon Accord | 8:50.55 | 30.44 | 1:03.32 | 1:36.53 | 2:09.54 |
| 2:41.92 | 3:15.30 | 3:48.88 | 4:22.44 |
| 4:56.12 | 5:30.46 | 6:04.54 | 6:39.16 |
| 7:13.16 | 7:47.12 | 8:19.86 | 8:50.55 |
| 4 | Peter D Anderson | 17 | Aberdeen | 8:54.33 | 29.86 | 1:02.73 | 1:36.53 | 2:09.78 |
| 2:43.00 | 3:16.56 | 3:50.78 | 4:25.25 |
| 4:59.15 | 5:33.40 | 6:07.06 | 6:40.98 |
| 7:14.73 | 7:48.44 | 8:21.51 | 8:54.33 |
| 5 | David Sutherland | 20 | Thurso | 9:13.33 | 30.83 | 1:04.61 | 1:38.64 | 2:13.07 |
| 2:47.70 | 3:22.72 | 3:57.29 | 4:32.73 |
| 5:08.44 | 5:44.40 | 6:20.78 | 6:57.05 |
| 7:33.84 | 8:09.94 | 8:42.18 | 9:13.33 |
| 6 | Kristian Roberts | 15 | Banchory | 9:14.30 | 31.11 | 1:05.68 | 1:40.23 | 2:14.72 |
| 2:49.20 | 3:23.78 | 3:58.84 | 4:33.94 |
| 5:08.82 | 5:44.15 | 6:19.32 | 6:54.59 |
| 7:29.97 | 8:06.03 | 8:41.15 | 9:14.30 |
| 7 | Sean R Breen | 18 | Bucksburn | 9:15.50 | 31.22 | 1:06.03 | 1:41.42 | 2:16.74 |
| 2:52.12 | 3:27.68 | 4:03.14 | 4:38.53 |
| 5:13.26 | 5:48.04 | 6:23.35 | 6:58.36 |
| 7:33.46 | 8:08.04 | 8:43.05 | 9:15.50 |
| 8 | David C Smith | 15 | Garioch | 9:20.12 | 31.87 | 1:07.33 | 1:42.51 | 2:17.95 |
| 2:53.49 | 3:28.91 | 4:03.91 | 4:39.16 |
| 5:14.57 | 5:50.20 | 6:25.48 | 7:00.95 |
| 7:36.32 | 8:11.68 | 8:46.18 | 9:20.12 |