Licence #: LA1/206/ND/MAR08
Event 301 Boys 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Timothy McGovern | 12 | Aberdeen Dol | 19:00.26 | 33.67 | 1:11.27 | 1:49.56 | 2:27.80 |
| 3:06.15 | 3:44.07 | 4:22.09 | 4:59.79 |
| 5:37.82 | 6:16.10 | 6:54.13 | 7:32.55 |
| 8:11.01 | 8:48.56 | 9:26.93 | 10:04.94 |
| 10:43.62 | 11:22.12 | 12:00.47 | 12:39.52 |
| 13:17.91 | 13:56.94 | 14:35.86 | 15:14.67 |
| 15:53.74 | 16:32.04 | 17:11.11 | 17:49.40 |
| 18:26.47 | 19:00.26 | | |
| 2 | Callum Roberts | 12 | Banchory | 19:14.08 | 33.16 | 1:10.52 | 1:48.48 | 2:26.51 |
| 3:04.79 | 3:42.90 | 4:20.90 | 4:59.18 |
| 5:37.07 | 6:15.48 | 6:53.77 | 7:31.93 |
| 8:10.51 | 8:48.88 | 9:27.62 | 10:06.82 |
| 10:46.15 | 11:25.66 | 12:05.03 | 12:44.58 |
| 13:23.99 | 14:03.58 | 14:42.13 | 15:21.53 |
| 16:00.74 | 16:40.32 | 17:19.62 | 17:59.04 |
| 18:37.78 | 19:14.08 | | |
| 3 | William Walker | 12 | Garioch | 20:12.48 | 34.52 | 1:13.27 | 1:52.93 | 2:32.83 |
| 3:12.85 | 3:53.24 | 4:33.97 | 5:14.09 |
| 5:54.97 | 6:35.49 | 7:15.91 | 7:56.51 |
| 8:37.32 | 9:18.05 | 9:59.06 | 10:39.34 |
| 11:19.91 | 12:00.21 | 12:40.36 | 13:20.91 |
| 14:01.26 | 14:42.79 | 15:24.33 | 16:05.75 |
| 16:47.84 | 17:29.42 | 18:10.72 | 18:52.33 |
| 19:33.10 | 20:12.48 | | |
Event 301 Boys 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Fraser Gordon | 13 | U Deeside | 17:35.92 | 31.98 | 1:06.87 | 1:42.04 | 2:17.45 |
| 2:53.48 | 3:29.29 | 4:04.08 | 4:39.72 |
| 5:15.26 | 5:50.97 | 6:26.34 | 7:01.46 |
| 7:37.52 | 8:12.69 | 8:47.36 | 9:22.26 |
| 9:57.40 | 10:32.67 | 11:07.86 | 11:43.30 |
| 12:18.75 | 12:54.08 | 13:29.67 | 14:05.08 |
| 14:40.70 | 15:16.54 | 15:52.13 | 16:27.68 |
| 17:02.50 | 17:35.92 | | |
| 2 | Fraser Reid | 14 | Stonehaven | 17:52.39 | 31.25 | 1:06.00 | 1:41.74 | 2:16.79 |
| 2:52.31 | 3:27.78 | 4:03.42 | 4:38.68 |
| 5:14.32 | 5:50.30 | 6:25.70 | 7:01.39 |
| 7:36.98 | 8:13.08 | 8:48.62 | 9:23.92 |
| 9:59.94 | 10:36.18 | 11:12.11 | 11:48.39 |
| 12:24.26 | 13:00.36 | 13:36.78 | 14:12.92 |
| 14:49.31 | 15:25.77 | 16:02.68 | 16:39.78 |
| 17:16.56 | 17:52.39 | | |
| 3 | Craig Masson | 14 | Banchory | 18:07.01 | 31.48 | 1:07.09 | 1:43.12 | 2:19.29 |
| 2:54.94 | 3:31.32 | 4:07.03 | 4:43.51 |
| 5:20.45 | 5:56.91 | 6:33.73 | 7:10.08 |
| 7:46.63 | 8:23.82 | 9:00.44 | 9:37.17 |
| 10:13.68 | 10:50.07 | 11:27.00 | 12:04.15 |
| 12:41.20 | 13:17.90 | 13:54.93 | 14:31.24 |
| 15:08.24 | 15:45.15 | 16:20.61 | 16:57.39 |
| 17:33.42 | 18:07.01 | | |
| 4 | Felix Gifford | 13 | Delting | 18:42.28 | 31.98 | 1:07.74 | 1:45.31 | 2:22.59 |
| 3:00.56 | 3:37.94 | 4:15.56 | 4:54.49 |
| 5:32.04 | 6:09.01 | 6:46.41 | 7:24.68 |
| 8:02.21 | 8:40.09 | 9:18.31 | 9:56.70 |
| 10:34.92 | 11:13.91 | 11:52.18 | 12:30.16 |
| 13:09.06 | 13:47.54 | 14:25.44 | 15:02.42 |
| 15:39.81 | 16:16.96 | 16:55.13 | 17:32.89 |
| 18:09.28 | 18:42.28 | | |
Event 301 Boys 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jonas C Whitehead | 16 | Garioch | 16:48.48 | 30.74 | 1:03.83 | 1:37.80 | 2:11.92 |
| 2:46.21 | 3:20.83 | 3:55.22 | 4:29.29 |
| 5:03.14 | 5:36.61 | 6:10.23 | 6:43.89 |
| 7:17.65 | 7:51.74 | 8:25.27 | 8:58.76 |
| 9:32.40 | 10:06.38 | 10:40.52 | 11:14.32 |
| 11:48.27 | 12:22.11 | 12:55.70 | 13:29.41 |
| 14:03.05 | 14:36.74 | 15:10.31 | 15:43.71 |
| 16:16.48 | 16:48.48 | | |
| 2 | Peter D Anderson | 17 | Aberdeen | 16:52.03 | 30.24 | 1:03.30 | 1:36.80 | 2:10.01 |
| 2:43.59 | 3:17.18 | 3:50.93 | 4:24.63 |
| 4:58.56 | 5:32.56 | 6:06.39 | 6:40.16 |
| 7:14.52 | 7:48.77 | 8:22.93 | 8:57.04 |
| 9:31.05 | 10:04.42 | 10:38.55 | 11:12.23 |
| 11:46.78 | 12:20.92 | 12:55.47 | 13:29.62 |
| 14:03.72 | 14:37.60 | 15:11.51 | 15:46.29 |
| 16:19.93 | 16:52.03 | | |
| 3 | Alastair Haynes | 17 | Forres | 16:56.01 | 30.18 | 1:03.18 | 1:36.36 | 2:09.75 |
| 2:43.37 | 3:16.90 | 3:50.51 | 4:24.29 |
| 4:58.21 | 5:32.15 | 6:06.05 | 6:39.94 |
| 7:14.06 | 7:48.23 | 8:22.32 | 8:56.38 |
| 9:30.66 | 10:04.90 | 10:39.72 | 11:14.29 |
| 11:48.92 | 12:23.48 | 12:57.81 | 13:32.29 |
| 14:06.53 | 14:40.69 | 15:15.16 | 15:49.26 |
| 16:23.15 | 16:56.01 | | |
| 4 | Michael R Freeman | 15 | Garioch | 17:29.57 | 30.78 | 1:04.63 | 1:39.57 | 2:14.92 |
| 2:50.15 | 3:25.95 | 4:02.02 | 4:38.29 |
| 5:14.42 | 5:50.78 | 6:26.32 | 7:01.70 |
| 7:37.28 | 8:12.65 | 8:47.70 | 9:22.47 |
| 9:57.59 | 10:32.67 | 11:07.73 | 11:43.07 |
| 12:18.40 | 12:53.86 | 13:29.34 | 14:03.44 |
| 14:37.26 | 15:11.78 | 15:47.26 | 16:22.57 |
| 16:57.63 | 17:29.57 | | |
| 5 | Kristian Roberts | 15 | Banchory | 17:47.93 | 31.23 | 1:06.00 | 1:41.61 | 2:16.60 |
| 2:51.78 | 3:27.44 | 4:03.13 | 4:38.60 |
| 5:14.31 | 5:50.15 | 6:25.88 | 7:01.18 |
| 7:37.24 | 8:13.23 | 8:48.98 | 9:24.19 |
| 9:59.97 | 10:36.28 | 11:12.14 | 11:48.09 |
| 12:24.29 | 13:00.70 | 13:36.54 | 14:12.87 |
| 14:48.98 | 15:24.59 | 16:00.36 | 16:36.91 |
| 17:13.19 | 17:47.93 | | |
| 6 | Craig R Spargo | 15 | Thurso | 18:00.50 | 30.13 | 1:04.69 | 1:39.60 | 2:14.69 |
| 2:49.75 | 3:25.70 | 4:01.86 | 4:38.26 |
| 5:14.18 | 5:50.37 | 6:27.20 | 7:03.84 |
| 7:41.33 | 8:18.66 | 8:55.77 | 9:33.20 |
| 10:10.56 | 10:47.47 | 11:23.76 | 12:00.08 |
| 12:37.53 | 13:14.02 | 13:49.53 | 14:25.86 |
| 15:01.46 | 15:38.37 | 16:15.68 | 16:51.61 |
| 17:27.55 | 18:00.50 | | |