North District Sprint Championships2007
Event 407 Boys 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kieran Smith | 11 | Cults Otters | 11:11.84 | 36.55 | 1:17.49 | 1:59.86 | 2:42.05 |
| 3:24.34 | 4:05.78 | 4:48.78 | 5:31.61 |
| 6:15.08 | 6:57.49 | 7:40.27 | 8:23.54 |
| 9:07.27 | 9:50.65 | 10:32.46 | 11:11.84 |
| 2 | Brad Arthur | 11 | U Deeside | 11:22.00 | 38.38 | 1:20.84 | 2:04.37 | 2:48.11 |
| 3:32.76 | 4:16.47 | 5:00.27 | 5:43.88 |
| 6:27.18 | 7:09.65 | 7:51.95 | 8:34.89 |
| 9:18.83 | 10:01.02 | 10:42.81 | 11:22.00 |
| 3 | Lewis Proctor | 11 | Aberdeen Dol | 11:39.18 | 37.50 | 1:19.56 | 2:02.95 | 2:46.58 |
| 3:30.53 | 4:14.69 | 4:58.94 | 5:43.51 |
| 6:27.89 | 7:11.49 | 7:56.28 | 8:42.02 |
| 9:28.17 | 10:13.89 | 10:57.71 | 11:39.18 |
| 4 | Jamie Bain | 11 | Broch Seals | 12:29.43 | 39.56 | 1:26.04 | 2:14.50 | 3:02.20 |
| 3:49.14 | 4:36.64 | 5:24.00 | 6:11.98 |
| 7:00.91 | 7:47.93 | 8:35.07 | 9:23.53 |
| 10:11.75 | 10:58.79 | 11:41.55 | 12:29.43 |
Event 407 Boys 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Craig Nicolson | 12 | Lerwick | 10:41.11 | 35.44 | 1:14.98 | 1:55.89 | 2:37.74 |
| 3:19.17 | 4:00.60 | 4:42.24 | 5:24.06 |
| 6:05.70 | 6:47.46 | 7:28.42 | 8:07.87 |
| 8:48.29 | 9:27.89 | 10:06.50 | 10:41.11 |
| 2 | William Walker | 12 | Aberdeen | 10:41.87 | 33.70 | 1:12.74 | 1:52.83 | 2:33.61 |
| 3:14.58 | 3:54.83 | 4:35.21 | 5:16.60 |
| 5:57.36 | 6:38.37 | 7:19.78 | 8:00.73 |
| 8:41.57 | 9:22.45 | 10:03.42 | 10:41.87 |
| 3 | Matthew McClure | 12 | Cults Otters | 10:56.48 | 36.02 | 1:15.57 | 1:56.91 | 2:38.05 |
| 3:19.26 | 4:01.24 | 4:42.82 | 5:24.92 |
| 6:06.16 | 6:48.02 | 7:31.03 | 8:13.14 |
| 8:54.69 | 9:37.41 | 10:18.23 | 10:56.48 |
| 4 | Callum Anderson | 12 | Garioch | 12:32.62 | 38.20 | 1:22.63 | 2:08.94 | 2:56.14 |
| 3:44.22 | 4:32.72 | 5:21.30 | 6:10.03 |
| 6:58.52 | 7:47.11 | 8:34.46 | 9:23.62 |
| 10:11.80 | 10:59.51 | 11:44.43 | 12:32.62 |
Event 407 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Fraser Gordon | 13 | U Deeside | 9:36.73 | 31.75 | 1:07.69 | 1:43.49 | 2:19.83 |
| 2:55.96 | 3:33.29 | 4:09.96 | 4:47.05 |
| 5:23.99 | 6:01.42 | 6:38.50 | 7:15.61 |
| 7:52.57 | 8:29.16 | 9:03.76 | 9:36.73 |
| 2 | Jake Swanson | 13 | Delting | 10:25.13 | 33.73 | 1:11.78 | 1:50.84 | 2:30.60 |
| 3:09.89 | 3:49.58 | 4:30.40 | 5:09.52 |
| 5:51.18 | 6:31.33 | 7:11.12 | 7:50.83 |
| 8:30.31 | 9:09.52 | 9:48.47 | 10:25.13 |
| 3 | Alistair Paterson | 13 | Banchory | 10:27.07 | 33.58 | 1:10.53 | 1:48.79 | 2:27.11 |
| 3:05.88 | 3:45.19 | 4:25.08 | 5:04.81 |
| 5:44.88 | 6:25.24 | 7:05.81 | 7:46.37 |
| 8:26.87 | 9:08.15 | 9:48.65 | 10:27.07 |
| 4 | Conor McGhee | 13 | Inverness | 10:31.00 | 33.59 | 1:13.37 | 1:53.64 | 2:33.44 |
| 3:13.57 | 3:54.73 | 4:35.46 | 5:16.83 |
| 5:57.41 | 6:38.25 | 7:16.85 | 7:57.23 |
| 8:37.97 | 9:16.71 | 9:55.43 | 10:31.00 |
| 5 | Ross MACKAY | 13 | U Deeside | 10:32.18 | 34.91 | 1:14.22 | 1:53.77 | 2:33.35 |
| 3:13.70 | 3:52.79 | 4:32.87 | 5:13.33 |
| 5:53.33 | 6:34.07 | 7:14.54 | 7:55.39 |
| 8:35.32 | 9:15.10 | 9:54.45 | 10:32.18 |
| 6 | Sam Burgess | 13 | U Deeside | 10:32.76 | 34.02 | 1:12.63 | 1:53.47 | 2:34.26 |
| 3:15.75 | 3:56.22 | 4:37.12 | 5:17.11 |
| 5:57.96 | 6:38.20 | 7:19.46 | 7:58.96 |
| 8:38.99 | 9:18.99 | 9:58.50 | 10:32.76 |
| 7 | Duncan Taylor | 13 | Forres | 10:41.40 | 35.34 | 1:15.95 | 1:57.26 | 2:40.11 |
| 3:22.37 | 4:03.71 | 4:44.64 | 5:25.31 |
| 6:07.52 | 6:48.36 | 7:28.43 | 8:07.80 |
| 8:46.52 | 9:27.09 | 10:05.28 | 10:41.40 |
| 8 | Robert Bryce | 13 | Aberdeen | 10:41.61 | 35.08 | 1:15.46 | 1:56.20 | 2:37.68 |
| 3:19.83 | 4:01.32 | 4:42.82 | 5:24.89 |
| 6:06.26 | 6:47.92 | 7:28.59 | 8:08.74 |
| 8:48.84 | 9:29.27 | 10:06.65 | 10:41.61 |
| 9 | Michael Gallagher | 13 | Banchory | 10:44.88 | 33.92 | 1:13.63 | 1:54.14 | 2:35.20 |
| 3:16.14 | 3:57.64 | 4:38.74 | 5:19.30 |
| 6:01.57 | 6:43.47 | 7:25.03 | 8:05.40 |
| 8:47.49 | 9:27.55 | 10:07.69 | 10:44.88 |
Event 407 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Gairns | 14 | Broch Seals | 10:02.59 | 32.46 | 1:09.74 | 1:48.10 | 2:26.27 |
| 3:04.29 | 3:42.49 | 4:21.02 | 4:59.48 |
| 5:37.79 | 6:16.22 | 6:54.27 | 7:32.88 |
| 8:11.21 | 8:49.52 | 9:27.82 | 10:02.59 |
| 2 | Andrew McGovern | 14 | Aberdeen Dol | 10:05.03 | 32.12 | 1:07.96 | 1:44.67 | 2:21.73 |
| 2:59.29 | 3:37.35 | 4:16.13 | 4:55.36 |
| 5:33.96 | 6:13.06 | 6:52.67 | 7:32.07 |
| 8:11.16 | 8:49.90 | 9:28.41 | 10:05.03 |
| 3 | Niall Smith | 14 | Cults Otters | 10:14.23 | 32.93 | 1:09.11 | 1:47.75 | 2:26.47 |
| 3:05.46 | 3:44.70 | 4:24.39 | 5:03.37 |
| 5:42.44 | 6:22.14 | 7:01.45 | 7:40.85 |
| 8:19.56 | 8:58.52 | 9:37.23 | 10:14.23 |
Event 407 Boys 15-99 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Peter Anderson | 16 | Aberdeen | 8:50.63 | 30.02 | 1:02.44 | 1:35.20 | 2:08.56 |
| 2:41.77 | 3:15.30 | 3:49.07 | 4:22.69 |
| 4:56.43 | 5:30.31 | 6:04.30 | 6:38.22 |
| 7:12.01 | 7:45.59 | 8:18.89 | 8:50.63 |
| 2 | Mark Campbell | 16 | Aberdeen Dol | 9:13.16 | 30.04 | 1:02.70 | 1:36.45 | 2:11.59 |
| 2:47.35 | 3:23.01 | 3:59.04 | 4:35.20 |
| 5:10.73 | 5:46.05 | 6:21.25 | 6:56.85 |
| 7:31.95 | 8:07.23 | 8:41.20 | 9:13.16 |
| 3 | Chris Stirling | 15 | Bridge of Don | 9:13.31 | 31.16 | 1:06.00 | 1:41.20 | 2:16.33 |
| 2:51.62 | 3:26.99 | 4:02.71 | 4:37.96 |
| 5:12.77 | 5:47.62 | 6:22.72 | 6:57.94 |
| 7:33.07 | 8:07.86 | 8:41.47 | 9:13.31 |
| 4 | Sean Breen | 17 | Bucksburn | 9:32.61 | 31.30 | 1:06.64 | 1:42.69 | 2:18.89 |
| 2:55.15 | 3:31.66 | 4:08.59 | 4:44.88 |
| 5:21.47 | 5:57.96 | 6:34.25 | 7:10.49 |
| 7:46.63 | 8:22.99 | 8:58.44 | 9:32.61 |
| 5 | Marcus Ingram | 16 | Aberdeen | 9:40.14 | 31.66 | 1:07.23 | 1:43.58 | 2:19.85 |
| 2:56.63 | 3:33.44 | 4:10.31 | 4:47.02 |
| 5:23.98 | 6:00.95 | 6:37.89 | 7:14.87 |
| 7:52.01 | 8:28.64 | 9:05.29 | 9:40.14 |
| 6 | Ross Leslie | 15 | Westhill Dist. | 9:45.64 | 30.84 | 1:05.15 | 1:40.90 | 2:17.41 |
| 2:54.30 | 3:31.43 | 4:08.99 | 4:46.47 |
| 5:24.02 | 6:01.56 | 6:39.33 | 7:16.98 |
| 7:54.66 | 8:32.83 | 9:10.18 | 9:45.64 |
| 7 | Duncan Reid | 16 | Stonehaven | 10:02.13 | 31.01 | 1:07.05 | 1:44.12 | 2:21.56 |
| 2:59.31 | 3:37.89 | 4:17.07 | 4:55.61 |
| 5:34.78 | 6:14.26 | 6:52.87 | 7:31.63 |
| 8:10.30 | 8:48.57 | 9:27.26 | 10:02.13 |
| 8 | Callum Chisholm | 15 | Aberdeen | 10:18.83 | 32.58 | 1:10.12 | 1:48.59 | 2:28.33 |
| 3:07.50 | 3:46.33 | 4:26.02 | 5:04.88 |
| 5:44.87 | 6:24.16 | 7:03.77 | 7:43.53 |
| 8:23.78 | 9:02.92 | 9:41.53 | 10:18.83 |
| 9 | Michael Corrigan | 15 | Banchory | 10:32.79 | 33.76 | 1:13.63 | 1:54.01 | 2:34.36 |
| 3:15.09 | 3:55.08 | 4:35.78 | 5:17.16 |
| 5:57.11 | 6:38.58 | 7:18.91 | 7:58.99 |
| 8:39.26 | 9:19.33 | 9:59.50 | 10:32.79 |
| 10 | Ross Gordon | 15 | Peterhead | 10:53.69 | 30.63 | 1:06.61 | 1:45.26 | 2:25.11 |
| 3:05.86 | 3:47.24 | 4:30.10 | 5:12.67 |
| 5:55.03 | 6:37.49 | 7:20.20 | 8:03.21 |
| 8:46.44 | 9:29.45 | 10:12.27 | 10:53.69 |