24th June 2006, Banff
Event 202 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Cumming, Jamie | 12 | Banchory | 2:58.56
|
| 2 | Gifford, Felix | 12 | Delting Dolphins | 3:03.88
|
| 3 | Chadwick, Craig | 12 | Aberd'n Dolphins | 3:04.09
|
| 4 | Lumsden, Richard X | 12 | Cults Otters | 3:06.24
|
| 5 | Henderson, Alexander | 12 | Cults Otters | 3:07.66
|
| 6 | Ridgley, Jason A | 12 | Thurso | 3:10.56
|
| 7 | Shepherd, Peter | 12 | Aberd'n Dolphins | 3:16.62
|
| 8 | Jones, Rhys | 12 | Westhill | 3:17.52
|
| 9 | Fowler, John-Alec | 12 | Inverness | 3:18.09
|
Event 202 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Masson, Craig | 13 | Banchory | 2:47.76
|
| 2 | Connolly, Danny | 13 | Stonehaven | 2:49.74
|
| 3 | Johnston, Connor | 13 | Delting Dolphins | 2:51.38
|
| 4 | Mitchell, Ruairidh | 13 | Stonehaven | 2:53.79
|
| 5 | Cooper, Ciaran K | 13 | Cults Otters | 2:57.56
|
| 6 | Anderson, Duncan | 13 | Stonehaven | 3:02.34
|
| 7 | Foster, Robin M | 13 | Thurso | 3:02.65
|
| 8 | Thomson, Andrew G | 13 | Garioch | 3:06.45
|
| 9 | Corrigan, Michael | 13 | Banchory | 3:07.69
|
| 10 | Cruickshank, Murray | 13 | Westhill | 3:10.74
|
| 11 | Coull, Hamish | 13 | Aberd'n Dolphins | 3:12.21
|
| 12 | Higgins, Gordon | 13 | Elgin | 3:15.59
|
| 13 | Mills, Grant | 13 | Elgin | 3:16.34
|
| 14 | Stewart, Bruce J | 13 | Thurso | 3:18.44
|
| -- | Stewart, Cameron | 13 | Cults Otters | NS
|
Event 202 Boys 14 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Senior, Joseph | 15 | Ythan | 2:42.56
|
| 2 | McCrone, Andrew | 14 | Banchory | 2:45.58
|
| 3 | More, Alister | 14 | Tain | 2:48.56
|
| 4 | Chisholm, Callum | 14 | Westhill | 2:50.57
|
| 5 | Barr, Campbell | 14 | Ythan | 2:51.97
|
| 6 | Alderton, Chris M | 15 | Alford Otters | 2:52.88
|
| 7 | Sutherland, Scott | 14 | Wick | 2:56.77
|
| 8 | Stewart, Michael | 15 | Ythan | 3:00.07
|
| 9 | Farmer, Graham | 14 | Delting Dolphins | 3:00.86
|
| -- | Walton, Hugh | 15 | Alford Otters | DQ
|