24th June 2006, Banff
Event 103 Boys 12 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Ridgley, Jason A | 12 | Thurso | 37.66 |
| 2 | Lumsden, Richard X | 12 | Cults Otters | 38.59 |
| 3 | Cumming, Jamie | 12 | Banchory | 39.07 |
| 4 | Shepherd, Peter | 12 | Aberd'n Dolphins | 39.54 |
| 5 | Jones, Rhys | 12 | Westhill | 39.66 |
| 6 | Gifford, Felix | 12 | Delting Dolphins | 39.89 |
| 7 | Cormack, Craig | 12 | Wick | 40.48 |
| 8 | Gallagher, Michael | 12 | Banchory | 40.95 |
| 9 | Buchaan, Jack D | 12 | Thurso | 41.29 |
| 10 | Chadwick, Craig | 12 | Aberd'n Dolphins | 42.61 |
| -- | Tierney, Simon | 12 | Westhill | DQ |
Event 103 Boys 13 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Johnston, Connor | 13 | Delting Dolphins | 36.06 |
| 2 | Gifford, Max | 13 | Delting Dolphins | 37.86 |
| 3 | Cruickshank, Murray | 13 | Westhill | 38.19 |
| 4 | Cooper, Ciaran K | 13 | Cults Otters | 38.73 |
| 5 | Thomson, Andrew G | 13 | Garioch | 39.88 |
| 6 | Edwards, Craig | 13 | Wick | 40.81 |
| 7 | Corrigan, Michael | 13 | Banchory | 40.95 |
| 8 | Higgins, Gordon | 13 | Elgin | 41.02 |
Event 103 Boys 14 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Wilson, Fraser | 14 | Forres Bluefins | 35.65 |
| 2 | Sutherland, Scott | 14 | Wick | 36.81 |
| 3 | Stewart, Michael | 15 | Ythan | 37.16 |
| 4 | Chisholm, Callum | 14 | Westhill | 37.30 |
| 5 | Senior, Joseph | 15 | Ythan | 37.46 |
| 6 | Farmer, Graham | 14 | Delting Dolphins | 37.54 |
| 7 | Alderton, Chris M | 15 | Alford Otters | 39.82 |
| -- | McCrone, Andrew | 14 | Banchory | DQ |