Sanction #: LA2/131/ND/MAR06
Event 414 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Burr, Jamie | 12 | Aberdeen Dol | 10:07.10 | | 32.92 | 1:10. | (37.62) |
| 1:48. | (38.26) | 2:27. | (38.38) |
| 3:05. | (38.73) | 3:44. | (38.65) |
| 4:23. | (38.89) | 5:02. | (38.68) |
| 5:40.49 (38.36) | 6 | 19.55 (39.06) | | 6:58. | (38.98) | 7:36. | (38.22) |
| 8:15. | (38.46) | 8:53. | (38.17) |
| 9:31. | (37.95) | 10:07. | (35.77) |
| 2 | Primavesi, Tom A | 11 | Cults | 10:11.52 | | 33.58 | 1:12. | (38.81) |
| 1:51. | (38.94) | 2:30. | (39.17) |
| 3:09. | (39.16) | 3:49. | (39.60) |
| 4:28. | (39.61) | 5:07. | (38.74) |
| 5:46.64 (39.03) | 6 | 25.92 (39.28) | | 7:05. | (39.38) | 7:43. | (38.03) |
| 8:21. | (38.09) | 8:59. | (38.01) |
| 9:37. | (38.35) | 10:11. | (33.74) |
| 3 | Martin, Eliot | 11 | Cults | 10:20.13 | | 35.02 | 1:14. | (39.17) |
| 1:53. | (39.62) | 2:33. | (40.11) |
| 3:14. | (40.37) | 3:53. | (39.50) |
| 4:33. | (39.52) | 5:12. | (39.22) |
| 5:51.88 (39.35) | 6 | 31.39 (39.51) | | 7:10. | (39.29) | 7:49. | (39.15) |
| 8:28. | (38.44) | 9:07. | (39.21) |
| 9:45. | (38.22) | 10:20. | (34.43) |
| 4 | Milne, Andrew | 12 | Aberdeen Dol | 10:20.17 | | 33.73 | 1:12. | (38.65) |
| 1:51. | (39.60) | 2:31. | (39.53) |
| 3:11. | (39.57) | 3:50. | (39.51) |
| 4:30. | (39.45) | 5:09. | (39.60) |
| 5:49.01 (39.37) | 6 | 29.20 (40.19) | | 7:08. | (39.35) | 7:48. | (39.51) |
| 8:27. | (39.06) | 9:06. | (39.03) |
| 9:44. | (38.82) | 10:20. | (35.20) |
| 5 | Masson, Craig | 12 | Banchory | 10:30.66 | | 35.88 | 1:16. | (40.18) |
| 1:56. | (40.33) | 2:36. | (40.00) |
| 3:16. | (39.95) | 3:55. | (39.18) |
| 4:35. | (39.95) | 5:15. | (40.31) |
| 5:56.54 (40.76) | 6 | 36.80 (40.26) | | 7:16. | (39.58) | 7:55. | (39.61) |
| 8:35. | (39.74) | 9:15. | (39.78) |
| 9:54. | (38.89) | 10:30. | (36.26) |
Event 414 Boys 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | More, Rory | 14 | Inverness | 9:09.48 | | 30.21 | 1:04. | (34.11) |
| 1:38. | (34.33) | 2:12. | (34.22) |
| 2:47. | (34.65) | 3:22. | (34.99) |
| 3:57. | (35.04) | 4:32. | (34.71) |
| 5:07.10 (34.84) | 5 | 41.81 (34.71) | | 6:16. | (34.82) | 6:51. | (34.50) |
| 7:25. | (34.53) | 8:00. | (34.93) |
| 8:35. | (35.34) | 9:09. | (33.55) |
| 2 | Caldwell, Michael | 14 | Westhill | 9:18.52 | | 31.21 | 1:04. | (33.52) |
| 1:39. | (34.89) | 2:14. | (35.12) |
| 2:50. | (35.71) | 3:25. | (34.87) |
| 4:00. | (34.96) | 4:35. | (35.13) |
| 5:10.98 (35.57) | 5 | 46.60 (35.62) | | 6:22. | (35.91) | 6:58. | (36.27) |
| 7:34. | (35.51) | 8:09. | (35.50) |
| 8:44. | (34.90) | 9:18. | (33.83) |
| 3 | Thom, Russell | 14 | Aberdeen Dol | 9:25.18 | | 30.23 | 1:04. | (34.73) |
| 1:40. | (35.27) | 2:15. | (35.55) |
| 2:51. | (35.55) | 3:27. | (35.97) |
| 4:03. | (36.27) | 4:39. | (36.38) |
| 5:16.21 (36.26) | 5 | 52.96 (36.75) | | 6:29. | (36.75) | 7:05. | (36.23) |
| 7:41. | (35.71) | 8:16. | (35.19) |
| 8:52. | (35.43) | 9:25. | (32.91) |
| 4 | McGovern, Michael J | 14 | Bon Accord | 9:44.20 | | 32.17 | 1:07. | (35.23) |
| 1:43. | (35.76) | 2:19. | (36.46) |
| 2:55. | (36.29) | 3:32. | (36.83) |
| 4:09. | (36.99) | 4:47. | (37.61) |
| 5:24.09 (36.75) | 6 | 01.20 (37.11) | | 6:38. | (37.02) | 7:15. | (37.50) |
| 7:53. | (37.39) | 8:30. | (37.58) |
| 9:07. | (37.00) | 9:44. | (36.51) |
| 5 | Spargo, Craig R | 13 | Thurso | 9:53.92 | | 32.48 | 1:09. | (36.59) |
| 1:47. | (38.13) | 2:24. | (37.59) |
| 3:02. | (37.72) | 3:40. | (38.13) |
| 4:18. | (37.69) | 4:56. | (38.05) |
| 5:33.98 (37.60) | 6 | 12.29 (38.31) | | 6:50. | (38.64) | 7:29. | (38.45) |
| 8:07. | (37.90) | 8:45. | (37.75) |
| 9:22. | (37.18) | 9:53. | (31.71) |
| 6 | Breen, Christopher | 13 | Bucksburn | 9:59.31 | | 32.04 | 1:08. | (36.89) |
| 1:47. | (38.14) | 2:25. | (38.19) |
| 3:03. | (37.96) | 3:41. | (38.08) |
| 4:19. | (38.16) | 4:56. | (37.51) |
| 5:34.79 (37.82) | 6 | 13.32 (38.53) | | 6:51. | (38.28) | 7:29. | (38.22) |
| 8:08. | (38.46) | 8:46. | (37.95) |
| 9:23. | (37.19) | 9:59. | (35.89) |
| 7 | Murray, Stuart | 14 | Aberdeen Dol | 10:06.18 | | 32.70 | 1:09. | (37.29) |
| 1:48. | (38.86) | 2:27. | (38.96) |
| 3:06. | (38.90) | 3:45. | (38.72) |
| 4:24. | (38.63) | 5:02. | (38.79) |
| 5:41.56 (38.71) | 6 | 20.15 (38.59) | | 6:58. | (38.77) | 7:37. | (38.22) |
| 8:15. | (38.24) | 8:53. | (37.92) |
| 9:30. | (37.49) | 10:06. | (35.39) |
| 8 | Cowie, Martin S | 14 | Thurso | 10:11.10 | | 31.68 | 1:08. | (36.43) |
| 1:46. | (38.22) | 2:24. | (38.29) |
| 3:03. | (38.53) | 3:42. | (38.94) |
| 4:21. | (39.49) | 5:00. | (39.27) |
| 5:39.40 (38.55) | 6 | 18.97 (39.57) | | 6:58. | (39.70) | 7:37. | (39.22) |
| 8:17. | (39.57) | 8:57. | (39.61) |
| 9:35. | (38.22) | 10:11. | (35.81) |
| 9 | Whitehead, Jonas C | 14 | Garioch | 10:13.52 | | 34.19 | 1:13. | (39.04) |
| 1:51. | (38.74) | 2:31. | (39.73) |
| 3:09. | (38.10) | 3:48. | (39.11) |
| 4:27. | (38.33) | 5:05. | (38.50) |
| 5:43.78 (38.04) | 6 | 23.31 (39.53) | | 7:03. | (40.39) | 7:43. | (39.58) |
| 8:21. | (37.86) | 9:01. | (40.79) |
| 9:37. | (36.06) | 10:13. | (35.53) |
Event 414 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | MacDonald, Liam | 17 | Inverness | 8:57.86 | | 30.08 | 1:04. | (34.30) |
| 1:39. | (34.63) | 2:13. | (34.10) |
| 2:47. | (34.76) | 3:22. | (34.85) |
| 3:57. | (34.37) | 4:31. | (34.20) |
| 5:05.29 (34.00) | 5 | 39.48 (34.19) | | 6:13. | (34.25) | 6:48. | (34.52) |
| 7:22. | (34.13) | 7:55. | (33.52) |
| 8:29. | (33.51) | 8:57. | (28.45) |
| 2 | MacGregor, Graeme | 16 | Westhill | 9:21.95 | | 32.15 | 1:06. | (34.77) |
| 1:42. | (35.60) | 2:18. | (35.81) |
| 2:53. | (35.40) | 3:29. | (35.52) |
| 4:04. | (35.43) | 4:39. | (34.97) |
| 5:14.50 (34.85) | 5 | 49.61 (35.11) | | 6:24. | (34.99) | 7:00. | (35.49) |
| 7:35. | (35.80) | 8:11. | (35.64) |
| 8:46. | (35.13) | 9:21. | (35.29) |
| 3 | MacDonald, Ross S | 15 | Cults | 9:24.05 | | 31.20 | 1:05. | (34.39) |
| 1:40. | (35.13) | 2:15. | (34.83) |
| 2:50. | (35.11) | 3:26. | (35.34) |
| 4:02. | (36.08) | 4:37. | (35.55) |
| 5:13.50 (35.87) | 5 | 49.56 (36.06) | | 6:26. | (37.07) | 7:03. | (37.12) |
| 7:39. | (35.68) | 8:15. | (36.12) |
| 8:50. | (35.01) | 9:24. | (33.49) |
| 4 | Thomson, Craig | 15 | Westhill | 9:29.01 | | 30.55 | 1:05. | (34.87) |
| 1:41. | (35.61) | 2:16. | (35.92) |
| 2:52. | (35.92) | 3:28. | (35.72) |
| 4:04. | (36.29) | 4:41. | (36.53) |
| 5:17.59 (36.18) | 5 | 53.64 (36.05) | | 6:29. | (36.17) | 7:06. | (36.80) |
| 7:43. | (36.41) | 8:19. | (36.60) |
| 8:55. | (35.60) | 9:29. | (33.79) |
| 5 | More, kenny | 16 | Inverness | 9:35.60 | | 30.32 | 1:04. | (34.22) |
| 1:39. | (34.61) | 2:14. | (35.47) |
| 2:50. | (35.97) | 3:27. | (36.70) |
| 4:03. | (36.53) | 4:41. | (37.92) |
| 5:18.90 (37.16) | 5 | 56.04 (37.14) | | 6:33. | (37.47) | 7:10. | (37.12) |
| 7:48. | (37.47) | 8:25. | (36.96) |
| 9:01. | (36.12) | 9:35. | (34.42) |
| 6 | Cheyne, Euan | 15 | Westhill | 9:42.73 | | 30.56 | 1:05. | (34.63) |
| 1:41. | (35.95) | 2:17. | (36.27) |
| 2:54. | (36.70) | 3:31. | (37.39) |
| 4:09. | (37.58) | 4:46. | (37.46) |
| 5:23.69 (37.15) | 6 | 01.13 (37.44) | | 6:38. | (36.91) | 7:15. | (37.57) |
| 7:52. | (37.01) | 8:30. | (37.95) |
| 9:07. | (36.80) | 9:42. | (35.36) |
| 7 | Breen, Sean | 16 | Bucksburn | 9:49.31 | | 30.97 | 1:06. | (36.02) |
| 1:44. | (37.13) | 2:21. | (37.22) |
| 2:58. | (37.49) | 3:36. | (37.40) |
| 4:13. | (37.59) | 4:51. | (37.44) |
| 5:28.50 (37.24) | 6 | 06.00 (37.50) | | 6:43. | (37.66) | 7:21. | (37.67) |
| 7:58. | (37.62) | 8:36. | (37.35) |
| 9:13. | (36.97) | 9:49. | (36.04) |