SASA North District - Open Champs - Organization License
North District Open Championships 2025 - 01/11/2025 to 02/11/2025
Event 409 Female 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Krawiec, Zara 16 East Lothian 56.20 57.59
2 Harris, Chloe 20 Edinburgh Un 1:01.43 57.84
3 Hawkins, Georgina 19 UoAPS 57.50 58.23
4 Mishchenko, Mariia 19 UoAPS 56.20 58.36
5 Wedderspoon, Layla 17 Heart Of Mid 56.70 58.37
6 Wood, Eve 17 Orkney 56.90 58.53
7 Yuda, Faith 21 Edinburgh Un 59.35 58.86
8 Lamont, Lexie 16 Aberdeen 58.60 58.96
9 Mainwaring, Melissa 19 Co Glasgow 57.76 59.40
10 Steele, Sophie 18 UoAPS 59.45 59.67
-----------------------------------------------------------------
11 Reid, Rebecca 23 Aberdeen 57.90 59.71
12 Renfrew, Grace 15 Perth City 59.90 59.96
13 Hart, Connie 15 Sth Ayrshire 1:01.50 1:00.20
14 Cumming, Alice 17 Co Glasgow 59.60 1:00.23
15 Leune, Mya 15 UoAPS 59.20 1:00.25
16 Hall, Lucy 16 East Lothian 1:00.20 1:00.73
17 Bryden, India-Leoni 18 Menzieshill 59.60 1:00.77
18 Kirkwood, Jessica 16 UoAPS 59.60 1:00.83
19 Coull, Madison 17 UoAPS 1:00.70 1:00.92
20 Thomson, Ella 15 Perth City 1:01.40 1:00.95
-----------------------------------------------------------------
21 Stuart, Madisyn 16 UoAPS 1:00.60 1:01.06
22 Denny, Ellen 17 Garioch 1:02.70 1:01.25
-----------------------------------------------------------------
23 Craik, Beth 17 Aberdeen 1:01.60 1:01.35
24 Ross, Ava 16 Co Glasgow 59.96 1:01.37
25 Blowfield, Tamsin 14 Orkney 1:02.01 1:01.54
26 Stevenson, Brooke 15 Sth Ayrshire 59.70 1:01.89
27 Jackson, Anna 14 Perth City 1:03.00 1:01.92
28 Boddie, Catherine 21 UoAPS 1:00.00 1:02.09
29 Wilson, Aila 13 Perth City 1:02.30 1:02.11
30 Taylor, Grace 12 Alford Otter 1:03.90 1:02.13
31 Scatterty, Annabella 16 UoAPS 1:02.30 1:02.15
32 Weir, Mollie 17 Heart Of Mid 1:00.30 1:02.19
33 Mann, Ksenia 15 Menzieshill 1:03.70 1:02.24
34 Robertson, Jasmine 16 Aberdeen 1:03.88 1:02.26
35 Ren, Gina 16 Co Glasgow 1:00.80 1:02.40
36 McMillan, Abbie 16 Co Glasgow 1:03.90 1:02.50
37 MacDougall, Emily 16 Highland 1:01.62 1:02.52
38 Mishchenko, Veronika 14 UoAPS 1:03.50 1:02.86
39 Cunningham, Ella 16 Co Glasgow 1:00.40 1:02.88
40 Dobson, Amy 15 Co Glasgow 1:02.80 1:03.18
41 Smith, Kalila 15 Aberdeen 1:02.49 1:03.31
42 Kenny, Morven 15 East Lothian 1:03.10 1:03.33
43 McInnes, Ruby 15 Sth Ayrshire 1:03.80 1:03.46
44 Haddow, Gracie 15 Sth Ayrshire 58.75 1:03.61
45 Scott, Katie 15 Perth City 1:04.00 1:04.09
46 Searle, Millie 14 Garioch 1:01.70 1:04.16
47 Robertson, Eva 16 Highland 1:02.95 1:04.19
48 Laidlaw, Ava 16 Ythan 1:03.70 1:04.20
49 Lava, Lily 14 UoAPS 1:02.88 1:04.27
50 Renfrew, Alice 15 Perth City 1:03.10 1:04.35
51 Reid, Libby 14 UoAPS 1:04.90 1:04.50
52 Anderson, Esmay 13 UoAPS 1:04.00 1:04.51
53 Brechin, Kirsty 17 UoAPS 1:01.80 1:04.55
54 Louw, Imogen 17 Westhill 1:02.00 1:04.66
55 Sirmele, Alise 15 Aberdeen Dol 1:04.09 1:04.67
56 Dow, Sarah 15 Deveron 1:05.35 1:04.88
57 West, Lara 13 Garioch 1:04.70 1:04.93
58 Kariuki, Veronika 14 East Lothian 1:05.47 1:05.09
59 McMahon, Sofia 14 UoAPS 1:00.30 1:05.10
60 King, Olivia 18 Aberdeen Dol 1:02.60 1:05.15
61 Strachan, Alexx 13 UoAPS 1:05.30 1:05.59
62 Adamson, Jenny 15 Lerwick 1:04.25 1:05.85
63 McLaughlan, Katie 14 Dun City Aqu 1:05.07 1:05.88
64 Cantley, Lauren 15 UoAPS 1:01.80 1:05.97
65 Rae, Katy 14 Garioch 1:03.68 1:06.29
66 Simpson, Phoebe 14 Garioch 1:05.10 1:07.06
67 Paterson, Olivia 14 UoAPS 1:12.20 1:10.53
-- Reekie-Ayala, Iona 15 Aberdeen Dol 1:03.10 NS