SASA North District - Age Group Pt. 2 - Organization License 
      ND Age Group Champs Rd 2 2025 - 08/03/2025 to 09/03/2025      
 
 Event 424  Boys 11-13 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Downie, Aiden          13 Dyce              2:42.08    2:44.05  
  2 Carter, Finn           13 Westhill          2:51.60    2:48.48  
  3 Ammar, Muhammad Umar   13 Aberdeen Dol      2:48.80    2:48.81  
  4 McClelland, Daniel     13 Cults Otters      2:58.40    2:50.80  
  5 Redfern, Lewie         13 Lerwick           2:55.40    2:53.02  
  6 Mungavin, Joshua       13 Banchory          3:13.38    2:54.73  
  7 Froude, Andrew         13 Banchory          3:06.40    2:54.85  
  8 Walker, Gillies        13 Inverness         3:14.00    2:55.97  
  9 Abbott, Joshua         13 Aberdeen Dol      3:05.80    3:01.04  
 10 Exeter, James          12 Lochaber Lei      3:00.40    3:01.15  
 -----------------------------------------------------------------
 11 Kalina, Mikolaj        13 Bridge o Don      3:05.80    3:01.40  
 12 Ross, Nathan           13 Inverness         3:07.40    3:02.92  
 -----------------------------------------------------------------
 13 Watt, Glen             13 Cults Otters      3:10.50    3:03.66  
 14 Lunn, Jackson          13 Wick              2:56.70    3:04.62  
 15 Lau, Kyan              13 Bonn Accord       3:00.50    3:05.16  
 16 Robinson, Oisin        13 Lerwick           3:03.40    3:06.90  
 17 Wilson, Joshua         13 Cults Otters      3:23.10    3:07.18  
 18 Ng, Jun-Yao            13 Westhill          3:16.20    3:08.49  
 19 Bott, Jamie            13 Banchory          3:10.40    3:12.10  
 20 Morrice, Murray        12 Broch             3:19.20    3:12.78  
 21 Wilson, Calum          12 Ythan             3:12.30    3:13.11  
 22 Gunn, Aubrey           13 Tain              3:11.30    3:16.03  
 23 Skinner, Jonathan      11 Stonehaven        3:23.60    3:16.10  
 24 Tait, Jayden           11 Broch             3:17.00    3:16.19  
 25 Murray, Louie          11 Dyce              3:21.00    3:16.23  
 26 Lai, Ting Chun         12 Cults Otters      3:23.50    3:18.54  
 27 Lee, Alexander         13 Westhill          3:19.20    3:18.77  
 28 Williams, Sam          12 Nairn             3:34.60    3:19.79  
 29 Ng, Jun-Kai            11 Westhill          3:22.40    3:20.55  
 30 Dempsey, Blair         13 Cults Otters      3:18.80    3:20.82  
 31 Paterson, Callum       11 Westhill          3:32.50    3:21.96  
 32 Boyd, Zachary          12 Garioch           3:24.30    3:22.78  
 33 Tetlow, Lewis          12 Garioch           3:37.50    3:24.06  
 34 Strachan, Logan        12 Dyce              3:34.80    3:24.13  
 35 Williamson, Corren     13 Lerwick           3:24.10    3:27.91  
 36 Angus, Jack            11 Wick              3:39.30    3:30.00  
 37 Forbes, Alex           12 Dyce              3:36.70    3:31.55  
 38 Gavin, Jamie           12 Cults Otters      3:47.80    3:38.37  
 39 Carter, Jude           12 Westhill          3:44.00    3:38.92  
 -- Veyron La Croix, Core  12 Cults Otters      3:22.20         DQ  
 
 Event 424  Boys 14-15 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Senguler, Nebi         15 Wick              2:26.50    2:22.98  
  2 Cantley, Alex          15 Dyce              2:30.60    2:24.68  
  3 Macpherson, Austin     15 Garioch           2:22.02    2:25.88  
  4 Anderson, Aiden        15 Bridge o Don      2:23.00    2:26.28  
  5 Gibson, Adam           14 Garioch           2:33.90    2:27.34  
  6 Okroj, Julian          14 Delting           2:27.52    2:27.40  
  7 Hodzic, Oliver         15 Cults Otters      2:25.72    2:30.87  
  8 Rose, Daniel           14 Aberdeen          2:39.20    2:31.18  
  9 Wright, Logan          15 Bucksburn         2:30.70    2:31.46  
 10 Guises, Emilien        14 Aberdeen Dol      2:39.41    2:31.76  
 -----------------------------------------------------------------
 11 McCaul, Austin         15 Aberdeen          2:34.70    2:32.57  
 12 Kelly, Max             15 Garioch           2:31.50    2:32.77  
 -----------------------------------------------------------------
 13 Calder, Adam           15 Broch             2:34.90    2:34.54  
 14 Khowboonchai, Rachata  15 Cults Otters      2:28.10    2:35.25  
 15 Strang, Dougal         14 Inverness         2:37.00    2:36.39  
 16 Jupp, Cameron          14 Cults Otters      2:35.50    2:37.72  
 17 Vass, Fraser           14 Tain              2:37.40    2:37.96  
 18 Clark, Ethan           15 Cults Otters      2:32.80    2:38.06  
 19 Redfern, Archie        15 Lerwick           2:43.60    2:38.52  
 20 Morgan, Lewis          14 Bridge o Don      2:40.70    2:38.94  
 21 Veyron La Croix, Timo  15 Cults Otters      2:35.70    2:39.13  
 22 Slane, Charlie         15 Aberdeen          2:43.00    2:41.46  
 23 Tetlow, Blair          14 Garioch           2:44.77    2:42.35  
 24 Houssen-Ibrahim, Amr   14 Bridge o Don      2:47.70    2:44.71  
 25 Boyd, Toby             14 Garioch           2:46.70    2:44.96  
 26 MacMaster, Ruairidh    15 Lochaber Lei      2:50.90    2:46.86  
 27 Ross, Euan             15 Elgin             2:43.39    2:47.67  
 27 Strachan, Aedan        14 Dyce              2:56.80    2:47.67  
 29 Bradley, Jack          14 Aberdeen          2:59.00    2:47.76  
 30 MacRae, Rory           14 Aberdeen Dol      2:51.20    2:48.91  
 31 Chooi, Ethan           15 Westhill          2:49.10    2:50.12  
 32 Hammonds-Cook, Logan   14 Alford Otter      3:13.80    2:57.59  
 33 Tait, Rylie            14 Broch             2:59.60    3:02.60  
 34 Cheung, Ben            14 Stonehaven        3:15.10    3:05.38  
 35 Drakeford, Ross        14 Shetland          2:51.90    3:08.91  
 36 Stewart, Callum        14 Buckie            3:12.90    3:16.19  
 -- Kurmelovs, Artjom      14 Bridge o Don      2:38.10         DQ