SASA North District - Age Group Pt. 2 - Organization License 
      ND Age Group Champs Rd 2 2025 - 08/03/2025 to 09/03/2025      
 
 Event 324  Boys 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Ammar, Muhammad Umar   13 Aberdeen Dol        28.43      27.66  
  2 Downie, Aiden          13 Dyce                30.30      29.02  
  3 Chittick, Ruaridh      13 Shetland            30.42      29.80  
  4 Christoforos, Nathan   12 Aberdeen Dol        30.98      30.35  
  5 Mungavin, Joshua       13 Banchory            31.51      30.94  
  6 Froude, Andrew         13 Banchory            31.94      31.87  
  7 Abbott, Joshua         13 Aberdeen Dol        32.53      31.88  
  8 Lunn, Jackson          13 Wick                32.58      32.13  
  9 Long, Angus            13 Deveron             32.00      32.56  
 10 Kalina, Mikolaj        13 Bridge o Don        32.22      33.17  
 
                      === Preliminaries ===                       
 
  2 Walker, Gillies        13 Inverness           30.20             
 12 Watt, Glen             13 Cults Otters        32.74             
 13 Redfern, Lewie         13 Lerwick             32.86             
 14 Duan, Max              13 Aberdeen Dol        32.90             
 15 Balaban, Emre          12 Bonn Accord         33.05             
 16 Veyron La Croix, Core  12 Cults Otters        33.12             
 17 Exeter, James          12 Lochaber Lei        33.18             
 18 Ross, Nathan           13 Inverness           33.30             
 19 Wareham, Blair         13 Forres              33.60             
 20 Ng, Jun-Yao            13 Westhill            33.67             
 21 Murray, Louie          11 Dyce                33.88             
 22 Williams, Sam          12 Nairn               34.06             
 23 Bott, Jamie            13 Banchory            34.40             
 24 Milne, George          13 Bridge o Don        34.41             
 25 Lai, Ting Chun         12 Cults Otters        34.51             
 26 Morrice, Murray        12 Broch               34.57             
 27 Robinson, Oisin        13 Lerwick             34.68             
 28 Wilson, Joshua         13 Cults Otters        34.81             
 29 Gunn, Aubrey           13 Tain                34.85             
 30 Tait, Jayden           11 Broch               34.98             
 31 Lovie, Jayden          12 Dyce                35.35             
 32 Wilson, Calum          12 Ythan               35.53             
 33 Paterson, Callum       11 Westhill            35.59             
 34 Kiszel, Erik           11 Bucksburn           35.85             
 35 Forbes, Alex           12 Dyce                35.99             
 36 Strachan, Logan        12 Dyce                36.22             
 36 Carter, Jude           12 Westhill            36.22             
 38 Dsouza, Adam           11 Cults Otters        36.23             
 39 Carr, Oliver           12 Aberdeen            36.39             
 40 Huerta-Aban, Alejandr  11 Aberdeen            36.86             
 41 Grant, Angus           12 Cults Otters        37.23             
 42 Djellid, Emir          11 Aberdeen Dol        37.29             
 43 Angus, Jack            11 Wick                37.50             
 44 Ellis, Jamie           11 Deveron             37.66             
 45 Skinner, Jonathan      11 Stonehaven          38.37             
 46 Ng, Jun-Kai            11 Westhill            38.38             
 47 Wallace, Koen          12 Peterhead           38.41             
 48 Gavin, Jamie           12 Cults Otters        39.80             
 -- Geddes, Glenn          13 Bridge o Don          NS              
 
 Event 324  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Senguler, Nebi         15 Wick                24.58      24.82  
  2 Cook, Harry            15 Aberdeen Dol        25.55      24.97  
  3 Hodzic, Oliver         15 Cults Otters        26.54      26.56  
  4 Calder, Adam           15 Broch               26.74      26.94  
  5 Weatherhead, Zachary   15 Banchory            26.98      27.20  
  6 Macpherson, Austin     15 Garioch             26.65      27.36  
  7 Veyron La Croix, Timo  15 Cults Otters        27.27      27.39  
  8 Guises, Emilien        14 Aberdeen Dol        27.02      27.44  
  9 Jolly, Cameron         15 Dyce                27.16      27.47  
  9 Okroj, Julian          14 Delting             27.27      27.47  
 
                      === Preliminaries ===                       
 
 11 Anderson, Aiden        15 Bridge o Don        27.29             
 12 Cantley, Alex          15 Dyce                27.34             
 13 Wright, Logan          15 Bucksburn           27.39             
 14 Vass, Fraser           14 Tain                27.40             
 15 Johnston, Finlay       15 Bucksburn           27.46             
 16 Bullough, Lachlan      15 Shetland            27.49             
 17 Khowboonchai, Rachata  15 Cults Otters        27.50             
 18 Rose, Daniel           14 Aberdeen            27.54             
 18 McCaul, Austin         15 Aberdeen            27.54             
 20 Marshall, Ross         14 Tain                27.58             
 21 Strang, Dougal         14 Inverness           27.67             
 22 Plaskota, Mateusz      15 Westhill            27.80             
 23 Gibson, Adam           14 Garioch             27.86             
 24 Gavin, Michael         15 Cults Otters        28.20             
 25 Emad Elsayed, Saif     15 Dyce                28.35             
 26 Clark, Ethan           15 Cults Otters        28.62             
 27 Gibson, Samuel         15 Dyce                29.00             
 28 West, Noah             14 Peterhead           29.09             
 29 Girbita, Bogdan-Gabri  15 Deveron             29.11             
 30 Chooi, Ethan           15 Westhill            29.20             
 31 Ballantyne, Sebastian  14 Broch               29.21             
 32 MacMaster, Ruairidh    15 Lochaber Lei        29.29             
 33 Kurmelovs, Artjom      14 Bridge o Don        29.30             
 34 Houssen-Ibrahim, Amr   14 Bridge o Don        29.37             
 35 Cheung, Ben            14 Stonehaven          29.53             
 36 Bialonski, Olivier     14 Aberdeen Dol        29.57             
 37 Marsh, Toby            14 Free Style          29.61             
 38 MacRae, Rory           14 Aberdeen Dol        29.78             
 39 Ross, Euan             15 Elgin               30.13             
 40 Slane, Charlie         15 Aberdeen            30.29             
 41 Tetlow, Blair          14 Garioch             30.79             
 42 Drakeford, Ross        14 Shetland            30.94             
 43 Strachan, Aedan        14 Dyce                31.24             
 44 Bradley, Jack          14 Aberdeen            31.41             
 45 Boyd, Toby             14 Garioch             31.60             
 46 Taylor, William        14 Alford Otter        31.80             
 47 Tait, Rylie            14 Broch               32.45             
 48 Hammonds-Cook, Logan   14 Alford Otter        32.65             
 49 Pollock, Archie        14 Forres              32.75