SASA North District - Age Group Pt. 2 - Organization License 
      ND Age Group Champs Rd 2 2025 - 08/03/2025 to 09/03/2025      
 
 Event 322  Boys 11-13 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Downie, Aiden          13 Dyce              1:13.81    1:12.87  
  2 Chittick, Ruaridh      13 Shetland          1:18.39    1:15.90  
  3 Christoforos, Nathan   12 Aberdeen Dol      1:18.47    1:18.62  
  4 Carter, Finn           13 Westhill          1:17.35    1:18.82  
  5 Ammar, Muhammad Umar   13 Aberdeen Dol      1:19.16    1:18.89  
  6 Redfern, Lewie         13 Lerwick           1:19.49    1:19.75  
  7 Mungavin, Joshua       13 Banchory          1:20.88    1:20.12  
  8 Lunn, Jackson          13 Wick              1:20.85    1:21.10  
  9 Ross, Nathan           13 Inverness         1:20.85    1:21.39  
 10 McClelland, Daniel     13 Cults Otters      1:21.45    1:22.15  
 
                      === Preliminaries ===                       
 
 11 Kiszel, Erik           11 Bucksburn         1:22.11             
 12 Duan, Max              13 Aberdeen Dol      1:22.15             
 13 Wilson, Joshua         13 Cults Otters      1:22.66             
 14 Veyron La Croix, Core  12 Cults Otters      1:24.18             
 15 Kalina, Mikolaj        13 Bridge o Don      1:24.56             
 16 Walker, Gillies        13 Inverness         1:24.89             
 17 Robinson, Oisin        13 Lerwick           1:25.10             
 18 Wilson, Calum          12 Ythan             1:26.54             
 19 Gunn, Aubrey           13 Tain              1:27.35             
 20 Wareham, Blair         13 Forres            1:28.00             
 21 Froude, Andrew         13 Banchory          1:28.32             
 22 Morrice, Murray        12 Broch             1:28.71             
 23 Ellis, Jamie           11 Deveron           1:28.86             
 24 Carr, Oliver           12 Aberdeen          1:29.24             
 25 Exeter, James          12 Lochaber Lei      1:29.25             
 26 Milne, George          13 Bridge o Don      1:29.26             
 27 Huerta-Aban, Alejandr  11 Aberdeen          1:29.32             
 28 Lovie, Jayden          12 Dyce              1:29.74             
 29 Tetlow, Lewis          12 Garioch           1:30.41             
 30 Murray, Louie          11 Dyce              1:31.28             
 31 Mungavin, Patrick      12 Banchory          1:31.93             
 32 Ng, Jun-Kai            11 Westhill          1:32.58             
 33 Bott, Jamie            13 Banchory          1:33.18             
 34 Boyd, Zachary          12 Garioch           1:34.00             
 35 Skinner, Jonathan      11 Stonehaven        1:34.08             
 36 Roughton, Troy         13 Bridge o Don      1:34.49             
 37 Paterson, Callum       11 Westhill          1:34.77             
 38 Strachan, Logan        12 Dyce              1:35.63             
 39 West, Jonas            12 Peterhead         1:36.50             
 40 Cumming, Calum         11 Bucksburn         1:37.73             
 41 Martin, Liam           12 Inverness         1:38.35             
 42 Angus, Jack            11 Wick              1:38.96             
 43 Forbes, Alex           12 Dyce              1:39.35             
 44 Gavin, Jamie           12 Cults Otters      1:39.49             
 45 Djellid, Emir          11 Aberdeen Dol      1:40.46             
 46 Grant, Angus           12 Cults Otters      1:40.87             
 47 Carter, Jude           12 Westhill          1:41.47             
 48 Kuus Moreno, Julian    12 Cults Otters      1:42.63             
 49 Wallace, Koen          12 Peterhead         1:43.02             
 50 Freeman, Rowan         12 Cults Otters      1:48.31             
 -- Ng, Jun-Yao            13 Westhill              DQ              
 -- Geddes, Glenn          13 Bridge o Don          NS              
 -- Dempsey, Blair         13 Cults Otters          NS              
 
 Event 322  Boys 14-15 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Cook, Harry            15 Aberdeen Dol      1:03.70    1:02.20  
  2 Senguler, Nebi         15 Wick              1:02.49    1:02.50  
  3 Okroj, Julian          14 Delting           1:04.74    1:04.73  
  4 Weatherhead, Zachary   15 Banchory          1:05.03    1:05.56  
  5 Khowboonchai, Rachata  15 Cults Otters      1:06.78    1:06.03  
  6 Macpherson, Austin     15 Garioch           1:06.03    1:06.64  
  7 Anderson, Aiden        15 Bridge o Don      1:08.18    1:06.69  
  8 Bullough, Lachlan      15 Shetland          1:06.83    1:07.59  
  9 Rose, Daniel           14 Aberdeen          1:08.94    1:08.87  
 10 Vass, Fraser           14 Tain              1:09.07    1:09.48  
 
                      === Preliminaries ===                       
 
 11 Calder, Adam           15 Broch             1:09.13             
 12 McCaul, Austin         15 Aberdeen          1:09.21             
 13 Wright, Logan          15 Bucksburn         1:09.85             
 14 Johnston, Finlay       15 Bucksburn         1:11.05             
 15 Strang, Dougal         14 Inverness         1:11.14             
 16 Veyron La Croix, Timo  15 Cults Otters      1:11.67             
 17 Clark, Ethan           15 Cults Otters      1:11.85             
 18 Gibson, Adam           14 Garioch           1:11.97             
 19 Kurmelovs, Artjom      14 Bridge o Don      1:12.56             
 20 MacMaster, Ruairidh    15 Lochaber Lei      1:13.18             
 21 Jupp, Cameron          14 Cults Otters      1:13.51             
 22 Jolly, Cameron         15 Dyce              1:13.72             
 23 Tetlow, Blair          14 Garioch           1:14.34             
 24 Houssen-Ibrahim, Amr   14 Bridge o Don      1:14.84             
 25 Bialonski, Olivier     14 Aberdeen Dol      1:15.32             
 26 Emad Elsayed, Saif     15 Dyce              1:15.67             
 27 Ballantyne, Sebastian  14 Broch             1:15.83             
 28 Gavin, Michael         15 Cults Otters      1:16.10             
 29 Slane, Charlie         15 Aberdeen          1:16.93             
 30 MacRae, Rory           14 Aberdeen Dol      1:17.60             
 31 West, Noah             14 Peterhead         1:17.68             
 32 Plaskota, Mateusz      15 Westhill          1:17.77             
 33 Chooi, Ethan           15 Westhill          1:18.14             
 34 Taylor, William        14 Alford Otter      1:18.74             
 35 Strachan, Aedan        14 Dyce              1:18.78             
 36 Morgan, Lewis          14 Bridge o Don      1:18.81             
 37 Wallace, Keir          15 Peterhead         1:19.98             
 38 Fomin, Keer            14 Aberdeen          1:20.12             
 39 Boyd, Toby             14 Garioch           1:20.27             
 40 Sheldon, Joe           15 Inverness         1:21.11             
 41 Bradley, Jack          14 Aberdeen          1:21.66             
 42 Pollock, Archie        14 Forres            1:21.75             
 43 Mennie, Fraser         14 Westhill          1:22.03             
 44 Ross, Euan             15 Elgin             1:22.12             
 45 Hammonds-Cook, Logan   14 Alford Otter      1:22.72