SASA North District - Open Champs - Organization License 
 North District Open Championships 2024 - 02/11/2024 to 03/11/2024  
 
 Event 411  Female 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yuda, Faith            20 Edinburgh Un        27.20      27.79  
  2 Robertson, Eilidh      17 Sth Ayrshire        27.30      28.01  
  3 Renfrew, Katherine     17 Perth City          28.87      28.61  
  4 Clubb, Ailsa           16 Aberdeen Dol        27.60      28.75  
  5 Iley, Isabel           19 Edinburgh Un        28.06      28.87  
  6 Wood, Maree            21 Aberdeen Per        28.12      28.93  
  7 Coertze, Kianna        16 Warrender           28.20      29.07  
  7 Cumming, Alice         16 Co Glasgow          28.20      29.07  
  9 Ren, Heidi             17 Co Glasgow          28.20      29.23  
 10 Mainwaring, Melissa    18 Co Glasgow          28.40      29.63  
 -----------------------------------------------------------------
 11 Wood, Alison           17 Highland            29.53      29.65  
 12 Machin, Saphrina       17 Co Glasgow          29.40      29.98  
 12 Simpson, Katie         22 Edinburgh Un        29.30      29.98  
 14 Krawiec, Zara          15 East Lothian        28.84      30.17  
 14 Coull, Madison         16 Aberdeen Per        28.40      30.17  
 16 Smith, Zahara          17 Warrender           31.40      30.28  
 17 Connell, Louise        17 Co Glasgow          29.00      30.34  
 18 Bryden, India-Leoni    17 Dun City Aqu        30.60      30.35  
 19 Drake, Ashleigh        17 Warrender           28.60      30.37  
 20 Armstrong, Eilidh      18 Edinburgh Un        30.36      30.43  
 -----------------------------------------------------------------
 21 Dickens, Emily         17 Co Glasgow          30.70      30.47  
 21 Boddie, Catherine      20 Aberdeen Per        29.50      30.47  
 Swim-Off Required ----------------------------------------------
 23 Urquhart, Caitlin      17 Highland            29.30      30.51  
 24 Wood, Ella             17 Forfar              31.00      30.65  
 25 Lawson, Anna           15 East Lothian        30.30      30.71  
 26 McIntosh, Reilly       15 Dun City Aqu        31.00      30.75  
 27 Campbell, Anna         15 Co Glasgow          29.60      30.78  
 28 Barton, Millie         16 Bellshill           30.70      30.85  
 29 Shand, Rebecca         17 Aberdeen Dol        30.50      30.93  
 30 Stuart, Madisyn        15 Aberdeen Per        30.30      30.95  
 31 Goodbrand, Alyssa      18 Aberdeen Per        30.00      30.99  
 32 Hall, Lucy             15 East Lothian        30.30      31.06  
 32 Aitchison, Katy        13 Warrender           31.79      31.06  
 34 Finlayson, Kiera       15 Co Glasgow          29.90      31.09  
 35 Mishchenko, Mariia     18 Aberdeen Per        29.76      31.16  
 35 Steele, Sophie         17 Sth Ayrshire        29.90      31.16  
 35 Macleod, Amy           18 Co Glasgow          30.40      31.16  
 38 Reid, Caitlin          15 Warrender           29.90      31.25  
 39 Crawford, Abigail      15 Co Glasgow          30.30      31.26  
 40 Fallone, Sofia         16 Monifieth           30.70      31.30  
 41 McMahon, Sofia         13 Aberdeen Per        30.74      31.36  
 42 Hoole, Madeleine       13 Warrender           31.54      31.37  
 43 Smith, Caitlin         18 Aberdeen Per        30.97      31.40  
 44 Warburton, Eva         16 Forfar              31.30      31.42  
 45 Denny, Ellen           16 Garioch             30.00      31.43  
 46 Beaton, Jessica        18 Aberdeen Dol        29.50      31.53  
 47 Morgan, Lucy           16 Aberdeen Per        31.30      31.55  
 48 Grimes, Josie          15 Warrender           30.40      31.72  
 49 Reekie-Ayala, Iona     14 Aberdeen Dol        30.30      31.99  
 50 Reid, Rebekah          14 Warrender           32.20      32.04  
 50 Kelly, Beth            15 Warrender           30.90      32.04  
 52 Anderson, Rhona        17 Delting             30.93      32.09  
 53 King, Olivia           17 Aberdeen Dol        30.60      32.12  
 54 Thomson, Emily         15 Perth City          32.40      32.13  
 55 Searle, Millie         13 Garioch             32.17      32.15  
 56 Parnaby, Caitlin       16 Elgin               32.31      32.41  
 57 Finlay, Alice          16 East Lothian        31.37      32.42  
 58 Wilson, Allanah        16 Bellshill           30.60      32.45  
 59 Easton, Anna           17 Dun City Aqu        32.28      32.53  
 60 Scott, Niamh           15 Co Glasgow          31.80      32.64  
 60 Kay, Isla              16 Westhill            31.90      32.64  
 62 Joensen, Eilidh        15 Westhill            32.31      32.82  
 63 Thomas, Abigail        15 Highland            32.30      32.95  
 64 Petrie, Isla           15 Monifieth           32.00      33.32  
 65 Smith, Eve Marie       14 Aberdeen Per        32.20      33.33  
 66 Clarke, Sophie         14 Monifieth           32.20      33.35  
 67 Powell, Jessica        17 Elgin               32.37      33.71  
 68 Masson, Freya          19 Shetland            31.98      33.87  
 -- Holligan, Zoe          19 Aberdeen Per        29.90         NS