SASA North District - Age Group Pt. 2 - Organization License 
        ND Age Group Champs 2024 - 10/02/2024 to 03/03/2024         
 
 Event 324  Male & Open 11-13 50 LC Meter Freestyle Midland District
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Combe, Daniel          13 Perth City          32.80      32.45  
  2 Lees, Jack             13 Perth City          33.00      32.62  
  3 Kidd, Jack             12 Dun City Aqu        33.40      32.78  
  4 Winton, Elliot         12 Monifieth           35.80      33.97  
  5 Gibson, Taylor         12 Montrose            38.06      36.74  
 
 Event 324  Male & Open 14-15 50 LC Meter Freestyle Midland District
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McKenzie, Calum        15 Perth City          26.90      26.60  
  2 Robertson, Thomas      15 Carnoustie          28.14      27.65  
  3 Dow, Frazer            15 Perth City          28.78      27.82  
  4 Adam, Tearlach         14 Perth City          29.80      28.61  
  5 Leisegang, Mathew      15 Menzieshill         29.70      28.72  
  6 Faherty, Linden        15 Montrose            29.16      28.92  
  7 Ogilvie, Jackson       14 Monifieth           30.59      29.46  
  8 Kenny, Matthew         15 Kinross             29.76      29.48  
  9 Macnaughton, Harry     14 Perth City          32.50      30.72  
 10 Martin, Harry          14 Perth City          32.40      31.19  
 11 Ridler, Harry          14 Perth City          32.20      31.88  
 
 Event 324  Male & Open 11-13 50 LC Meter Freestyle North District
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Valcov, Daniel         13 Cults Otters        30.70      29.60  
  2 Okroj, Julian          13 Delting             31.25      29.86  
  3 Ballantyne, Sebastian  13 Broch               30.00      29.97  
  4 Marsh, Toby            13 Free Style          33.04      31.09  
  5 Gibson, Adam           13 Garioch             31.90      31.22  
  6 Fenoglietti, Adriano   13 Aberdeen            34.20      31.26  
  7 Bialonski, Olivier     13 Aberdeen Dol        32.30      31.56  
  8 Peel, Oliver           12 Garioch             33.70      31.98  
  9 Tetlow, Blair          13 Garioch             32.40      32.15  
 10 Cheung, Ben            13 Stonehaven          34.10      32.34  
 11 Preacher, Calum        13 Lerwick             32.80      32.35  
 12 Strang, Dougal         13 Inverness           35.00      32.50  
 13 Strachan, Aedan        13 Peterhead           34.17      32.87  
 14 Carter, Finn           12 Westhill            33.60      32.97  
 15 Drakeford, Ross        13 Shetland            32.99      33.02  
 16 Christoforos, Nathan   11 Aberdeen Dol        33.50      33.18  
 17 Chittick, Ruaridh      12 Shetland            34.90      33.21  
 18 Froude, Andrew         12 Banchory            36.40      33.36  
 19 Boyd, Toby             13 Garioch             34.10      33.40  
 20 Morgan, Lewis          13 Bridge o Don        34.30      33.77  
 21 Geddes, Glenn          12 Bridge o Don        35.40      33.94  
 22 MacRae, Rory           13 Aberdeen Dol        34.50      34.00  
 23 Lunn, Jackson          12 Wick                33.60      34.33  
 24 Lees, Ryan             13 Aberdeen Dol        34.40      34.47  
 25 Tait, Rylie            13 Broch               34.13      34.54  
 26 Downie, Aiden          12 Dyce                35.70      35.67  
 27 McClelland, Daniel     12 Cults Otters        38.10      36.04  
 28 Redfern, Lewie         12 Lerwick             36.70      37.09  
 29 Gray, Leigh            12 Lerwick             38.40      37.78  
 30 Duan, Max              12 Aberdeen Dol        38.10      38.09  
 31 Custer, Ruaridh        12 Orkney              37.90      39.90  
 -- Johnson, Tiger         12 Lerwick             37.10         DQ  
 -- Bradley, Jack          13 Aberdeen Dol        34.90         NS  
 -- Stephen, Connor        12 Bridge o Don        36.40         NS  
 
 Event 324  Male & Open 14-15 50 LC Meter Freestyle North District
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stewart, Calum         15 Lochaber Lei        25.53      25.69  
  2 Cook, Harry            14 Aberdeen Dol        28.00      26.52  
  3 Piatek, Mateusz        15 Bucksburn           26.89      26.66  
  4 Senguler, Nebi         14 Wick                27.88      26.91  
  5 Macpherson, Austin     14 Garioch             27.80      27.47  
  6 Abernethy, Ethan       15 Aberdeen Dol        27.80      27.53  
  7 Paton, Struan          15 Bridge o Don        27.90      27.57  
  8 Souter, Dexter         15 Aberdeen Dol        28.77      27.70  
  9 Duncan, Harry          15 Deveron             28.90      28.09  
 10 Jolly, Cameron         14 Dyce                29.30      28.15  
 11 Johnston, Finlay       14 Bucksburn           28.30      28.20  
 12 Smith, Nathan          15 Orkney              28.20      28.26  
 13 Snowdon, Lucas         15 Aberdeen            29.50      28.33  
 14 Hopkins, Lewis         15 Cults Otters        28.50      28.35  
 15 Burton, Craig          15 Orkney              28.90      28.40  
 16 Hodzic, Oliver         14 Cults Otters        29.09      28.43  
 17 Cantley, Alex          14 Banchory            29.90      28.46  
 18 Currie, Duncan         15 Cults Otters        29.60      28.55  
 19 Massie, Tom            15 Alford Otter        29.20      28.74  
 20 Mills, Edward          15 Thurso              29.80      28.75  
 21 Rattray, Lucas         15 Alford Otter        29.10      28.77  
 22 Bullough, Lachlan      14 Shetland            29.50      28.96  
 23 Reid, Fergus           15 Garioch             29.30      29.01  
 24 Calder, Adam           14 Broch               29.60      29.04  
 25 Wright, Logan          14 Bucksburn           30.00      29.18  
 26 Weatherhead, Zachary   14 Banchory            29.80      29.23  
 27 Nicol, Joshua          15 Cults Otters        29.30      29.29  
 28 McCaul, Austin         14 Aberdeen Dol        30.00      29.36  
 29 Gavin, Michael         14 Cults Otters        30.10      29.37  
 30 Thomson, Finlay        15 Aberdeen            29.90      29.70  
 31 Khowboonchai, Rachata  14 Cults Otters        28.91      29.88  
 32 Veyron La Croix, Timo  14 Cults Otters        30.30      29.94  
 33 Kirkpatrick, Magnus    15 Orkney              30.00      30.02  
 34 Chooi, Ethan           14 Westhill            31.20      30.05  
 35 Glennie, James         14 Alford Otter        31.40      30.23  
 36 Buchan, Ruairi         15 Garioch             30.00      30.37  
 37 Emad Elsayed, Saif     14 Dyce                30.90      30.46  
 38 Plaskota, Mateusz      14 Westhill            31.80      30.62  
 39 Gibson, Samuel         14 Dyce                31.70      30.73  
 40 Clarke, Oliver         14 Elgin               32.52      30.91  
 41 Hargreaves, Innes      14 Banchory            32.10      31.94  
 -- Brown, Lucas           14 Huntly              30.11         DQ