SASA North District - Age Group Pt. 2 - Organization License 
        ND Age Group Champs 2024 - 10/02/2024 to 03/03/2024         
 
 Event 306  Male & Open 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fearn, Dean            16 Aberdeen Dol        24.00      23.66  
  2 Norris, Jensen         16 Perth City          24.76      24.41  
  3 Smith, Archie          17 Aberdeen Dol        24.90      25.26  
  4 Philip, Corey          16 Dun City Aqu        25.44      25.48  
  5 Christoforos, Connor   16 Aberdeen Dol        25.45      25.53  
  6 Liversedge, Torin      17 Banchory            25.90      25.97  
  7 Brown, Rowan           17 Elgin               26.23      26.22  
  8 Jackson, Logan         17 Bridge o Don        26.20      26.25  
  9 Armitage, Tom          17 Thurso              26.43      26.30  
 10 Pritchard, Hayden      17 Garioch             27.80      26.34  
 -----------------------------------------------------------------
 11 Bremner, Lachlan       16 Inverness           26.90      26.46  
 12 Armitage, Jed          16 Thurso              27.40      26.47  
 -----------------------------------------------------------------
 13 Shulayev-Barnes, Henr  16 Aberdeen Dol        26.60      26.60  
 14 McLaren, Adam          17 Westhill            26.49      26.61  
 15 Prusik, Adam           16 Aberdeen Dol        26.53      26.65  
 16 Campbell, Jamie        16 Bonn Accord         27.88      26.97  
 17 Maciver, Ruaridh       17 Aberdeen            27.51      27.01  
 18 Bruce, Aiden           16 Aberdeen            26.30      27.05  
 18 Simpson, Kyle          17 Monifieth           27.60      27.05  
 20 Sinclair, Taylor       17 Elgin               26.83      27.08  
 21 Hodgkinson, George     16 Cults Otters        27.20      27.24  
 22 Williamson, Aiden      16 Thurso              28.70      27.29  
 23 Martin, Johnny         16 Perth City          28.70      27.31  
 24 Shaw, Jackson          17 Menzieshill         27.88      27.38  
 25 Brown, Kiren           16 Aberdeen            27.42      27.45  
 26 Geddes, Finlay         16 Lerwick             27.66      27.63  
 27 Murphy, Euan           16 Ythan               27.90      27.66  
 28 Geddie, Nathan         17 Garioch             27.62      27.81  
 29 Hall, Daniel           17 Bridge o Don        27.22      27.85  
 30 Scally, Logan          17 Bridge o Don        27.50      27.92  
 31 Aberdein, James        16 Banchory            27.80      27.95  
 32 Simpson, Kaleb         16 Montrose            27.76      28.13  
 33 Gow, Innes             16 Garioch             29.00      28.26  
 34 Campbell, Craig        16 Thurso              28.86      28.27  
 35 Ewen, Hamish           16 Westhill            28.50      28.28  
 36 Wong, Maslin           16 Bridge o Don        28.90      28.50  
 37 Tait, Dylan            16 Broch               28.70      28.82  
 
 Event 306  Male & Open 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lennox, Kieran         18 UoAPS               24.00      24.35  
  2 Carter, Joe            19 Delting             25.81      25.32  
  3 Gibson, Jake           18 Garioch             25.36      25.63  
  4 Burr, Layton           18 Dyce                25.80      25.83  
  5 Mitchell, Jack         18 Bridge o Don        26.10      25.88  
  6 McLaughlin, Ben        18 Garioch             25.43      25.94  
  6 Mackay, John           19 Perth City          25.80      25.94  
  8 Beeley, Tom            25 UoAPS               24.30      26.05  
  9 Johnson, Brendan       26 Dyce                26.00      26.30  
 10 Macdonald, Kyle        19 Swim W Isles        26.78      26.43  
 -----------------------------------------------------------------
 11 Phillips, Adam         20 Dun City Aqu        26.31      26.71  
 11 Griffiths, Ross        25 Aberdeen Dol        26.90      26.71  
 Swim-Off Required ----------------------------------------------
 13 Shepherd, William      18 Perth City          26.40      26.78  
 14 Scott, Matthew         20 Aberdeen            27.52      26.86  
 15 Chittleburgh, Samuel   21 Aberdeen Dol        26.50      27.00  
 16 Brierley, Connor       18 Dun City Aqu        26.77      27.09  
 17 McKenzie, Hayden       18 Kinross             26.48      27.23  
 18 Macdonald, Calvin      18 Bucksburn           27.10      27.41  
 19 Mackenzie, Jake        19 Cults Otters        27.66      27.42  
 20 Johnson, Cailean       19 Lerwick             26.70      27.48  
 21 Urquhart, Bailey       18 Nairn               26.70      27.55  
 22 Smitton, Andrew        18 Banchory            27.40      27.60  
 23 Burton, Fraser         18 Orkney              26.70      27.63  
 24 Thomson, Robbie        19 Shetland            26.70      27.64  
 25 Pritchard, Stuart      18 Kinross             27.93      27.70  
 26 Aitchison, Kallum      18 Buckie              28.00      27.96  
 27 McCreadie, Matthew     21 Inverness           39.10      39.01  
 -- Wallace, Jack          18 Orkney              27.00         DQ  
 -- Milne, Jack            23 UoAPS               27.40         NS