SASA North District - Age Group Pt. 2 - Organization License 
        ND Age Group Champs 2024 - 10/02/2024 to 03/03/2024         
 
 Event 324  Male & Open 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Valcov, Daniel         13 Cults Otters        29.60      29.24  
  2 Okroj, Julian          13 Delting             29.86      29.52  
  3 Ballantyne, Sebastian  13 Broch               29.97      29.86  
  4 Fenoglietti, Adriano   13 Aberdeen            31.26      30.59  
  5 Marsh, Toby            13 Free Style          31.09      31.10  
  6 Tetlow, Blair          13 Garioch             32.15      31.38  
  7 Bialonski, Olivier     13 Aberdeen Dol        31.56      31.43  
  8 Gibson, Adam           13 Garioch             31.22      31.50  
  9 Cheung, Ben            13 Stonehaven          32.34      32.34  
 10 Peel, Oliver           12 Garioch             31.98      32.78  
 
                      === Preliminaries ===                       
 
  1 Combe, Daniel          13 Perth City          32.45             
  2 Lees, Jack             13 Perth City          32.62             
  3 Kidd, Jack             12 Dun City Aqu        32.78             
  4 Winton, Elliot         12 Monifieth           33.97             
  5 Gibson, Taylor         12 Montrose            36.74             
 11 Preacher, Calum        13 Lerwick             32.35             
 12 Strang, Dougal         13 Inverness           32.50             
 13 Strachan, Aedan        13 Peterhead           32.87             
 14 Carter, Finn           12 Westhill            32.97             
 15 Drakeford, Ross        13 Shetland            33.02             
 16 Christoforos, Nathan   11 Aberdeen Dol        33.18             
 17 Chittick, Ruaridh      12 Shetland            33.21             
 18 Froude, Andrew         12 Banchory            33.36             
 19 Boyd, Toby             13 Garioch             33.40             
 20 Morgan, Lewis          13 Bridge o Don        33.77             
 21 Geddes, Glenn          12 Bridge o Don        33.94             
 22 MacRae, Rory           13 Aberdeen Dol        34.00             
 23 Lunn, Jackson          12 Wick                34.33             
 24 Lees, Ryan             13 Aberdeen Dol        34.47             
 25 Tait, Rylie            13 Broch               34.54             
 26 Downie, Aiden          12 Dyce                35.67             
 27 McClelland, Daniel     12 Cults Otters        36.04             
 28 Redfern, Lewie         12 Lerwick             37.09             
 29 Gray, Leigh            12 Lerwick             37.78             
 30 Duan, Max              12 Aberdeen Dol        38.09             
 31 Custer, Ruaridh        12 Orkney              39.90             
 -- Johnson, Tiger         12 Lerwick               DQ              
 -- Bradley, Jack          13 Aberdeen Dol          NS              
 -- Stephen, Connor        12 Bridge o Don          NS              
 
 Event 324  Male & Open 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Stewart, Calum         15 Lochaber Lei        25.69      25.63  
  2 Cook, Harry            14 Aberdeen Dol        26.52      26.44  
  3 Piatek, Mateusz        15 Bucksburn           26.66      26.78  
  4 McKenzie, Calum        15 Perth City          26.60      26.91  
  5 Macpherson, Austin     14 Garioch             27.47      27.31  
  6 Abernethy, Ethan       15 Aberdeen Dol        27.53      27.84  
  7 Souter, Dexter         15 Aberdeen Dol        27.70      27.85  
  8 Robertson, Thomas      15 Carnoustie          27.65      27.92  
  9 Paton, Struan          15 Bridge o Don        27.57      28.02  
 10 Senguler, Nebi         14 Wick                26.91      28.31  
 
                      === Preliminaries ===                       
 
  3 Dow, Frazer            15 Perth City          27.82             
  4 Adam, Tearlach         14 Perth City          28.61             
  5 Leisegang, Mathew      15 Menzieshill         28.72             
  6 Faherty, Linden        15 Montrose            28.92             
  7 Ogilvie, Jackson       14 Monifieth           29.46             
  8 Kenny, Matthew         15 Kinross             29.48             
  9 Macnaughton, Harry     14 Perth City          30.72             
  9 Duncan, Harry          15 Deveron             28.09             
 10 Jolly, Cameron         14 Dyce                28.15             
 10 Martin, Harry          14 Perth City          31.19             
 11 Ridler, Harry          14 Perth City          31.88             
 11 Johnston, Finlay       14 Bucksburn           28.20             
 12 Smith, Nathan          15 Orkney              28.26             
 13 Snowdon, Lucas         15 Aberdeen            28.33             
 14 Hopkins, Lewis         15 Cults Otters        28.35             
 15 Burton, Craig          15 Orkney              28.40             
 16 Hodzic, Oliver         14 Cults Otters        28.43             
 17 Cantley, Alex          14 Banchory            28.46             
 18 Currie, Duncan         15 Cults Otters        28.55             
 19 Massie, Tom            15 Alford Otter        28.74             
 20 Mills, Edward          15 Thurso              28.75             
 21 Rattray, Lucas         15 Alford Otter        28.77             
 22 Bullough, Lachlan      14 Shetland            28.96             
 23 Reid, Fergus           15 Garioch             29.01             
 24 Calder, Adam           14 Broch               29.04             
 25 Wright, Logan          14 Bucksburn           29.18             
 26 Weatherhead, Zachary   14 Banchory            29.23             
 27 Nicol, Joshua          15 Cults Otters        29.29             
 28 McCaul, Austin         14 Aberdeen Dol        29.36             
 29 Gavin, Michael         14 Cults Otters        29.37             
 30 Thomson, Finlay        15 Aberdeen            29.70             
 31 Khowboonchai, Rachata  14 Cults Otters        29.88             
 32 Veyron La Croix, Timo  14 Cults Otters        29.94             
 33 Kirkpatrick, Magnus    15 Orkney              30.02             
 34 Chooi, Ethan           14 Westhill            30.05             
 35 Glennie, James         14 Alford Otter        30.23             
 36 Buchan, Ruairi         15 Garioch             30.37             
 37 Emad Elsayed, Saif     14 Dyce                30.46             
 38 Plaskota, Mateusz      14 Westhill            30.62             
 39 Gibson, Samuel         14 Dyce                30.73             
 40 Clarke, Oliver         14 Elgin               30.91             
 41 Hargreaves, Innes      14 Banchory            31.94             
 -- Brown, Lucas           14 Huntly                DQ