SASA North District - Age Group Pt. 2 - Organization License 
        ND Age Group Champs 2024 - 10/02/2024 to 03/03/2024         
 
 Event 322  Male & Open 11-13 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Valcov, Daniel         13 Cults Otters      1:15.09    1:13.08  
  2 Tetlow, Blair          13 Garioch           1:20.74    1:17.70  
  3 Ballantyne, Sebastian  13 Broch             1:21.75    1:18.98  
  4 Guises, Emilien        13 Aberdeen Dol      1:19.47    1:19.06  
  5 Bialonski, Olivier     13 Aberdeen Dol      1:21.38    1:21.58  
  6 Strang, Dougal         13 Inverness         1:20.60    1:21.78  
  7 Lees, Jack             13 Perth City        1:22.45    1:22.34  
  8 Peel, Oliver           12 Garioch           1:21.37    1:22.57  
  9 Combe, Daniel          13 Perth City        1:22.52    1:23.27  
 10 Gibson, Adam           13 Garioch           1:22.13    1:23.81  
 
                      === Preliminaries ===                       
 
  3 Kidd, Jack             12 Dun City Aqu      1:25.13             
  4 Winton, Elliot         12 Monifieth         1:30.49             
  5 Gibson, Taylor         12 Montrose          1:30.96             
  6 Dow, Harry             11 Perth City        1:35.70             
  7 McGregor, Mitchell     11 Perth City        1:36.45             
  9 Downie, Aiden          12 Dyce              1:22.98             
 10 MacRae, Rory           13 Aberdeen Dol      1:23.80             
 11 Strachan, Aedan        13 Peterhead         1:24.00             
 12 Geddes, Glenn          12 Bridge o Don      1:24.31             
 13 Fenoglietti, Adriano   13 Aberdeen          1:24.50             
 14 Morgan, Lewis          13 Bridge o Don      1:24.68             
 15 Preacher, Calum        13 Lerwick           1:24.69             
 16 Boyd, Toby             13 Garioch           1:25.49             
 17 Chittick, Ruaridh      12 Shetland          1:25.61             
 18 Carter, Finn           12 Westhill          1:26.76             
 19 Lees, Ryan             13 Aberdeen Dol      1:27.26             
 20 Christoforos, Nathan   11 Aberdeen Dol      1:27.37             
 21 Lunn, Jackson          12 Wick              1:28.06             
 22 Taylor, William        13 Alford Otter      1:28.10             
 23 Cheung, Ben            13 Stonehaven        1:28.76             
 24 Redfern, Lewie         12 Lerwick           1:29.96             
 25 Drakeford, Ross        13 Shetland          1:29.97             
 26 Exeter, James          11 Lochaber Lei      1:30.67             
 27 Froude, Andrew         12 Banchory          1:31.53             
 28 Johnson, Tiger         12 Lerwick           1:31.57             
 29 Robinson, Oisín        12 Lerwick           1:32.53             
 30 McClelland, Daniel     12 Cults Otters      1:32.94             
 31 Gray, Leigh            12 Lerwick           1:33.42             
 32 Flaws, Archie          11 South Main        1:34.23             
 33 Wilson, Joshua         12 Cults Otters      1:34.28             
 34 Wilson, Calum          11 Ythan             1:34.49             
 35 Chilton, Zac           12 Westhill          1:35.08             
 36 Ng, Jun-Yao            12 Westhill          1:35.68             
 37 Custer, Ruaridh        12 Orkney            1:36.47             
 38 Milne, George          12 Bridge o Don      1:37.74             
 39 Watt, Glen             12 Cults Otters      1:38.16             
 40 Williamson, Corren     12 Lerwick           1:39.07             
 -- Stephen, Connor        12 Bridge o Don          NS              
 
 Event 322  Male & Open 14-15 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Bruce, Finlay          15 Perth City        1:01.80    1:01.75  
  2 McKenzie, Calum        15 Perth City        1:04.84    1:05.44  
  3 Anderson, Aiden        14 Aberdeen Dol      1:08.01    1:07.60  
  4 Khowboonchai, Rachata  14 Cults Otters      1:08.42    1:08.76  
  5 Reid, Fergus           15 Garioch           1:08.84    1:08.94  
  6 Souter, Dexter         15 Aberdeen Dol      1:08.54    1:09.16  
  7 Rattray, Lucas         15 Alford Otter      1:09.28    1:09.49  
  8 Dow, Frazer            15 Perth City        1:09.72    1:11.55  
  9 Senguler, Nebi         14 Wick              1:09.98    1:12.07  
 10 Cook, Harry            14 Aberdeen Dol      1:08.86    1:12.46  
 
                      === Preliminaries ===                       
 
  4 Adam, Tearlach         14 Perth City        1:12.53             
  5 Leisegang, Mathew      15 Menzieshill       1:13.56             
  6 Faherty, Linden        15 Montrose          1:17.05             
  7 Allan, Ross            14 Perth City        1:18.60             
  8 Mills, Edward          15 Thurso            1:10.15             
  8 Ridler, Harry          14 Perth City        1:19.30             
  9 Macnaughton, Harry     14 Perth City        1:19.92             
  9 Paton, Struan          15 Bridge o Don      1:10.89             
 10 Macpherson, Austin     14 Garioch           1:11.48             
 11 Snowdon, Lucas         15 Aberdeen          1:11.50             
 11 Wright, Logan          14 Bucksburn         1:11.50             
 13 Weatherhead, Zachary   14 Banchory          1:11.63             
 14 Massie, Tom            15 Alford Otter      1:11.91             
 15 Nicol, Joshua          15 Cults Otters      1:12.43             
 16 Stewart, Calum         15 Lochaber Lei      1:12.86             
 17 Guises, Anatole        15 Aberdeen Dol      1:13.12             
 18 Hopkins, Lewis         15 Cults Otters      1:13.82             
 19 Buchan, Ruairi         15 Garioch           1:13.94             
 20 Cantley, Alex          14 Banchory          1:14.28             
 21 Smith, Nathan          15 Orkney            1:14.89             
 22 Calder, Adam           14 Broch             1:15.23             
 22 Currie, Duncan         15 Cults Otters      1:15.23             
 24 Hodzic, Oliver         14 Cults Otters      1:15.75             
 25 Johnston, Finlay       14 Bucksburn         1:16.02             
 26 Thomson, Finlay        15 Aberdeen          1:16.22             
 27 Veyron La Croix, Timo  14 Cults Otters      1:16.65             
 28 Glennie, James         14 Alford Otter      1:16.77             
 29 Jolly, Cameron         14 Dyce              1:17.12             
 30 Chooi, Ethan           14 Westhill          1:20.11             
 31 Gavin, Michael         14 Cults Otters      1:20.88             
 32 Redfern, Archie        14 Lerwick           1:22.08