SASA North District - Open - Organization License 
 North District Open Championships 2022 - 05/11/2022 to 06/11/2022  
 
 Event 414  Men 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Bryce, Robert          28 Aberdeen Dol        23.04      22.95  
  2 Watson, Eddie          26 Aberdeen Per        22.97      23.09  
  3 Kempster, Bruno        23 Edinburgh Un        23.21      23.12  
  4 Carr, Ben              23 Edinburgh Un        23.52      23.23  
  5 Lapsley, Myles         19 Edinburgh Un        23.69      23.52  
  6 Agnew, Fraser          21 Edinburgh Un        22.96      23.62  
  7 Kringelis, Marijus     19 Edinburgh Un        23.91      23.81  
  8 Fearn, Dean            14 Aberdeen Dol        23.88      24.08  
  9 Clubb, Finlay          17 Aberdeen Dol        24.03      24.09  
 10 Lennox, Kieran         16 Aberdeen Per        23.86      24.17  
 
                        === B - Final ===                         
 
 11 Robertson, Tom         17 Aberdeen Dol        24.18      23.71  
 12 Mitchell, Joshua       20 Edinburgh Un        24.11      23.80  
 13 Brown, Lucas           16 Elgin               24.04      24.08  
 14 Gordon-Gibson, Brodie  17 Warrender Ba        24.26      24.21  
 15 Lawlor, Louis          20 Co Glasgow          24.43      24.25  
 16 Saunders, Finlay       21 Edinburgh Un        24.64      24.66  
 17 Gullen, Sidar          16 Warrender Ba        24.45      24.68  
 18 Ferguson, Ryan         21 Edinburgh Un        24.37      24.74  
 19 Bremner, Finn          18 Warrender Ba        24.79      24.83  
 20 Miles, Robson          17 Co Glasgow          24.80      24.95  
 
                      === Preliminaries ===                       
 
 21 Dwyer, Vincent         20 Edinburgh Un        24.81             
 22 Kelly, Ben             16 Warrender Ba        24.84             
 23 Doran, Cameron         17 Co Glasgow          25.04             
 24 van Blerk, Micah       17 Warrender Ba        25.08             
 25 Brown, Matthew         19 Aberdeen Per       J25.08             
 26 Batey, Ewan            17 Warrender Ba        25.25             
 27 Pelosi, Max            16 Co Glasgow          25.28             
 28 Carter, Joe            17 Delting             25.37             
 29 Tetlow, Fraser         16 Garioch             25.38             
 30 Gibson, Jake           16 Aberdeen Per        25.42             
 31 Brechenser, Kieran     18 Edinburgh Un        25.50             
 32 Scott, Adam            16 Co Glasgow          25.52             
 33 Gauld, Callum          15 Aberdeen Dol        25.53             
 34 Broadley, Ryan         17 Broch               25.59             
 35 Ray, Owen              17 Warrender Ba        25.60             
 35 Stewart, Alexander     17 Inverness           25.60             
 37 Porteous, Luke         18 Aberdeen Per        25.74             
 38 Brodie, Andrew         17 Aberdeen Dol        25.80             
 39 Bullough, Magnus       16 Shetland            25.83             
 40 Hutcheon, Mark         20 Shetland            25.84             
 41 Liversedge, Torin      15 Banchory            25.88             
 42 Johnson, Lukas         15 Aberdeen Per        25.89             
 43 Lorimer, Jack          16 Ythan               25.90             
 44 Burr, Layton           16 Aberdeen Per        25.92             
 45 Christoforos, Connor   14 Aberdeen Dol        25.93             
 46 Kringelis, Rojus       15 Co Glasgow          26.01             
 47 Gill, Cameron          15 F.I.R.S.T.          26.08             
 48 Shaw, Cameron          17 F.I.R.S.T.          26.09             
 49 McLaren, Charlie       17 Westhill            26.11             
 50 McLaughlin, Ben        16 Garioch             26.14             
 51 Brown, Rowan           15 Elgin               26.28             
 52 Millar, Adam           19 Shetland            26.31             
 53 Wong, Kyle             16 Co Glasgow          26.32             
 54 Kay, Declan            14 East Lothian        26.33             
 55 Armitage, Tom          15 Thurso              26.36             
 55 Landman, David         15 Co Glasgow          26.36             
 57 Boddie, James          15 Garioch             26.50             
 57 Prusik, Adam           14 Aberdeen Dol        26.50             
 59 Morrison, Cole         16 StirlingSwim        26.60             
 60 Burton, Fraser         16 Orkney              26.63             
 61 Johnson, Cailean       17 Lerwick             26.65             
 62 Smitton, Andrew        16 Banchory            26.73             
 63 Kirkpatrick, Daniel    18 Orkney              26.75             
 64 Clark, Alex            17 Aberdeen Per        26.85             
 65 Geddes, Finlay         14 Lerwick             26.90             
 66 Aitchison, Brandan     18 Buckie              27.00             
 67 Hall, Daniel           15 Aberdeen Per        27.14             
 68 Pelosi, Guy            16 Co Glasgow          27.19             
 69 Bichan, Owen           13 Banchory            27.22             
 70 Aspinall, Conner       13 East Lothian        27.27             
 71 Cairney, Calum         17 Ythan               27.29             
 71 Scott, Matthew         18 Aberdeen            27.29             
 73 Mitchell, Kyle         16 Garioch             27.30             
 74 MacKenzie, Jake        17 Aberdeen Per        27.35             
 75 Hill, Adam             15 StirlingSwim        27.49             
 76 McLaren, Adam          15 Westhill            27.51             
 77 Wright, Alex           14 Westhill            27.52             
 78 Price, Alfie           13 Orkney              27.70             
 -- Coutts, Tyler          13 Shetland              DQ              
 -- Simpson, Greig         15 Aberdeen Per          NS              
 -- Massey, Conor          20 Aberdeen Per          NS              
 -- Barrett, Carl          21 Aberdeen Per          NS