North District SASA (RPS) 09/10/2021 - 3:50 PM
North District Autumn Championships Part 1 - 09/10/2021 to 10/10/202
Event 326 Girls 12-13 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Robertson, Eva 12 Wick 6:38.19 6:27.96
39.93 1:34.97 (55.04)
2:24.19 (49.22) 3:14.68 (50.49)
4:04.43 (49.75) 4:58.01 (53.58)
5:44.91 (46.90) 6:27.96 (43.05)
2 Gerasimuka, Andzelina 12 Lochaber Lei 7:00.63 6:47.37
44.12 1:39.50 (55.38)
2:31.41 (51.91) 3:23.17 (51.76)
4:17.76 (54.59) 5:13.55 (55.79)
6:00.64 (47.09) 6:47.37 (46.73)
3 Gerasimuka, Aleksandr 13 Lochaber Lei 8:15.45 7:41.96
56.95 2:01.35 (1:04.40)
3:02.35 (1:01.00) 4:00.05 (57.70)
4:59.60 (59.55) 6:00.28 (1:00.68)
6:52.42 (52.14) 7:41.96 (49.54)
-- Coull, Madison 13 Buckie 5:58.60 DQ
Event 326 Girls 14-15 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ross, Eleanor 15 Tain 5:33.41 5:23.64
33.79 1:15.25 (41.46)
1:56.65 (41.40) 2:37.05 (40.40)
3:22.78 (45.73) 4:08.94 (46.16)
4:47.28 (38.34) 5:23.64 (36.36)
2 Powell, Jessica 14 Elgin 5:46.52 5:29.27
35.96 1:17.65 (41.69)
2:00.35 (42.70) 2:41.68 (41.33)
3:28.66 (46.98) 4:16.19 (47.53)
4:54.08 (37.89) 5:29.27 (35.19)
3 Macdonald, Isla 15 Inverness 5:31.30 5:29.33
33.78 1:13.76 (39.98)
1:57.14 (43.38) 2:38.96 (41.82)
3:25.79 (46.83) 4:12.41 (46.62)
4:52.21 (39.80) 5:29.33 (37.12)
4 Wood, Alison 14 Tain 6:11.90 5:59.15
35.56 1:21.23 (45.67)
2:04.87 (43.64) 2:48.34 (43.47)
3:43.50 (55.16) 4:35.75 (52.25)
5:19.48 (43.73) 5:59.15 (39.67)
5 Carey, Niamh 15 Inverness 6:20.56 6:15.32
38.29 1:27.19 (48.90)
2:20.24 (53.05) 3:10.73 (50.49)
4:02.46 (51.73) 4:54.41 (51.95)
5:36.40 (41.99) 6:15.32 (38.92)
-- Smith, Caitlin 15 Orkney 5:56.50 DQ
Event 326 Girls 16-17 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sheldon, Megan 16 Inverness 6:09.02 6:29.61
39.76 1:30.75 (50.99)
2:20.99 (50.24) 3:10.96 (49.97)
4:01.68 (50.72) 4:53.90 (52.22)
5:43.04 (49.14) 6:29.61 (46.57)