Aberdeen Sports Village - Site License        30/04/2016 - 11:05 AM
City of Aberdeen Swim Team (Long Course) - 30/04/2016 to 01/05/2016 
 
 Event 103  Boys 11-13 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Wilson, Fraser         13 Midlothian                   2:09.37  
        29.15   1:01.95   1:35.90   2:09.37
  2 Craigmile, Sean        13 East Lothian                 2:13.02  
        30.72   1:04.79   1:39.47   2:13.02
  3 Hillis, Calum          13 Carnegie                     2:13.40  
        31.01   1:05.12   1:40.19   2:13.40
  4 Hepworth, Elliott      13 Coast                        2:15.00  
        30.84   1:05.92   1:41.58   2:15.00
  5 Miskiewicz, Dariusz    13 Elgin                        2:15.48  
        30.83   1:04.74   1:40.96   2:15.48
  6 Dalgety, Jack          13 Dun City Aqu                 2:17.60  
        31.39   1:06.62   1:42.58   2:17.60
  7 Robertson, Lewis       13 Coast                        2:18.89  
        32.38   1:08.22   1:44.27   2:18.89
  8 Heasley, Lewis         13 Ren 96                       2:20.38  
        31.64   1:07.56   1:45.08   2:20.38
  9 Rafferty, Kieran       13 Carnegie                     2:21.62  
        32.59   1:08.34   1:44.98   2:21.62
 10 Alsop, Edward J        13 East Lothian                 2:21.91  
        33.14   1:10.23   1:46.45   2:21.91
 11 Smith, Daniel          13 Aberdeen                     2:23.35  
        32.77   1:10.69   1:48.75   2:23.35
 12 Coueslant, Archie      13 Aberdeen                     2:23.60  
        32.22   1:08.47   1:46.29   2:23.60
 13 Duncan, Ryan           12 St Thomas                    2:25.25  
        32.53   1:09.19   1:47.24   2:25.25
 14 Brown, Ethan           12 Dun City Aqu                 2:25.30  
        34.37   1:10.52   1:48.58   2:25.30
 15 Ferguson, Jamie        12 Midlothian                   2:25.37  
        33.45   1:11.14   1:49.45   2:25.37
 16 Agnew, Callum          13 Coast                        2:26.86  
        33.91   1:12.01   1:50.23   2:26.86
 17 Bathie, Ben            13 Carnegie                     2:27.25  
        32.92   1:10.71   1:49.78   2:27.25
 18 Arthur, Andrew         13 Aberdeen                     2:27.33  
        32.47   1:10.49   1:49.17   2:27.33
 19 Grant, Rory            12 Dun City Aqu                 2:28.21  
        33.62   1:11.28   1:49.94   2:28.21
 20 Harris, Finn           12 Co Glasgow                   2:29.07  
        33.06   1:11.25   1:50.62   2:29.07
 21 McConville, Kian       12 Co Glasgow                   2:32.60  
        34.19   1:12.81   1:53.14   2:32.60
 22 Travis, Cameron        12 Coast                        2:32.90  
        34.69   1:14.81   1:55.70   2:32.90
 23 Chree, Euan            13 Stonehaven                   2:34.73  
        34.89   1:14.10   1:54.70   2:34.73
 24 Grant, Craig           13 Coast                        2:34.92  
        35.49   1:15.92   1:56.95   2:34.92
 25 Spence, Steven J       13 Orkney                       2:39.16  
        35.61   1:16.98   1:58.43   2:39.16
 -- Harrold, Angus         13 Banchory                          DQ  
        33.42   1:15.85        DQ          
 
 Event 103  Boys 14-15 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 McKinney, Duncan       15 Co Glasgow                   2:03.69  
        28.55     59.92   1:32.14   2:03.69
  2 Houette, Louis         15 Coast                        2:04.80  
        28.76   1:00.34   1:32.69   2:04.80
  3 Agnew, Fraser          14 Coast                        2:06.67  
        28.78   1:00.89   1:34.16   2:06.67
  4 Pearson, Luke          15 Broch  Asc                   2:09.60  
        29.03   1:01.56   1:36.04   2:09.60
  5 Lovie, Iain            14 Broch  Asc                   2:10.05  
        29.21   1:02.22   1:36.38   2:10.05
  6 Barrett, Carl          15 Wdasc                        2:10.60  
        30.76   1:04.73   1:39.47   2:10.60
  7 Lindsay, Ethan         14 Aberdeen                     2:10.61  
        30.51   1:03.32   1:37.61   2:10.61
  8 Brown, Keith           15 Coast                        2:10.66  
        29.88   1:03.03   1:36.85   2:10.66
  9 Cormack, Alastair      14 Perth                        2:11.32  
        29.83   1:03.58   1:37.95   2:11.32
 10 Beveridge, Alex        14 Coast                        2:11.35  
        30.03   1:03.52   1:37.81   2:11.35
 11 Matheson, Rory         15 Aberdeen                     2:11.69  
        29.26   1:02.30   1:36.73   2:11.69
 12 Nicol, Angus           14 Co Glasgow                   2:11.89  
        29.93   1:03.15   1:37.72   2:11.89
 13 Chalmers, Gregor       14 Carnegie                     2:12.07  
        30.55   1:04.20   1:39.22   2:12.07
 14 Cowan, George          14 Dun City Aqu                 2:12.13  
        30.63   1:04.83   1:39.16   2:12.13
 15 Easton, Louis          15 Banchory                     2:12.73  
        29.81   1:03.20   1:37.51   2:12.73
 16 McGowan, Euan          15 Upp Deeside                  2:12.86  
        29.60   1:03.92   1:39.40   2:12.86
 17 Kennedy, Fergus        15 Aberdeen                     2:13.20  
        30.77   1:04.66   1:38.95   2:13.20
 18 Robertson, Jack        15 Westhill                     2:13.30  
        30.66   1:04.46   1:39.79   2:13.30
 19 Bowie, Calum           15 Coast                        2:14.19  
        30.21   1:04.32   1:39.05   2:14.19
 20 Wilson, Freddie        15 Dun City Aqu                 2:14.84  
        30.74   1:04.70   1:40.07   2:14.84
 21 Wallach, Jack          14 Broch  Asc                   2:15.14  
        30.41   1:05.62   1:41.12   2:15.14
 22 Hall, Zack S           15 Coast                        2:16.34  
        31.05   1:05.99   1:42.28   2:16.34
 23 McNally, Phelim        14 Coast                        2:16.61  
        29.89   1:04.19   1:40.41   2:16.61
 24 Bryan, Kieran          15 Co Glasgow                   2:17.28  
        30.36   1:04.30   1:40.93   2:17.28
 25 Blance, Angus G        15 Orkney                       2:17.99  
        30.89   1:05.61   1:41.46   2:17.99
 -- Cox, Cameron           15 Upp Deeside                       DQ  
        31.78   1:07.56   1:44.27        DQ
 
 Event 103  Boys 16-99 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 McLay, Scott           16 Perth                        1:56.45  
        27.85     57.84   1:28.52   1:56.45
  2 Watson, Jack           17 Coast                        1:56.48  
        27.98     57.80   1:27.86   1:56.48
  3 Henderson, Grant       17 Co Glasgow                   2:00.76  
        26.53     56.91   1:28.88   2:00.76
  4 Coueslant, Murray      17 Aberdeen                     2:03.04  
        28.44     59.36   1:31.32   2:03.04
  5 Watt, Joe              16 Co Glasgow                   2:03.28  
        28.27   1:00.04   1:31.91   2:03.28
  6 Harcus, Thomas         16 Westhill                     2:04.50  
        28.40     59.09   1:32.29   2:04.50
  7 Heald, Oscar           17 Elgin                        2:06.02  
        28.75   1:00.82   1:33.41   2:06.02
  8 Anderson, Mitchell G   18 East Lothian                 2:06.35  
        28.88   1:01.08   1:33.81   2:06.35
  9 McNally, Daniel        16 Coast                        2:06.61  
        29.72   1:01.82   1:33.53   2:06.61
 10 Lilburn, Scott         16 F.I.R.S.T.                   2:08.55  
        29.02   1:01.10   1:34.73   2:08.55
 11 Ferguson, Ben          16 Banchory                     2:09.61  
        29.74   1:02.98   1:36.70   2:09.61
 12 Beeley, Tom            16 Aberdeen                     2:10.49  
        29.26   1:00.87   1:36.05   2:10.49
 13 Smith, Cameron         16 Westhill                     2:12.31  
        29.48   1:02.85   1:36.84   2:12.31
 14 Johnson, Brendan       17 Coast                        2:13.37  
        29.85   1:04.58   1:39.66   2:13.37
 15 Huntington, Sam        16 Aberdeen                     2:17.89  
        30.40   1:04.91   1:42.00   2:17.89
 16 Davidson, Stuart       17 Coast                        2:23.05  
        31.29   1:07.24   1:45.26   2:23.05
 17 Miller, Paul           16 Aberdeen                     2:23.10  
        29.86   1:04.65   1:43.64   2:23.10