North District SASA (RPS)                      05/11/2016 - 6:34 PM
 North District Open Championships 2016 - 05/11/2016 to 06/11/2016  
 
 Event 109  Men 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Laird, Richard         17 E Kilbride        3:58.90    4:00.64  
                 27.88        58.25 (30.37)
        1:28.99 (30.74)     1:59.46 (30.47)
        2:29.76 (30.30)     3:00.50 (30.74)
        3:31.05 (30.55)     4:00.64 (29.59)
  2 Wright, John           19 Bridge of Don     4:07.65    4:01.44  
                 27.56        58.04 (30.48)
        1:28.38 (30.34)     1:58.83 (30.45)
        2:29.33 (30.50)     3:00.22 (30.89)
        3:31.14 (30.92)     4:01.44 (30.30)
  3 Watson, Jack           17 Aberdeen Dol      3:58.20    4:02.35  
                 27.54        58.00 (30.46)
        1:28.54 (30.54)     1:59.10 (30.56)
        2:29.45 (30.35)     3:00.58 (31.13)
        3:31.45 (30.87)     4:02.35 (30.90)
  4 Fisher, Daniel         19 Edinburgh Uni     4:04.65    4:03.71  
                 27.45        57.53 (30.08)
        1:28.23 (30.70)     1:59.49 (31.26)
        2:30.00 (30.51)     3:01.19 (31.19)
        3:32.69 (31.50)     4:03.71 (31.02)
  5 Gale, Ross             19 Edinburgh Uni     3:59.40    4:04.04  
                 28.09        58.65 (30.56)
        1:29.88 (31.23)     2:01.29 (31.41)
        2:31.68 (30.39)     3:03.24 (31.56)
        3:33.89 (30.65)     4:04.04 (30.15)
  6 Goodburn, Archie       15 Warrender         3:58.60    4:05.98  
                 28.00        58.62 (30.62)
        1:30.03 (31.41)     2:01.28 (31.25)
        2:32.15 (30.87)     3:03.50 (31.35)
        3:34.75 (31.25)     4:05.98 (31.23)
  7 Coueslant, Murray      17 Aberdeen          4:02.80    4:07.27  
                 28.11        58.28 (30.17)
        1:29.32 (31.04)     2:00.54 (31.22)
        2:31.44 (30.90)     3:03.10 (31.66)
        3:35.14 (32.04)     4:07.27 (32.13)
  8 Jeffers, Tom           16 Perth City        4:10.10    4:14.11  
                 28.26        59.42 (31.16)
        1:31.00 (31.58)     2:03.46 (32.46)
        2:36.34 (32.88)     3:09.59 (33.25)
        3:42.74 (33.15)     4:14.11 (31.37)
 -----------------------------------------------------------------
  9 Beeby, Fraser          17 Carnegie          4:04.40    4:15.45  
                 28.24        59.31 (31.07)
        1:31.27 (31.96)     2:03.90 (32.63)
        2:36.47 (32.57)     3:09.63 (33.16)
        3:42.90 (33.27)     4:15.45 (32.55)
 10 Lawless, Ruairidh      17 Carnegie          4:15.00    4:16.76  
                 29.31      1:00.97 (31.66)
        1:33.03 (32.06)     2:05.89 (32.86)
        2:38.62 (32.73)     3:11.46 (32.84)
        3:44.44 (32.98)     4:16.76 (32.32)
 -----------------------------------------------------------------
 11 Beeley, Tom            17 Aberdeen          4:02.60    4:19.56  
                 27.94        58.60 (30.66)
        1:30.46 (31.86)     2:03.07 (32.61)
        2:36.76 (33.69)     3:10.96 (34.20)
        3:46.22 (35.26)     4:19.56 (33.34)
 12 Smith, Patrick         18 Edinburgh Uni     4:18.45    4:20.24  
                 29.21      1:00.70 (31.49)
        1:33.67 (32.97)     2:07.57 (33.90)
        2:40.55 (32.98)     3:14.22 (33.67)
        3:48.05 (33.83)     4:20.24 (32.19)
 13 Agnew, Fraser          15 Aberdeen Dol      4:22.80    4:22.07  
                 27.77        58.56 (30.79)
        1:30.95 (32.39)     2:04.21 (33.26)
        2:38.10 (33.89)     3:12.74 (34.64)
        3:47.44 (34.70)     4:22.07 (34.63)
 14 Bullivant, Spencer     13 Dumfries          4:22.80    4:26.11  
                 30.77      1:03.54 (32.77)
        1:36.90 (33.36)     2:09.99 (33.09)
        2:43.27 (33.28)     3:17.10 (33.83)
        3:51.80 (34.70)     4:26.11 (34.31)
 15 Heald, Oscar           17 Edinburgh Uni     4:13.72    4:27.12  
                 28.61      1:00.07 (31.46)
        1:32.68 (32.61)     2:06.79 (34.11)
        2:41.46 (34.67)     3:16.83 (35.37)
        3:52.69 (35.86)     4:27.12 (34.43)
 -- Black, James A         20 West Lothian      4:14.37        DNF