Aberdeen Sports Village - Site License         06/03/2016 - 7:38 AM
 North District Age Group Championships - 05/03/2016 to 06/03/2016  
 
 Event 105  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cousins, Finley        13 Garioch             32.70      33.02  
  2 Taylor, James          13 Aberdeen            35.20      33.52  
  3 Agnew, Callum          13 Aberdeen Dol        35.30      33.55  
  4 Millar, Adam           13 Lerwick             35.00      33.70  
  5 Sharpe, Cameron        13 Aberdeen Dol        35.77      34.59  
  6 Johnson, Ross          13 Banchory            35.30      35.29  
  7 Brechenser, Kieran     12 Aberdeen Dol        35.90      35.49  
  8 Currie, Euan           13 Ythan               36.69      35.67  
  9 Matthew, Arran         12 Aberdeen Dol        37.00      35.77  
 10 Taylor, Callum         13 Broch  Asc          36.52      35.98  
 -----------------------------------------------------------------
 11 Liversedge, Corey      12 Upp Deeside         36.80      36.13  
 12 Donald, Ethan          12 Aberdeen Dol        37.00      37.02  
 -----------------------------------------------------------------
 13 Robertson, Euan        13 Westhill            37.30      37.11  
 14 Dick, Matthew          11 Garioch             37.60      37.60  
 15 Jutagir, Stuart        11 Aberdeen Dol        37.10      38.18  
 16 McMillan, Atholl       13 Aberdeen            37.26      38.50  
 17 Slessor, Conrad        11 Bridge of Don       39.00      39.26  
 18 Ward, Logan            12 Bridge of Don       40.30      39.73  
 19 Coull, James           12 Westhill            43.20      40.11  
 20 Barclay, Ben           12 Garioch             39.10      40.76  
 21 Taylor, Sam            12 Cults Otters        43.30      40.97  
 22 Christie, Thomas       12 Westhill            42.80      41.31  
 23 Carty, Max             12 Forres              42.80      41.36  
 -- Taylor, Jon            12 Cults Otters        43.00         DQ  
 
 Event 105  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cattermole, Maxwell    15 Stonehaven          30.24      28.76  
  2 Hitchcox, Max          15 Garioch             29.90      29.05  
  3 Downie, Ryan           15 Broch  Asc          30.15      29.94  
  4 Lovie, Iain            15 Broch  Asc          29.36      30.03  
  5 Agnew, Fraser          15 Aberdeen Dol        31.00      30.34  
  6 Miskiewicz, Dariusz    14 Elgin               31.56      30.35  
  7 Sutherland, Finlay     15 Inverness           31.30      30.42  
  8 Matheson, Rory         15 Aberdeen            30.30      30.50  
  9 Gatton, Andrew         15 Inverness           31.50      30.75  
 10 MacDonald, Euan        14 Thurso              31.50      30.86  
 -----------------------------------------------------------------
 11 Gumbrell, Euan         15 Inverness           30.40      30.94  
 12 Beveridge, Alex        15 Bridge of Don       31.20      31.02  
 -----------------------------------------------------------------
 13 Hepworth, Elliott      14 Bridge of Don       32.41      31.38  
 14 Wallach, Jack          15 Broch  Asc          30.95      31.48  
 15 Hall, Zack             15 Cults Otters        32.40      31.74  
 16 Lindsay, Ethan         14 Aberdeen            33.90      31.85  
 17 Imrie, Ross            14 Alford              33.10      31.89  
 18 Robertson, Lewis       14 Cults Otters        32.80      32.10  
 19 Arthur, Andrew         14 Aberdeen            32.61      32.13  
 20 McNally, Phelim        15 Dyce                32.60      32.32  
 21 Sharpe, Andrew         15 Aberdeen Dol        32.60      32.97  
 22 Henry, Angus           14 Wick                32.80      33.71  
 23 Hutcheon, Mark         14 Lerwick             34.20      33.76  
 24 Coueslant, Archie      14 Aberdeen            34.60      34.39  
 25 Grant, Craig           14 Bon Accord          36.80      34.65  
 26 McCoustra, Mark        14 Thurso              34.70      35.30  
 27 Chree, Euan            14 Stonehaven          35.50      36.61  
 
 Event 105  Boys 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryce, Robert          22 Aberdeen Dol        26.00      25.24  
  2 Lindsay, Tom           28 Aberdeen Dol        26.50      26.42  
  3 Long, Samuel           25 Free Style          26.46      26.54  
  3 Haggerwood, Gavin      21 Garioch             25.87      26.54  
  3 Gifford, Felix         22 Aberdeen Dol        26.40      26.54  
  6 Rafipay, Ed            30 Silver City         26.51      26.87  
  7 Beeley, Tom            17 Aberdeen            26.60      27.11  
  8 Coueslant, Murray      17 Aberdeen            27.02      27.56  
  9 Davidson, Taylor       16 Stonehaven          28.40      27.95  
 10 Ogg, Kieran            19 Aberdeen Dol        27.85      28.01  
 -----------------------------------------------------------------
 11 McNally, Daniel        17 Dyce                28.50      28.42  
 12 Houette, Louis         16 Aberdeen Dol        27.53      28.47  
 -----------------------------------------------------------------
 13 McMillan, Innes        16 Aberdeen            28.40      28.91  
 14 Evans, Sam             16 Aberdeen Dol        29.10      29.06  
 15 Johnson, Brendan       18 Dyce                29.60      29.31  
 16 Wyllie, Finlay         16 Alford              29.30      29.48  
 17 Meldrum, Bradley       16 Westhill            30.10      29.51  
 18 Ferguson, Ben          17 Banchory            29.97      29.52  
 19 Eriksson, Morgan       16 Upp Deeside         29.30      30.19  
 20 Huntington, Sam        16 Aberdeen            30.40      30.21  
 21 Leslie, Fraser         18 Dyce                29.80      30.23  
 22 Yule, Philip           16 Westhill            30.80      30.39  
 23 Easton, Louis          16 Banchory            30.90      30.43  
 24 Robertson, Jack        16 Westhill            30.45      30.61  
 25 Kennedy, Fergus        16 Aberdeen            30.20      30.62  
 26 Miller, Paul           16 Aberdeen            31.08      30.69  
 27 Barnett, Gregor        16 Deveron             31.14      30.74  
 28 Bremner, Daniel        16 Aberdeen Dol        30.80      30.94  
 29 Webster, Alistair      16 Cults Otters        31.26      33.27