Event 503 Boys 11-13 50 Metre Backstroke
| Name | Age | Club | Time |
1 | Robertson, Lewis | 13 | Cults Otters | 35.44 |
2 | Lindsay, Ethan | 13 | Cults Otters | 35.84 |
3 | Sutherland, Kyle | 13 | Banchory | 36.05 |
4 | Harrold, Angus | 13 | Banchory | 36.28 |
5 | Coueslant, Archie | 13 | Aberdeen | 36.82 |
6 | Butt, Yusef | 13 | Aberdeen | 36.89 |
7 | Arthur, Andrew | 13 | Aberdeen | 36.98 |
8 | MacDonald, Euan | 13 | Thurso | 37.15 |
9 | Millar, Adam | 12 | S Mainland | 37.25 |
10 | Malcolmson, Luke | 13 | Delting | 37.99 |
11 | Taylor, James | 12 | Aberdeen | 38.17 |
12 | Chree, Euan | 13 | Stonehaven | 38.70 |
13 | Gunn, Jack | 13 | Thurso | 38.99 |
14 | Robertson, Euan | 12 | Westhill | 39.07 |
15 | Hutcheon, Mark | 13 | Lerwick | 39.19 |
16 | Agnew, Callum | 12 | Aberdeen Dol | 39.33 |
17 | Sharpe, Cameron | 12 | Aberdeen Dol | 39.57 |
18 | Cousins, Finley | 12 | Garioch | 39.58 |
19 | Robertson, Fraser | 13 | Elgin | 39.84 |
20 | Currie, Euan | 12 | Ythan | 39.98 |
21 | Tildesley, Mattie | 11 | Aberdeen Dol | 40.05 |
22 | McGregor, Jamie | 11 | Banchory | 40.96 |
23 | Brown, Calvin | 12 | Elgin | 41.06 |
24 | Urquhart, Aidan | 13 | Thurso | 41.24 |
25 | Whitcombe, Bill | 12 | Garioch | 41.49 |
26 | Talbot-Heigh, Joshua | 11 | Grantown | 41.97 |
27 | Milner, Nicholas | 12 | Cults Otters | 42.23 |
28 | Stark, Douglas | 12 | Broch Asc | 42.35 |
Event 503 Boys 14-15 50 Metre Backstroke
| Name | Age | Club | Time |
1 | Strachan, William | 15 | Alford | 31.52 |
2 | Esson, Arron | 15 | Aberdeen Dol | 31.66 |
3 | Houette, Louis | 15 | Aberdeen Dol | 31.90 |
4 | McKenzie, Daniel | 15 | Garioch | 32.30 |
5 | Lovie, Iain | 14 | Broch Asc | 32.55 |
6 | Bain, Jordan | 15 | Thurso | 33.01 |
7 | Paterson, Logan | 15 | Aberdeen | 33.10 |
8 | Downie, Ryan | 14 | Broch Asc | 33.17 |
8 | Kennedy, Nathan-Jack | 14 | Basc | 33.17 |
10 | Robertson, Jack | 15 | Westhill | 33.25 |
11 | Huntington, Sam | 15 | Aberdeen | 33.30 |
12 | Maitland, Shaun | 14 | Broch Asc | 33.36 |
13 | Pearson, Luke | 15 | Broch Asc | 33.53 |
14 | Polson, Euan | 15 | Lerwick | 33.75 |
15 | Gatton, Andrew | 14 | Tain | 33.80 |
16 | Reid, Cameron | 15 | Banchory | 33.84 |
17 | Beveridge, Alex | 14 | Bridge of Don | 34.23 |
18 | Wallach, Jack | 14 | Broch Asc | 34.26 |
19 | McGladrigan, Daniel | 15 | Ythan | 34.31 |
20 | Kennedy, Fergus | 15 | Aberdeen | 34.32 |
21 | Gumbrell, Euan | 14 | Inverness | 34.80 |
22 | McMillan, Innes | 15 | Aberdeen | 34.91 |
23 | Brown, Keith | 15 | Bon Accord | 35.12 |
24 | Yule, Philip | 15 | Westhill | 35.14 |
25 | Vaughan, Eoin | 14 | Stonehaven | 35.37 |
26 | Sharpe, Andrew | 14 | Aberdeen Dol | 35.45 |
27 | Webster, Alistair | 15 | Cults Otters | 35.88 |
28 | Matheson, Rory | 14 | Aberdeen | 37.96 |
Event 503 Boys 16 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
1 | Butt, Suleman | 18 | Aberdeen | 28.13 |
2 | Deans, Calum | 18 | Elgin | 28.91 |
3 | Miley, Alastair | 21 | Garioch | 28.97 |
3 | Haggerwood, Gavin | 20 | Garioch | 28.97 |
5 | Yeoman, Joe | 20 | Aberdeen Dol | 29.57 |
6 | Miley, Joseph | 18 | Garioch | 29.81 |
7 | Lovie, Jack | 18 | Broch Asc | 30.29 |
8 | Douglas, Findlay | 18 | Garioch | 30.34 |
9 | Turner, Matthew | 16 | Westhill | 30.62 |
10 | Robertson, Alastair | 18 | Aberdeen | 30.78 |
11 | Jamieson, Logan | 16 | Lerwick | 31.44 |
12 | Hall, Finley | 20 | Orkney | 31.45 |
13 | Gomes, Stuart | 18 | Aberdeen | 31.57 |
14 | Robertson, Callum | 17 | Elgin | 31.65 |
15 | Arnott, Cameron | 17 | Cults Otters | 31.77 |
16 | Tough, Campbell | 19 | Bridge of Don | 31.90 |
17 | Harcus, Thomas | 16 | Westhill | 31.96 |
18 | Johnson, Brendan | 17 | Dyce | 32.40 |
19 | Bain, Jamie | 20 | Broch Asc | 32.47 |
20 | Smith, Cameron | 16 | Westhill | 32.52 |
20 | Griffin, Scott | 18 | Banchory | 32.52 |
22 | MacColl, Calum | 18 | Bridge of Don | 32.86 |
23 | Leach, Iain | 16 | Delting | 33.15 |
24 | Stevenson, Bryan | 18 | Thurso | 33.17 |