Event 402 Boys 11-13 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Lindsay, Ethan | 13 | Cults Otters | 2:39.45 | 37.71 | 1:19.16 | 1:59.93 | 2:39.45 |
2 | Millar, Adam | 12 | S Mainland | 2:45.01 | 39.64 | 1:20.86 | 2:03.64 | 2:45.01 |
3 | Sutherland, Kyle | 13 | Banchory | 2:46.89 | 38.43 | 1:21.04 | 2:04.69 | 2:46.89 |
4 | Arthur, Andrew | 13 | Aberdeen | 2:49.17 | 38.81 | 1:22.53 | 2:07.01 | 2:49.17 |
5 | Chree, Euan | 13 | Stonehaven | 2:49.48 | 40.46 | 1:23.27 | 2:07.60 | 2:49.48 |
6 | MacDonald, Euan | 13 | Thurso | 2:51.18 | 38.97 | 1:22.70 | 2:07.70 | 2:51.18 |
7 | Harrold, Angus | 13 | Banchory | 2:51.41 | 39.72 | 1:23.70 | 2:08.63 | 2:51.41 |
8 | Coueslant, Archie | 13 | Aberdeen | 2:54.78 | 39.98 | 1:25.60 | 2:11.07 | 2:54.78 |
9 | McGowan, Cameron | 13 | Upp Deeside | 2:55.14 | 40.68 | 1:26.02 | 2:10.52 | 2:55.14 |
10 | Sinclair, Aaron | 13 | Westhill | 2:57.14 | 40.57 | 1:27.19 | 2:12.24 | 2:57.14 |
11 | McCoustra, Mark | 13 | Thurso | 2:58.86 | 43.41 | 1:29.30 | 2:15.55 | 2:58.86 |
12 | Reekie, Blair | 13 | Peterhead | 3:02.15 | 42.86 | 1:29.57 | 2:16.77 | 3:02.15 |
13 | Urquhart, Aidan | 13 | Thurso | 3:03.44 | 42.34 | 1:28.20 | 2:16.12 | 3:03.44 |
14 | Whitcombe, Bill | 12 | Garioch | 3:05.36 | 42.51 | 1:30.87 | 2:17.94 | 3:05.36 |
15 | Malcolmson, Luke | 13 | Delting | 3:07.54 | 44.37 | 1:31.58 | 2:21.69 | 3:07.54 |
16 | Talbot-Heigh, Joshua | 11 | Grantown | 3:10.29 | 45.36 | 1:34.34 | 2:24.20 | 3:10.29 |
Event 402 Boys 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Houette, Louis | 15 | Aberdeen Dol | 2:24.16 | 33.30 | 1:09.85 | 1:47.10 | 2:24.16 |
2 | Robertson, Jack | 15 | Westhill | 2:27.21 | 35.64 | 1:12.96 | 1:50.93 | 2:27.21 |
3 | Lovie, Iain | 14 | Broch Asc | 2:27.39 | 33.85 | 1:11.91 | 1:50.01 | 2:27.39 |
4 | McGowan, Euan | 15 | Upp Deeside | 2:27.49 | 34.51 | 1:11.26 | 1:49.95 | 2:27.49 |
5 | Kennedy, Nathan-Jack | 14 | Basc | 2:27.61 | 33.93 | 1:12.07 | 1:49.71 | 2:27.61 |
6 | Pearson, Luke | 15 | Broch Asc | 2:31.73 | 34.66 | 1:14.18 | 1:54.54 | 2:31.73 |
7 | McKenzie, Daniel | 15 | Garioch | 2:32.05 | 35.90 | 1:14.63 | 1:54.41 | 2:32.05 |
8 | Brown, Keith | 15 | Bon Accord | 2:32.43 | 35.39 | 1:13.65 | 1:53.99 | 2:32.43 |
9 | Yule, Philip | 15 | Westhill | 2:33.07 | 35.75 | 1:14.71 | 1:54.45 | 2:33.07 |
10 | Maitland, Shaun | 14 | Broch Asc | 2:33.89 | 36.58 | 1:16.16 | 1:56.95 | 2:33.89 |
11 | Eriksson, Morgan | 15 | Upp Deeside | 2:33.92 | 35.45 | 1:14.74 | 1:54.30 | 2:33.92 |
12 | Beveridge, Alex | 14 | Bridge of Don | 2:34.58 | 35.99 | 1:15.55 | 1:55.43 | 2:34.58 |
13 | Webster, Alistair | 15 | Cults Otters | 2:34.94 | 36.02 | 1:15.36 | 1:55.10 | 2:34.94 |
14 | Rosie, Lee | 14 | Stonehaven | 2:34.95 | 36.78 | 1:15.88 | 1:57.12 | 2:34.95 |
15 | Bowie, Calum | 15 | Cults Otters | 2:35.30 | 36.59 | 1:16.27 | 1:55.83 | 2:35.30 |
16 | Easton, Louis | 15 | Banchory | 2:35.73 | 36.51 | 1:16.09 | 1:56.11 | 2:35.73 |
17 | Downie, Ryan | 14 | Broch Asc | 2:35.94 | 36.88 | 1:17.24 | 1:58.16 | 2:35.94 |
18 | McMillan, Innes | 15 | Aberdeen | 2:35.98 | 36.31 | 1:15.96 | 1:56.49 | 2:35.98 |
19 | Kennedy, Fergus | 15 | Aberdeen | 2:36.98 | 37.47 | 1:17.63 | 1:58.93 | 2:36.98 |
20 | Agnew, Fraser | 14 | Aberdeen Dol | 2:37.27 | 37.46 | 1:16.88 | 1:58.58 | 2:37.27 |
21 | Nightingale, Nicholas | 15 | Garioch | 2:37.54 | 37.03 | 1:18.23 | 1:58.05 | 2:37.54 |
22 | Huntington, Sam | 15 | Aberdeen | 2:38.06 | 36.81 | 1:18.04 | 1:59.54 | 2:38.06 |
23 | Crawford, Cameron | 14 | Garioch | 2:38.81 | 37.76 | 1:19.08 | 1:59.49 | 2:38.81 |
24 | Meldrum, Bradley | 15 | Westhill | 2:40.26 | 36.78 | 1:18.15 | 1:59.71 | 2:40.26 |
25 | Reid, Cameron | 15 | Banchory | 2:40.46 | 37.63 | 1:17.51 | 2:01.03 | 2:40.46 |
26 | Vaughan, Eoin | 14 | Stonehaven | 2:42.24 | 38.43 | 1:19.67 | 2:01.59 | 2:42.24 |
27 | Gumbrell, Euan | 14 | Inverness | 2:44.64 | 38.46 | 1:20.22 | 2:02.32 | 2:44.64 |
28 | Griffin, Jack | 14 | Banchory | 2:46.71 | 38.54 | 1:21.44 | 2:04.22 | 2:46.71 |
29 | Sharpe, Andrew | 14 | Aberdeen Dol | 2:50.51 | 40.10 | 1:23.74 | 2:10.03 | 2:50.51 |
30 | Matheson, Rory | 14 | Aberdeen | 2:55.51 | 40.60 | 1:24.64 | 2:11.53 | 2:55.51 |
Event 402 Boys 16 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | McIntosh, Stuart | 22 | Bridge of Don | 2:09.42 | 31.01 | 1:04.33 | 1:37.07 | 2:09.42 |
2 | Miley, Alastair | 21 | Garioch | 2:09.73 | 30.87 | 1:03.89 | 1:37.23 | 2:09.73 |
3 | Deans, Calum | 18 | Elgin | 2:12.80 | 31.45 | 1:05.49 | 1:39.83 | 2:12.80 |
4 | Miley, Joseph | 18 | Garioch | 2:13.22 | 31.36 | 1:05.17 | 1:39.77 | 2:13.22 |
5 | Yeoman, Joe | 20 | Aberdeen Dol | 2:14.32 | 31.43 | 1:05.11 | 1:39.22 | 2:14.32 |
6 | Robertson, Alastair | 18 | Aberdeen | 2:16.98 | 31.93 | 1:06.24 | 1:41.56 | 2:16.98 |
7 | Turner, Matthew | 16 | Westhill | 2:21.67 | 32.79 | 1:08.44 | 1:45.03 | 2:21.67 |
8 | Gomes, Stuart | 18 | Aberdeen | 2:22.48 | 33.78 | 1:09.85 | 1:46.50 | 2:22.48 |
9 | Lovie, Jack | 18 | Broch Asc | 2:24.36 | 32.44 | 1:08.92 | 1:46.76 | 2:24.36 |
10 | Howard, Stian | 18 | Banchory | 2:25.11 | 33.92 | 1:11.00 | 1:47.86 | 2:25.11 |
11 | Davison, Finn | 16 | Cults Otters | 2:26.21 | 34.83 | 1:12.12 | 1:49.66 | 2:26.21 |
12 | Smith, Cameron | 16 | Westhill | 2:26.74 | 35.39 | 1:13.24 | 1:51.28 | 2:26.74 |
13 | McNally, Daniel | 16 | Garioch | 2:27.45 | 34.30 | 1:12.70 | 1:50.72 | 2:27.45 |
14 | Ferguson, Ben | 16 | Banchory | 2:28.14 | 34.37 | 1:12.21 | 1:51.04 | 2:28.14 |
15 | Hall, Finley | 20 | Orkney | 2:28.29 | 34.68 | 1:13.76 | 1:51.75 | 2:28.29 |
16 | Jamieson, Logan | 16 | Lerwick | 2:29.17 | 34.06 | 1:12.00 | 1:51.09 | 2:29.17 |
17 | Leach, Iain | 16 | Delting | 2:29.75 | 34.85 | 1:13.44 | 1:51.11 | 2:29.75 |
18 | Vaughan, Milo | 17 | Stonehaven | 2:30.68 | 34.40 | 1:13.02 | 1:51.75 | 2:30.68 |
-- | Harcus, Thomas | 16 | Westhill | DQ
|