North District Development Meet
Event 406 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| L - Divis |
| 1 | Gray, Jonathan | 13 | Stonehaven | 2:21.75 | 32.76 | 1:08.75 | 1:46.56 | 2:21.75 |
| 2 | Falconer, Billy | 13 | Inverness | 2:22.63 | 32.08 | 1:08.55 | 1:45.99 | 2:22.63 |
| 3 | Jones, Rhodri | 13 | Westhill Dist. | 2:27.16 | 34.03 | 1:11.81 | 1:50.24 | 2:27.16 |
| 4 | Crowley, Michael | 13 | Aberdeen Dol | 2:27.50 | 32.49 | 1:10.37 | 1:49.57 | 2:27.50 |
| 5 | Webster, Calum J | 13 | Cults Otters | 2:29.36 | 33.65 | 1:12.23 | 1:52.58 | 2:29.36 |
| 6 | McLean, Nathan | 13 | Alford | 2:29.97 | 33.49 | 1:12.46 | 1:53.22 | 2:29.97 |
| 7 | Whyte, Andrew | 13 | Alford | 2:30.20 | 33.23 | 1:11.53 | 1:52.17 | 2:30.20 |
| 8 | Taylor, Daniel | 13 | Inverness | 2:30.33 | 34.12 | 1:13.69 | 1:54.03 | 2:30.33 |
| 9 | Gray, Shaun R | 13 | Thurso | 2:32.46 | 34.07 | 1:13.03 | 1:53.29 | 2:32.46 |
| 10 | Stewart, Liam | 13 | Aberdeen Dol | 2:38.01 | 35.96 | 1:16.80 | 1:58.65 | 2:38.01 |
| 11 | Grindlay, Ewan | 13 | Westhill Dist. | 2:38.48 | 35.58 | 1:16.28 | 1:58.33 | 2:38.48 |
| 12 | McKenzie, Sam | 13 | Elgin | 2:38.73 | 36.94 | 1:18.81 | 2:00.73 | 2:38.73 |
| 13 | Rivollier, Matthias | 13 | Cults Otters | 2:38.86 | 34.98 | 2:38.86 | | |
| 14 | Murray, Grant | 13 | Bridge of Don | 2:39.08 | 34.53 | 1:15.31 | 1:57.61 | 2:39.08 |
| 15 | Budge, Mark D | 13 | Thurso | 2:41.16 | 36.56 | 1:18.87 | 2:01.85 | 2:41.16 |
| 16 | Oguz, Cameron | 13 | Aberdeen | 2:47.88 | 37.83 | 1:21.72 | 2:06.96 | 2:47.88 |
| -- | Gomes, Cameron | 13 | Aberdeen | DQ | 33.79 | 1:12.13 | 1:51.08 | DQ |
Event 406 Boys 14-99 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Murray, David | 15 | Grantown | 2:14.38 | 30.06 | 1:03.26 | 1:39.22 | 2:14.38 |
| 2 | Murchie, Lewis | 15 | Westhill Dist. | 2:16.18 | 30.67 | 1:04.84 | 1:40.74 | 2:16.18 |
| 3 | Burgess, Sam | 14 | Upp Deeside | 2:16.29 | 30.87 | 1:05.31 | 1:41.08 | 2:16.29 |
| 4 | Hyman, Peter | 14 | Peterhead | 2:17.09 | 31.55 | 1:06.48 | 1:42.36 | 2:17.09 |
| 5 | Buchanan, Jack D | 14 | Thurso | 2:18.25 | 31.78 | 1:08.30 | 1:44.42 | 2:18.25 |
| 6 | Corrigan, Michael | 15 | Banchory Beavers | 2:19.04 | 31.25 | 1:05.90 | 1:43.61 | 2:19.04 |
| 7 | Lockhart, Andrew | 16 | Broch Seals Asc | 2:19.53 | 32.98 | 1:09.20 | 1:45.36 | 2:19.53 |
| 8 | Gallagher, Michael | 14 | Banchory Beavers | 2:22.93 | 32.32 | 1:10.10 | 1:44.77 | 2:22.93 |
| 9 | Oguz, Arran | 14 | Aberdeen | 2:23.13 | 32.41 | 1:09.58 | 1:47.67 | 2:23.13 |
| 10 | Cormie, Blake | 15 | Elgin | 2:23.93 | 32.98 | 1:10.46 | 1:48.35 | 2:23.93 |
| 11 | Waudby-West, Hector | 14 | Inverness | 2:30.37 | 32.63 | 1:10.28 | 1:50.38 | 2:30.37 |