Event 203 Boys 12-13 100 Metre Freestyle Final
| Name | Age | Club | Time | Splits
|
| 1 | Ross Mackay | 13 | Upp Deeside | 1:00.07 | 29.11 | 1:00.07 |
| 2 | Craig Nicolson | 13 | Lerwick | 1:01.61 | 29.54 | 1:01.61 |
| 3 | Charlie Watson | 13 | Aberdeen Dol | 1:02.71 | 29.96 | 1:02.71 |
| 4 | Alastair Miley | 13 | Garioch | 1:02.97 | 30.64 | 1:02.97 |
| 5 | Corey McWilliam | 13 | Elgin | 1:03.29 | 30.40 | 1:03.29 |
| 6 | Nathan McLean | 13 | Alford | 1:03.67 | 30.16 | 1:03.67 |
Event 203 Boys 14-15 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Chris Williams | 14 | Banchory | 55.97 | 27.23 | 55.97 |
| 2 | James Yule | 14 | Westhill Dist. | 56.87 | 28.02 | 56.87 |
| 3 | Mathew Charnley | 15 | Dun City Aqu | 57.01 | 27.55 | 57.01 |
| 4 | Fraser Reid | 14 | Stonehaven | 58.36 | 27.91 | 58.36 |
| 5 | Fraser Gordon | 14 | Upp Deeside | 58.38 | 28.25 | 58.38 |
| 6 | Craig Spargo | 15 | Thurso | 59.51 | 28.66 | 59.51 |
Event 203 Boys 16 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Steven Sutherland | 19 | Aberdeen Dol | 52.48 | 25.55 | 52.48 |
| 2 | Ross Clark | 21 | Dun City Aqu | 52.57 | 25.66 | 52.57 |
| 3 | Peter Stewart | 16 | Dun City Aqu | 54.27 | 26.06 | 54.27 |
| 4 | Michael Smith | 18 | Garioch | 55.08 | 26.88 | 55.08 |
| 5 | David Sutherland | 20 | Thurso | 55.61 | 26.54 | 55.61 |
| 6 | Sean Dawson | 19 | Cults Otters | 57.04 | 27.48 | 57.04 |