Event 206 Girls 8-10 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Perry, Yasmin | 10 | Bridge of Don | 1:13.51
|
| 2 | Macfarlane, Catherine | 10 | Aberdeen Dol | 1:14.16
|
| 3 | Turner, Ella | 10 | Cults Otters | 1:19.03
|
| 4 | Armour, Amy | 9 | Aberdeen | 1:19.89
|
| 5 | Bews, Imogen | 10 | Aberdeen Dol | 1:19.93
|
| 6 | MacCulloch, Anna | 10 | Cults Otters | 1:20.39
|
| 7 | Fenwick, Hannah | 10 | Aberdeen | 1:20.98
|
| 8 | Thoirs, Emma | 10 | Broch Seals Asc | 1:22.06
|
| 9 | Kemp, Becky | 10 | Aberdeen Dol | 1:23.92
|
| 10 | Main, Ciara | 10 | Aberdeen Dol | 1:25.67
|
| 11 | Turnbull, Chloe | 10 | Westhill | 1:26.26
|
Event 206 Girls 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Cole, Eryn | 11 | Coast | 1:07.48
|
| 2 | Beck, Ailsa | 12 | Stonehaven | 1:08.62
|
| 3 | Martin, Carrie | 12 | Coast | 1:08.72
|
| 4 | Downie, Ellie | 12 | Coast | 1:09.14
|
| 5 | Harrison, Laura | 12 | NNNX | 1:09.15
|
| 6 | Wilson, Katy | 12 | Aberdeen | 1:10.36
|
| 7 | Morris, Sophie | 11 | Smasc | 1:11.73
|
| 7 | Campbell, Eilidh | 12 | Nas | 1:11.73
|
| 9 | MacInnes, Eilidh | 12 | Coast | 1:12.09
|
| 10 | Pottinger, Innes | 12 | Coast | 1:12.11
|
| 11 | Paterson, Elle | 11 | Bridge of Don | 1:12.13
|
| 12 | Robinson, Sophie | 12 | Broch Seals Asc | 1:12.27
|
| 13 | Campbell, Nicole | 11 | Broch Seals Asc | 1:12.42
|
| 14 | Paterson, Meg | 12 | Coast | 1:12.75
|
| 15 | McIntosh, Caroline | 12 | Coast | 1:12.95
|
| 16 | Alexander, Leigh-anne | 12 | Basc | 1:12.99
|
| 17 | Coffey, Rachel | 12 | Nas | 1:13.03
|
| 18 | Gair, Alix | 12 | Nas | 1:13.10
|
| 19 | Bowie, Meagan | 12 | Alford | 1:13.48
|
| 20 | Johnston, Niamh | 12 | Coast | 1:13.58
|
| 21 | Smith, Lois | 11 | Aberdeen | 1:14.09
|
| 22 | Robertson, Ceitidh | 12 | Coast | 1:14.62
|
| 23 | O'Donnell, Allanah | 11 | Aberdeen Dol | 1:15.40
|
| 24 | McEwan, Emma-Claire | 12 | Aberdeen | 1:16.51
|
| 25 | Sutton, Jodie | 12 | Nas | 1:16.86
|
| 26 | Proctor, Leoni | 11 | Aberdeen Dol | 1:18.05
|
Event 206 Girls 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Thomson, Eilidh | 14 | Coast | 1:04.32
|
| 2 | Armour, Beth | 13 | Aberdeen | 1:06.25
|
| 3 | Angus, Fiona | 13 | Coast | 1:06.32
|
| 4 | Feld, Meghan | 13 | Banchory Beavers | 1:07.23
|
| 5 | Brown, Beth | 14 | Coast | 1:07.56
|
| 6 | Cook, Anne | 13 | Coast | 1:07.61
|
| 7 | Lindie, Yvonne | 14 | Coast | 1:07.95
|
| 8 | Ewen, Sophie | 14 | Nas | 1:08.32
|
| 9 | Stewart, Morgen | 14 | Nas | 1:08.50
|
| 10 | Christophersen, Franc | 14 | Banchory Beavers | 1:08.51
|
| 11 | Ness, Kirsty | 13 | Coast | 1:09.02
|
| 12 | MacInnes, Lindsey | 13 | Coast | 1:09.20
|
| 13 | Smith, Ellie | 13 | Coast | 1:09.36
|
| 14 | Martin, Ebony | 13 | Nas | 1:09.61
|
| 15 | Macfarlane, Fiona | 14 | Aberdeen Dol | 1:10.20
|
| 16 | Dryburgh, Kaitlin | 14 | Westhill | 1:10.42
|
| 17 | Farmer, Lauren | 14 | Westhill | 1:10.48
|
| 18 | Brown, Paige | 14 | Alford | 1:10.62
|
| 19 | Henderson, Rebekah | 14 | Westhill | 1:11.61
|
| 20 | Ritchie, Aimee | 13 | Coast | 1:11.78
|
| 21 | Dobbie, Sarah | 14 | Nas | 1:11.84
|
| 22 | Main, Ellen | 14 | Westhill | 1:15.03
|